Week 10
Nov 15 • Lambeau Field
Final
DET
Detroit Lions
18
–
16
GB
Green Bay Packers
WIN
Scoring Summary
| Qtr | Time | Team | Play | DET | GB |
|---|---|---|---|---|---|
| Q1 | 10:06 | GB FG | Mason Crosby 44 Yd Field Goal | 0 | 3 |
| Q2 | 0:12 | DET FG | Matt Prater 49 Yd Field Goal | 3 | 3 |
| Q3 | 13:33 | DET TD | Brandon Pettigrew 2 Yd pass from Matthew Stafford | 9 | 3 |
| Q4 | 13:10 | DET FG | Matt Prater 51 Yd Field Goal | 12 | 3 |
| Q4 | 5:55 | GB TD | Richard Rodgers 4 Yd pass from Aaron Rodgers (Mason Crosby Kick) | 12 | 10 |
| Q4 | 1:57 | DET TD | Lance Moore 4 Yd pass from Matthew Stafford | 18 | 10 |
| Q4 | 0:32 | GB TD | Justin Perillo 11 Yd pass from Aaron Rodgers (Two-Point Pass Conversion Failed) | 18 | 16 |
Team Stats
| DET | GB | |
|---|---|---|
| 16 | 1st Downs | 22 |
| 13 | Passing 1st downs | 17 |
| 2 | Rushing 1st downs | 3 |
| 1 | 1st downs from penalties | 2 |
| 5-16 | 3rd down efficiency | 9-19 |
| 1-1 | 4th down efficiency | 0-0 |
| 64 | Total Plays | 82 |
| 287 | Total Yards | 372 |
| 4.5 | Yards per Play | 4.5 |
| 12 | Total Drives | 14 |
| 242 | Passing | 325 |
| 24/38 | Comp/Att | 35/61 |
| 6.4 | Yards per pass | 5.1 |
| 1 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 3-8 |
| 45 | Rushing | 47 |
| 26 | Rushing Attempts | 18 |
| 1.7 | Yards per rush | 2.6 |
| 2-2 | Red Zone (Made-Att) | 2-2 |
| 3-35 | Penalties | 5-55 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 30:40 | Possession | 29:20 |
Detroit Lions Box Score Matthew Stafford 24/38, 242 YDS, 2 TD, 1 INTJoique Bell 14 CAR, 17 YDSCalvin Johnson 6 REC, 81 YDSJason Jones 1Isa Abdul-Quddus 8
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 24/38 | 242 | 6.4 | 2 | 1 | 0-0 | 63.0 | 87.8 |
| Team | 24/38 | 242 | 6.4 | 2 | 1 | 0-0 | -- | 87.8 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #35Joique Bell | 14 | 17 | 1.2 | 0 | 6 |
| #21Ameer Abdullah | 5 | 15 | 3.0 | 0 | 9 |
| #15Golden Tate | 1 | 11 | 11.0 | 0 | 11 |
| #9Matthew Stafford | 2 | 1 | 0.5 | 0 | 1 |
| #25Theo Riddick | 3 | 1 | 0.3 | 0 | 1 |
| #46Michael Burton | 1 | 0 | 0.0 | 0 | 0 |
| Team | 26 | 45 | 1.7 | 0 | 11 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Calvin Johnson | 6 | 81 | 13.5 | 0 | 19 | 9 |
| #15Golden Tate | 4 | 52 | 13.0 | 0 | 43 | 4 |
| #16Lance Moore | 3 | 29 | 9.7 | 1 | 15 | 6 |
| #85Eric Ebron | 4 | 28 | 7.0 | 0 | 13 | 8 |
| #25Theo Riddick | 3 | 25 | 8.3 | 0 | 11 | 3 |
| #35Joique Bell | 2 | 18 | 9.0 | 0 | 10 | 3 |
| #21Ameer Abdullah | 1 | 7 | 7.0 | 0 | 7 | 1 |
| #87Brandon Pettigrew | 1 | 2 | 2.0 | 1 | 2 | 4 |
| Team | 24 | 242 | 10.1 | 2 | 43 | 38 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #9Matthew Stafford | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #42Isa Abdul-Quddus | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| #59Tahir Whitehead | 8 | 7 | 1 | 1 | 1 | 1 | 0 |
| #24Nevin Lawson | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| #27Glover Quin | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| #55Stephen Tulloch | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #30Josh Wilson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #97Caraun Reid | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| #92Haloti Ngata | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Jason Jones | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| #29Crezdon Butler | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #57Josh Bynes | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #94Ezekiel Ansah | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| #38George Winn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #16Lance Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52Darryl Tapp | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #43Isaiah Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Gabe Wright | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #6Sam Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #46Michael Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 55 | 3 | 3 | 4 | 7 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #21Ameer Abdullah | 2 | 134 | 67.0 | 104 | 0 |
| Team | 2 | 134 | 67.0 | 104 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #15Golden Tate | 4 | 39 | 9.8 | 23 | 0 |
| Team | 4 | 39 | 9.8 | 23 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 2/2 | 100.0 | 51 | 0/2 | 6 |
| Team | 2/2 | 100.0 | 51 | 0/2 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 7 | 297 | 42.4 | 0 | 4 | 56 |
| Team | 7 | 297 | 42.4 | 0 | 4 | 56 |
Green Bay Packers Box Score Aaron Rodgers 35/61, 333 YDS, 2 TDJames Starks 15 CAR, 42 YDSDavante Adams 10 REC, 79 YDSHa Ha Clinton-Dix 11
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #12Aaron Rodgers | 35/61 | 333 | 5.5 | 2 | 0 | 3-8 | 53.5 | 83.6 |
| Team | 35/61 | 325 | 5.5 | 2 | 0 | 3-8 | -- | 83.6 |
Green Bay Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #44James Starks | 15 | 42 | 2.8 | 0 | 9 |
| #12Aaron Rodgers | 2 | 8 | 4.0 | 0 | 9 |
| #18Randall Cobb | 1 | -3 | -3.0 | 0 | -3 |
| Team | 18 | 47 | 2.6 | 0 | 9 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #17Davante Adams | 10 | 79 | 7.9 | 0 | 18 | 21 |
| #80Justin Perillo | 5 | 58 | 11.6 | 1 | 24 | 6 |
| #84Jared Abbrederis | 4 | 57 | 14.3 | 0 | 32 | 7 |
| #44James Starks | 6 | 54 | 9.0 | 0 | 19 | 7 |
| #18Randall Cobb | 5 | 53 | 10.6 | 0 | 20 | 10 |
| #82Richard Rodgers | 5 | 32 | 6.4 | 1 | 21 | 5 |
| #30John Kuhn | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #89James Jones | 0 | 0 | 0.0 | 0 | 0 | 2 |
| #46Alonzo Harris | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 35 | 333 | 9.5 | 2 | 32 | 56 |
Green Bay Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #84Jared Abbrederis | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Green Bay Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #21Ha Ha Clinton-Dix | 11 | 9 | 0 | 1 | 1 | 0 | 0 |
| #51Nate Palmer | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| #42Morgan Burnett | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| #76Mike Daniels | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| #52Clay Matthews | 5 | 4 | 0 | 1 | 2 | 0 | 0 |
| #29Casey Hayward | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| #23Damarious Randall | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| #56Julius Peppers | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| #96Mike Neal | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| #33Micah Hyde | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #22Aaron Ripkowski | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #48Joe Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Letroy Guion | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #8Tim Masthay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #37Sam Shields | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #53Nick Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #83Jeff Janis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90B.J. Raji | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| #95Datone Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 68 | 45 | 0 | 6 | 5 | 3 | 0 |
Green Bay Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #21Ha Ha Clinton-Dix | 1 | 2 | 0 |
| Team | 1 | 2 | 0 |
Green Bay Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #33Micah Hyde | 3 | 78 | 26.0 | 30 | 0 |
| Team | 3 | 78 | 26.0 | 30 | 0 |
Green Bay Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #33Micah Hyde | 2 | 7 | 3.5 | 6 | 0 |
| Team | 2 | 7 | 3.5 | 6 | 0 |
Green Bay Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Mason Crosby | 1/2 | 50.0 | 44 | 1/1 | 4 |
| Team | 1/2 | 50.0 | 44 | 1/1 | 4 |
Green Bay Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #8Tim Masthay | 9 | 372 | 41.3 | 0 | 3 | 55 |
| Team | 9 | 372 | 41.3 | 0 | 3 | 55 |
Drive Chart26 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | GB | GB 17 | 12 | 57 | 4:54 | Field Goal |
| Q1 | DET | DET 24 | 3 | -1 | 1:46 | Punt |
| Q1 | GB | GB 39 | 3 | 2 | 1:05 | Punt |
| Q1 | DET | DET 26 | 3 | 2 | 0:51 | Punt |
| Q1 | GB | GB 16 | 5 | 25 | 2:29 | Punt |
| Q1 | DET | DET 15 | 5 | 16 | 2:10 | Punt |
| Q1 | GB | GB 21 | 3 | 2 | 1:57 | Punt |
| Q2 | DET | DET 46 | 3 | 8 | 1:21 | Punt |
| Q2 | GB | GB 7 | 11 | 46 | 5:11 | Punt |
| Q2 | DET | DET 3 | 12 | 55 | 6:46 | Punt |
| Q2 | GB | GB 5 | 3 | 7 | 0:45 | Punt |
| Q2 | DET | DET 47 | 5 | 22 | 0:33 | Field Goal |
| Q2 | GB | GB 20 | 1 | -1 | 0:12 | End of Half |
| Q3 | DET | GB 1 | 3 | 1 | 1:27 | Touchdown |
| Q3 | GB | GB 20 | 3 | 2 | 0:45 | Punt |
| Q3 | DET | GB 47 | 3 | 3 | 1:28 | Punt |
| Q3 | GB | GB 16 | 9 | 41 | 3:10 | Punt |
| Q3 | DET | DET 7 | 12 | 70 | 6:47 | Interception |
| Q3 | GB | GB 8 | 3 | 1 | 1:34 | Punt |
| Q4 | DET | DET 45 | 5 | 22 | 1:39 | Field Goal |
| Q4 | GB | GB 33 | 6 | 9 | 1:16 | Punt |
| Q4 | DET | DET 25 | 3 | 9 | 1:54 | Punt |
| Q4 | GB | GB 22 | 11 | 78 | 4:05 | Touchdown |
| Q4 | DET | DET 20 | 9 | 80 | 3:58 | Touchdown |
| Q4 | GB | GB 27 | 8 | 73 | 1:25 | Touchdown |
| Q4 | GB | DET 49 | 6 | 15 | 0:32 | Missed FG |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Lambeau Field
- Surface: grass
- Roof: outdoors
- Referee: John Hussey
- Attendance: 78526
- Division game
- Referee: John Hussey
Matchup
- GB HC: Mike McCarthy
- DET HC: Jim Caldwell
- GB QB: Aaron Rodgers
- DET QB: Matthew Stafford
- Spread: 10.5
- O/U: 50.0