Week 11
Nov 22 • Ford Field
Final
LV
Las Vegas Raiders
13
–
18
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | LV | DET |
|---|---|---|---|---|---|
| Q1 | 7:54 | DET FG | Matt Prater 29 Yd Field Goal | 0 | 3 |
| Q1 | 0:31 | DET FG | Matt Prater 41 Yd Field Goal | 0 | 6 |
| Q2 | 0:02 | DET FG | Matt Prater 51 Yd Field Goal | 0 | 9 |
| Q3 | 10:24 | OAK TD | Latavius Murray 1 Yd Run (Sebastian Janikowski Kick) | 7 | 9 |
| Q3 | 3:55 | OAK FG | Sebastian Janikowski 48 Yd Field Goal | 10 | 9 |
| Q3 | 0:15 | OAK FG | Sebastian Janikowski 56 Yd Field Goal | 13 | 9 |
| Q4 | 11:04 | DET TD | Matthew Stafford 5 Yd Run (Matt Prater Kick) | 13 | 16 |
| Q4 | 7:31 | DET SF | Team Safety | 13 | 18 |
Team Stats
| LV | DET | |
|---|---|---|
| 13 | 1st Downs | 22 |
| 7 | Passing 1st downs | 15 |
| 4 | Rushing 1st downs | 6 |
| 2 | 1st downs from penalties | 1 |
| 4-11 | 3rd down efficiency | 6-14 |
| 0-0 | 4th down efficiency | 0-0 |
| 47 | Total Plays | 70 |
| 216 | Total Yards | 375 |
| 4.6 | Yards per Play | 5.4 |
| 10 | Total Drives | 10 |
| 164 | Passing | 266 |
| 13/25 | Comp/Att | 22/35 |
| 6.3 | Yards per pass | 6.8 |
| 0 | Interceptions thrown | 0 |
| 1-5 | Sacks-Yards Lost | 4-16 |
| 52 | Rushing | 109 |
| 21 | Rushing Attempts | 31 |
| 2.5 | Yards per rush | 3.5 |
| 1-1 | Red Zone (Made-Att) | 1-4 |
| 6-31 | Penalties | 7-55 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 23:58 | Possession | 36:02 |
Detroit Lions Box Score Matthew Stafford 22/35, 282 YDSAmeer Abdullah 12 CAR, 44 YDSCalvin Johnson 5 REC, 88 YDSEzekiel Ansah 1Quandre Diggs 6
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 22/35 | 282 | 8.1 | 0 | 0 | 4-16 | 51.4 | 88.0 |
| Team | 22/35 | 266 | 8.1 | 0 | 0 | 4-16 | -- | 88.0 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #21Ameer Abdullah | 12 | 44 | 3.7 | 0 | 9 |
| #9Matthew Stafford | 6 | 31 | 5.2 | 1 | 18 |
| #35Joique Bell | 6 | 22 | 3.7 | 0 | 11 |
| #25Theo Riddick | 6 | 14 | 2.3 | 0 | 5 |
| #15Golden Tate | 1 | -2 | -2.0 | 0 | -2 |
| Team | 31 | 109 | 3.5 | 1 | 18 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Calvin Johnson | 5 | 88 | 17.6 | 0 | 36 | 9 |
| #15Golden Tate | 8 | 73 | 9.1 | 0 | 21 | 11 |
| #25Theo Riddick | 5 | 72 | 14.4 | 0 | 21 | 6 |
| #16Lance Moore | 1 | 21 | 21.0 | 0 | 21 | 2 |
| #35Joique Bell | 1 | 18 | 18.0 | 0 | 18 | 1 |
| #87Brandon Pettigrew | 1 | 8 | 8.0 | 0 | 8 | 1 |
| #21Ameer Abdullah | 1 | 2 | 2.0 | 0 | 2 | 2 |
| #85Eric Ebron | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 22 | 282 | 12.8 | 0 | 36 | 32 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #28Quandre Diggs | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| #42Isa Abdul-Quddus | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| #27Glover Quin | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #24Nevin Lawson | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| #50Travis Lewis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #97Caraun Reid | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #55Stephen Tulloch | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #57Josh Bynes | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #78C.J. Wilson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #59Tahir Whitehead | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Slay | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #10Corey Fuller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #94Ezekiel Ansah | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #92Haloti Ngata | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #91Jason Jones | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| #26Don Juan Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #67Khyri Thornton | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #32James Ihedigbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52Darryl Tapp | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 45 | 40 | 1 | 5 | 4 | 3 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #21Ameer Abdullah | 2 | 54 | 27.0 | 29 | 0 |
| #15Golden Tate | 1 | 26 | 26.0 | 26 | 0 |
| Team | 3 | 80 | 26.7 | 29 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #15Golden Tate | 3 | 22 | 7.3 | 14 | 0 |
| Team | 3 | 22 | 7.3 | 14 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 3/3 | 100.0 | 51 | 1/1 | 10 |
| Team | 3/3 | 100.0 | 51 | 1/1 | 10 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 5 | 238 | 47.6 | 0 | 1 | 57 |
| Team | 5 | 238 | 47.6 | 0 | 1 | 57 |
Oakland Raiders Box Score Derek Carr 13/25, 169 YDSLatavius Murray 13 CAR, 28 YDS, 1 TDSeth Roberts 2 REC, 54 YDSMalcolm Smith 1Khalil Mack 8
Oakland Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #4Derek Carr | 13/25 | 169 | 6.8 | 0 | 0 | 1-5 | 24.8 | 73.6 |
| Team | 13/25 | 164 | 6.8 | 0 | 0 | 1-5 | -- | 73.6 |
Oakland Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Latavius Murray | 13 | 28 | 2.2 | 1 | 16 |
| #49Jamize Olawale | 4 | 12 | 3.0 | 0 | 6 |
| #4Derek Carr | 1 | 8 | 8.0 | 0 | 8 |
| #22Taiwan Jones | 1 | 2 | 2.0 | 0 | 2 |
| #45Marcel Reece | 2 | 2 | 1.0 | 0 | 2 |
| Team | 21 | 52 | 2.5 | 1 | 16 |
Oakland Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #10Seth Roberts | 2 | 54 | 27.0 | 0 | 43 | 2 |
| #15Michael Crabtree | 6 | 50 | 8.3 | 0 | 15 | 11 |
| #88Clive Walford | 2 | 25 | 12.5 | 0 | 18 | 3 |
| #81Mychal Rivera | 1 | 21 | 21.0 | 0 | 21 | 2 |
| #49Jamize Olawale | 1 | 15 | 15.0 | 0 | 15 | 1 |
| #89Amari Cooper | 1 | 4 | 4.0 | 0 | 4 | 4 |
| #45Marcel Reece | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #18Andre Holmes | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 13 | 169 | 13.0 | 0 | 43 | 24 |
Oakland Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #15Michael Crabtree | 1 | 0 | 0 |
| #7Marquette King | 1 | 0 | 0 |
| #4Derek Carr | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
Oakland Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #52Khalil Mack | 8 | 8 | 0 | 2 | 0 | 1 | 0 |
| #38T.J. Carrie | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| #51Ben Heeney | 7 | 5 | 1 | 1 | 1 | 1 | 0 |
| #24Charles Woodson | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| #53Malcolm Smith | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| #25D.J. Hayden | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| #90Dan Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #20Nate Allen | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| #97Mario Edwards Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #95Benson Mayowa | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| #27Taylor Mays | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #31Neiko Thorpe | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #92Stacy McGee | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #50Curtis Lofton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96Denico Autry | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #56Lorenzo Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #18Andre Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #49Jamize Olawale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29David Amerson | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| #57Ray-Ray Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #78Justin Ellis | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #75Shelby Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 64 | 59 | 4 | 6 | 8 | 5 | 0 |
Oakland Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #10Seth Roberts | 2 | 47 | 23.5 | 24 | 0 |
| #45Marcel Reece | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 61 | 20.3 | 24 | 0 |
Oakland Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #89Amari Cooper | 4 | 16 | 4.0 | 12 | 0 |
| Team | 4 | 16 | 4.0 | 12 | 0 |
Oakland Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #11Sebastian Janikowski | 2/2 | 100.0 | 56 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 56 | 1/1 | 7 |
Oakland Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #7Marquette King | 5 | 217 | 43.4 | 0 | 3 | 66 |
| Team | 5 | 217 | 43.4 | 0 | 3 | 66 |
Drive Chart20 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 22 | 13 | 67 | 7:06 | Field Goal |
| Q1 | OAK | LV 20 | 4 | 23 | 1:53 | Punt |
| Q1 | DET | DET 25 | 10 | 53 | 5:30 | Field Goal |
| Q1 | OAK | LV 16 | 7 | 26 | 4:19 | Punt |
| Q2 | DET | DET 11 | 3 | 7 | 1:30 | Punt |
| Q2 | OAK | LV 46 | 3 | 7 | 1:30 | Punt |
| Q2 | DET | DET 15 | 3 | 9 | 1:28 | Punt |
| Q2 | OAK | LV 26 | 8 | 32 | 4:04 | Punt |
| Q2 | DET | DET 10 | 11 | 57 | 2:38 | Field Goal |
| Q2 | OAK | DET 0 | 0 | 0 | 0:02 | End of Half |
| Q3 | OAK | LV 20 | 10 | 80 | 4:36 | Touchdown |
| Q3 | DET | DET 21 | 5 | 6 | 3:34 | Punt |
| Q3 | OAK | LV 48 | 7 | 22 | 2:55 | Field Goal |
| Q3 | DET | DET 20 | 3 | 5 | 1:34 | Punt |
| Q3 | OAK | LV 27 | 5 | 35 | 2:06 | Field Goal |
| Q3 | DET | DET 20 | 9 | 80 | 4:11 | Touchdown |
| Q4 | OAK | LV 21 | 3 | 1 | 2:03 | Punt |
| Q4 | DET | DET 26 | 3 | 5 | 1:00 | Punt |
| Q4 | OAK | LV 8 | 2 | -8 | 0:30 | Safety |
| Q4 | DET | DET 30 | 13 | 66 | 7:31 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Clete Blakeman
- Attendance: 60202
- Referee: Clete Blakeman
Matchup
- DET HC: Jim Caldwell
- LV HC: Jack Del Rio
- DET QB: Matthew Stafford
- LV QB: Derek Carr
- Spread: -2.0
- O/U: 50.0