Week 14
Dec 11 • Ford Field
Final
CHI
Chicago Bears
17
–
20
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | CHI | DET |
|---|---|---|---|---|---|
| Q1 | 1:27 | CHI FG | Connor Barth 38 Yd Field Goal | 3 | 0 |
| Q2 | 4:17 | DET FG | Matt Prater 29 Yd Field Goal | 3 | 3 |
| Q2 | 0:19 | DET TD | Anquan Boldin 16 Yd pass from Matthew Stafford (Matt Prater Kick) | 3 | 10 |
| Q3 | 5:35 | DET FG | Matt Prater 54 Yd Field Goal | 3 | 13 |
| Q3 | 3:19 | CHI TD | Cameron Meredith 31 Yd pass from Matt Barkley (Connor Barth Kick) | 10 | 13 |
| Q4 | 7:07 | CHI TD | Cre'Von LeBlanc 24 Yd Interception Return (Connor Barth Kick) | 17 | 13 |
| Q4 | 3:17 | DET TD | Matthew Stafford 7 Yd Run (Matt Prater Kick) | 17 | 20 |
Team Stats
| CHI | DET | |
|---|---|---|
| 16 | 1st Downs | 25 |
| 10 | Passing 1st downs | 13 |
| 5 | Rushing 1st downs | 7 |
| 1 | 1st downs from penalties | 5 |
| 4-10 | 3rd down efficiency | 6-12 |
| 0-1 | 4th down efficiency | 0-0 |
| 50 | Total Plays | 66 |
| 296 | Total Yards | 323 |
| 5.9 | Yards per Play | 4.9 |
| 8 | Total Drives | 9 |
| 204 | Passing | 209 |
| 20/32 | Comp/Att | 21/35 |
| 6.2 | Yards per pass | 5.5 |
| 0 | Interceptions thrown | 2 |
| 1-8 | Sacks-Yards Lost | 3-14 |
| 92 | Rushing | 114 |
| 17 | Rushing Attempts | 28 |
| 5.4 | Yards per rush | 4.1 |
| 0-1 | Red Zone (Made-Att) | 2-4 |
| 11-139 | Penalties | 7-55 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 1 | Defensive / Special Teams TDs | 0 |
| 25:43 | Possession | 34:17 |
Detroit Lions Box Score Matthew Stafford 21/35, 223 YDS, 1 TD, 2 INTDwayne Washington 16 CAR, 64 YDSMarvin Jones Jr. 4 REC, 67 YDSKerry Hyder Jr. 1Josh Bynes 6
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 21/35 | 223 | 6.4 | 1 | 2 | 3-14 | 55.4 | 64.3 |
| Team | 21/35 | 209 | 6.4 | 1 | 2 | 3-14 | -- | 64.3 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #36Dwayne Washington | 16 | 64 | 4.0 | 0 | 12 |
| #34Zach Zenner | 7 | 36 | 5.1 | 0 | 13 |
| #9Matthew Stafford | 4 | 15 | 3.8 | 1 | 7 |
| #15Golden Tate | 1 | -1 | -1.0 | 0 | -1 |
| Team | 28 | 114 | 4.1 | 1 | 13 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #11Marvin Jones Jr. | 4 | 67 | 16.8 | 0 | 48 | 5 |
| #15Golden Tate | 6 | 58 | 9.7 | 0 | 14 | 11 |
| #80Anquan Boldin | 3 | 49 | 16.3 | 1 | 23 | 6 |
| #85Eric Ebron | 4 | 32 | 8.0 | 0 | 14 | 5 |
| #36Dwayne Washington | 1 | 10 | 10.0 | 0 | 10 | 2 |
| #34Zach Zenner | 2 | 9 | 4.5 | 0 | 5 | 2 |
| #12Andre Roberts | 0 | 0 | 0.0 | 0 | 0 | 2 |
| #44Joique Bell | 1 | -2 | -2.0 | 0 | -2 | 1 |
| Team | 21 | 223 | 10.6 | 1 | 48 | 32 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #57Josh Bynes | 6 | 5 | 0 | 2 | 1 | 0 | 0 |
| #59Tahir Whitehead | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #32Tavon Wilson | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| #54DeAndre Levy | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| #24Nevin Lawson | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| #23Darius Slay | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| #61Kerry Hyder Jr. | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| #31Rafael Bush | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #30Asa Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #38Adairius Barnes | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| #91A'Shawn Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #94Ezekiel Ansah | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| #92Haloti Ngata | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #26Don Juan Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Devin Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Brandon Copeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93Tyrunn Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 45 | 37 | 1 | 4.5 | 6 | 3 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Andre Roberts | 2 | 49 | 24.5 | 26 | 0 |
| Team | 2 | 49 | 24.5 | 26 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Andre Roberts | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 2/2 | 100.0 | 54 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 54 | 2/2 | 8 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 2 | 102 | 51.0 | 1 | 1 | 57 |
| Team | 2 | 102 | 51.0 | 1 | 1 | 57 |
Chicago Bears Box Score Matt Barkley 20/32, 212 YDS, 1 TDJordan Howard 13 CAR, 86 YDSCameron Meredith 6 REC, 72 YDS, 1 TDMitch Unrein 1Nick Kwiatkoski 8
Chicago Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #12Matt Barkley | 20/32 | 212 | 6.6 | 1 | 0 | 1-8 | 33.3 | 92.2 |
| Team | 20/32 | 204 | 6.6 | 1 | 0 | 1-8 | -- | 92.2 |
Chicago Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #24Jordan Howard | 13 | 86 | 6.6 | 0 | 31 |
| #33Jeremy Langford | 3 | 4 | 1.3 | 0 | 3 |
| #25Ka'Deem Carey | 1 | 2 | 2.0 | 0 | 2 |
| Team | 17 | 92 | 5.4 | 0 | 31 |
Chicago Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Cameron Meredith | 6 | 72 | 12.0 | 1 | 31 | 8 |
| #11Josh Bellamy | 3 | 45 | 15.0 | 0 | 23 | 7 |
| #85Daniel Brown | 6 | 42 | 7.0 | 0 | 11 | 6 |
| #14Deonte Thompson | 2 | 28 | 14.0 | 0 | 24 | 4 |
| #24Jordan Howard | 2 | 24 | 12.0 | 0 | 19 | 5 |
| #33Jeremy Langford | 1 | 1 | 1.0 | 0 | 1 | 1 |
| #83Daniel Braverman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 20 | 212 | 10.6 | 1 | 31 | 31 |
Chicago Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #44Nick Kwiatkoski | 8 | 4 | 1 | 0 | 0 | 1 | 0 |
| #29Harold Jones-Quartey | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| #96Akiem Hicks | 6 | 4 | 1 | 1 | 1 | 1 | 0 |
| #53John Timu | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| #98Mitch Unrein | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| #37Bryce Callahan | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| #22Cre'Von LeBlanc | 4 | 2 | 0 | 0 | 4 | 0 | 1 |
| #21Tracy Porter | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| #38Adrian Amos | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #94Leonard Floyd | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| #58Jonathan Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #26Deon Bush | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #90Cornelius Washington | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #32Deiondre' Hall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #92Pernell McPhee | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #27Sherrick McManis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Willie Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #74Jonathan Bullard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Eddie Goldman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30Demontre Hurst | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 62 | 43 | 3 | 4 | 10 | 4 | 1 |
Chicago Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #22Cre'Von LeBlanc | 1 | 24 | 1 |
| #30Demontre Hurst | 1 | 0 | 0 |
| Team | 2 | 24 | 1 |
Chicago Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #14Deonte Thompson | 2 | 44 | 22.0 | 26 | 0 |
| Team | 2 | 44 | 22.0 | 26 | 0 |
Chicago Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #4Connor Barth | 1/1 | 100.0 | 38 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 38 | 2/2 | 5 |
Chicago Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #16Pat O'Donnell | 4 | 188 | 47.0 | 1 | 2 | 52 |
| Team | 4 | 188 | 47.0 | 1 | 2 | 52 |
Drive Chart17 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 22 | 9 | 33 | 6:16 | Punt |
| Q1 | CHI | CHI 20 | 12 | 60 | 7:17 | Field Goal |
| Q1 | DET | DET 25 | 5 | 14 | 2:11 | Punt |
| Q2 | CHI | CHI 4 | 6 | 34 | 3:01 | Punt |
| Q2 | DET | DET 15 | 12 | 74 | 6:58 | Field Goal |
| Q2 | CHI | CHI 25 | 3 | 6 | 1:51 | Punt |
| Q2 | DET | DET 19 | 10 | 81 | 2:07 | Touchdown |
| Q2 | CHI | CHI 25 | 1 | 7 | 0:19 | End of Half |
| Q3 | CHI | CHI 19 | 4 | 29 | 3:21 | Punt |
| Q3 | DET | DET 20 | 10 | 44 | 6:04 | Field Goal |
| Q3 | CHI | CHI 25 | 4 | 75 | 2:16 | Touchdown |
| Q3 | DET | DET 25 | 11 | 66 | 5:43 | Interception |
| Q4 | CHI | CHI 20 | 9 | 29 | 4:34 | Punt |
| Q4 | DET | DET 9 | 3 | 5 | 0:55 | Interception Touchdown |
| Q4 | DET | DET 24 | 7 | 76 | 3:50 | Touchdown |
| Q4 | CHI | CHI 25 | 12 | 31 | 3:04 | Downs |
| Q4 | DET | DET 44 | 1 | -1 | 0:13 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Jeff Triplette
- Attendance: 61726
- Division game
- Referee: Jeff Triplette
Matchup
- DET HC: Jim Caldwell
- CHI HC: John Fox
- DET QB: Matthew Stafford
- CHI QB: Matt Barkley
- Spread: 7.5
- O/U: 42.0