Week 15
Dec 18 • MetLife Stadium
Final
DET
Detroit Lions
6
–
17
NYG
New York Giants
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | NYG |
|---|---|---|---|---|---|
| Q1 | 9:23 | NYG TD | Sterling Shepard 6 Yd pass from Eli Manning (Robbie Gould Kick) | 0 | 7 |
| Q2 | 14:02 | DET FG | Matt Prater 48 Yd Field Goal | 3 | 7 |
| Q2 | 5:00 | NYG FG | Robbie Gould 47 Yd Field Goal | 3 | 10 |
| Q3 | 7:40 | DET FG | Matt Prater 33 Yd Field Goal | 6 | 10 |
| Q4 | 5:47 | NYG TD | Odell Beckham Jr. 4 Yd pass from Eli Manning (Robbie Gould Kick) | 6 | 17 |
Team Stats
| DET | NYG | |
|---|---|---|
| 16 | 1st Downs | 17 |
| 11 | Passing 1st downs | 12 |
| 2 | Rushing 1st downs | 5 |
| 3 | 1st downs from penalties | 0 |
| 5-14 | 3rd down efficiency | 7-15 |
| 0-0 | 4th down efficiency | 0-0 |
| 59 | Total Plays | 62 |
| 324 | Total Yards | 300 |
| 5.5 | Yards per Play | 4.8 |
| 11 | Total Drives | 11 |
| 268 | Passing | 186 |
| 24/39 | Comp/Att | 20/28 |
| 6.7 | Yards per pass | 6.2 |
| 1 | Interceptions thrown | 0 |
| 1-5 | Sacks-Yards Lost | 2-15 |
| 56 | Rushing | 114 |
| 19 | Rushing Attempts | 32 |
| 2.9 | Yards per rush | 3.6 |
| 0-3 | Red Zone (Made-Att) | 2-2 |
| 2-15 | Penalties | 5-46 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 29:44 | Possession | 30:16 |
Detroit Lions Box Score Matthew Stafford 24/39, 273 YDS, 1 INTDwayne Washington 14 CAR, 31 YDSGolden Tate 8 REC, 122 YDSEzekiel Ansah 1Tahir Whitehead 12
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 24/39 | 273 | 7.0 | 0 | 1 | 1-5 | 72.8 | 71.8 |
| Team | 24/39 | 268 | 7.0 | 0 | 1 | 1-5 | -- | 71.8 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #36Dwayne Washington | 14 | 31 | 2.2 | 0 | 12 |
| #9Matthew Stafford | 2 | 13 | 6.5 | 0 | 8 |
| #34Zach Zenner | 3 | 12 | 4.0 | 0 | 7 |
| Team | 19 | 56 | 2.9 | 0 | 12 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #15Golden Tate | 8 | 122 | 15.3 | 0 | 67 | 13 |
| #34Zach Zenner | 4 | 52 | 13.0 | 0 | 33 | 5 |
| #11Marvin Jones Jr. | 3 | 41 | 13.7 | 0 | 21 | 5 |
| #85Eric Ebron | 4 | 36 | 9.0 | 0 | 21 | 7 |
| #80Anquan Boldin | 3 | 13 | 4.3 | 0 | 9 | 4 |
| #36Dwayne Washington | 2 | 9 | 4.5 | 0 | 7 | 4 |
| Team | 24 | 273 | 11.4 | 0 | 67 | 38 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #34Zach Zenner | 1 | 1 | 0 |
| #12Andre Roberts | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #59Tahir Whitehead | 12 | 10 | 0 | 1 | 0 | 0 | 0 |
| #32Tavon Wilson | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| #54DeAndre Levy | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| #31Rafael Bush | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #57Josh Bynes | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| #30Asa Jackson | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| #94Ezekiel Ansah | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| #61Kerry Hyder Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99Khyri Thornton | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #92Haloti Ngata | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| #69Anthony Zettel | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| #27Glover Quin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #93Tyrunn Walker | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #24Nevin Lawson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #35Miles Killebrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #26Don Juan Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Slay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Brandon Copeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52Antwione Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91A'Shawn Robinson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #98Devin Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #29Johnson Bademosi | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 79 | 56 | 2 | 4.5 | 3 | 3 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Andre Roberts | 2 | 32 | 16.0 | 20 | 0 |
| Team | 2 | 32 | 16.0 | 20 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Andre Roberts | 4 | 11 | 2.8 | 6 | 0 |
| Team | 4 | 11 | 2.8 | 6 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 2/2 | 100.0 | 48 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 48 | 0/0 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 6 | 275 | 45.8 | 1 | 1 | 63 |
| Team | 6 | 275 | 45.8 | 1 | 1 | 63 |
New York Giants Box Score Eli Manning 20/28, 201 YDS, 2 TDPaul Perkins 11 CAR, 56 YDSOdell Beckham Jr. 6 REC, 64 YDS, 1 TDOlivier Vernon 0.5Landon Collins 8
New York Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #10Eli Manning | 20/28 | 201 | 7.2 | 2 | 0 | 2-15 | 61.6 | 115.3 |
| Team | 20/28 | 186 | 7.2 | 2 | 0 | 2-15 | -- | 115.3 |
New York Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #28Paul Perkins | 11 | 56 | 5.1 | 0 | 11 |
| #23Rashad Jennings | 18 | 38 | 2.1 | 0 | 6 |
| #34Shane Vereen | 2 | 11 | 5.5 | 0 | 8 |
| #13Odell Beckham Jr. | 1 | 9 | 9.0 | 0 | 9 |
| Team | 32 | 114 | 3.6 | 0 | 11 |
New York Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #13Odell Beckham Jr. | 6 | 64 | 10.7 | 1 | 25 | 8 |
| #87Sterling Shepard | 4 | 56 | 14.0 | 1 | 23 | 5 |
| #80Victor Cruz | 1 | 29 | 29.0 | 0 | 29 | 2 |
| #45Will Tye | 4 | 25 | 6.3 | 0 | 11 | 4 |
| #89Jerell Adams | 3 | 18 | 6.0 | 0 | 11 | 4 |
| #34Shane Vereen | 2 | 9 | 4.5 | 0 | 6 | 4 |
| #28Paul Perkins | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 20 | 201 | 10.1 | 2 | 29 | 28 |
New York Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #54Olivier Vernon | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
New York Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #21Landon Collins | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| #41Dominique Rodgers-Cromartie | 7 | 5 | 0 | 0 | 3 | 0 | 0 |
| #24Eli Apple | 7 | 4 | 0 | 2 | 1 | 0 | 0 |
| #95Johnathan Hankins | 5 | 3 | 0.5 | 0.5 | 0 | 1 | 0 |
| #54Olivier Vernon | 5 | 2 | 0.5 | 0.5 | 0 | 2 | 0 |
| #52Jonathan Casillas | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| #93B.J. Goodson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #30Coty Sensabaugh | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #98Damon Harrison Sr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #33Andrew Adams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #31Trevin Wade | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #59Devon Kennard | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| #72Kerry Wynn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #91Kelvin Sheppard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #78Romeo Okwara | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25Leon Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #17Dwayne Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #57Keenan Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96Jay Bromley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58Owa Odighizuwa | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #20Janoris Jenkins | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Team | 67 | 48 | 1 | 4.5 | 5 | 4 | 0 |
New York Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #41Dominique Rodgers-Cromartie | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
New York Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #17Dwayne Harris | 1 | 23 | 23.0 | 23 | 0 |
| Team | 1 | 23 | 23.0 | 23 | 0 |
New York Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #17Dwayne Harris | 2 | 19 | 9.5 | 11 | 0 |
| #13Odell Beckham Jr. | 2 | 9 | 4.5 | 5 | 0 |
| Team | 4 | 28 | 7.0 | 11 | 0 |
New York Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Robbie Gould | 1/1 | 100.0 | 47 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 47 | 2/2 | 5 |
New York Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #9Brad Wing | 7 | 298 | 42.6 | 0 | 2 | 57 |
| Team | 7 | 298 | 42.6 | 0 | 2 | 57 |
Drive Chart22 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | NYG | NYG 25 | 10 | 75 | 5:37 | Touchdown |
| Q1 | DET | DET 20 | 4 | 10 | 2:50 | Punt |
| Q1 | NYG | NYG 7 | 3 | 9 | 2:04 | Punt |
| Q1 | DET | DET 31 | 11 | 40 | 5:27 | Field Goal |
| Q2 | NYG | NYG 25 | 3 | 5 | 2:12 | Punt |
| Q2 | DET | DET 22 | 2 | 74 | 0:57 | Fumble |
| Q2 | NYG | NYG 20 | 11 | 51 | 5:53 | Field Goal |
| Q2 | DET | DET 25 | 3 | 8 | 1:40 | Punt |
| Q2 | NYG | NYG 34 | 3 | 5 | 1:27 | Punt |
| Q2 | DET | DET 43 | 5 | 17 | 1:12 | Punt |
| Q2 | NYG | NYG 20 | 5 | 33 | 0:41 | End of Half |
| Q3 | DET | DET 40 | 12 | 45 | 7:20 | Field Goal |
| Q3 | NYG | NYG 21 | 11 | 42 | 5:27 | Punt |
| Q3 | DET | DET 4 | 3 | 9 | 1:57 | Punt |
| Q3 | NYG | NYG 48 | 3 | -8 | 0:39 | Punt |
| Q4 | DET | DET 3 | 9 | 36 | 5:27 | Punt |
| Q4 | NYG | NYG 29 | 8 | 71 | 3:23 | Touchdown |
| Q4 | DET | DET 19 | 3 | 0 | 0:51 | Punt |
| Q4 | NYG | NYG 31 | 3 | 5 | 1:07 | Punt |
| Q4 | DET | DET 25 | 8 | 58 | 1:51 | Interception |
| Q4 | NYG | NYG 20 | 3 | 2 | 1:46 | Punt |
| Q4 | DET | DET 29 | 1 | 48 | 0:12 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: MetLife Stadium
- Surface: fieldturf
- Roof: outdoors
- Referee: Tony Corrente
- Attendance: 79434
- Referee: Tony Corrente
Matchup
- NYG HC: Ben McAdoo
- DET HC: Jim Caldwell
- NYG QB: Eli Manning
- DET QB: Matthew Stafford
- Spread: 4.0
- O/U: 42.5