Week 3
Sep 25 • Lambeau Field
Final
DET
Detroit Lions
27
–
34
GB
Green Bay Packers
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | GB |
|---|---|---|---|---|---|
| Q1 | 11:22 | GB TD | Davante Adams 14 Yd pass from Aaron Rodgers (Mason Crosby Kick) | 0 | 7 |
| Q1 | 2:45 | DET FG | Matt Prater 42 Yd Field Goal | 3 | 7 |
| Q1 | 1:01 | GB TD | Jordy Nelson 8 Yd pass from Aaron Rodgers (Mason Crosby Kick) | 3 | 14 |
| Q2 | 14:46 | GB TD | Richard Rodgers 2 Yd pass from Aaron Rodgers (Mason Crosby Kick) | 3 | 21 |
| Q2 | 10:41 | GB FG | Mason Crosby 36 Yd Field Goal | 3 | 24 |
| Q2 | 1:10 | GB TD | Jordy Nelson 17 Yd pass from Aaron Rodgers (Mason Crosby Kick) | 3 | 31 |
| Q2 | 0:32 | DET TD | Marvin Jones 73 Yd pass from Matthew Stafford (Matt Prater Kick) | 10 | 31 |
| Q3 | 8:23 | DET TD | Anquan Boldin 2 Yd pass from Matthew Stafford (Matt Prater Kick) | 17 | 31 |
| Q3 | 3:14 | GB FG | Mason Crosby 46 Yd Field Goal | 17 | 34 |
| Q4 | 12:32 | DET FG | Matt Prater 50 Yd Field Goal | 20 | 34 |
| Q4 | 3:34 | DET TD | Marvin Jones 35 Yd pass from Matthew Stafford (Matt Prater Kick) | 27 | 34 |
Team Stats
| DET | GB | |
|---|---|---|
| 22 | 1st Downs | 17 |
| 17 | Passing 1st downs | 9 |
| 4 | Rushing 1st downs | 6 |
| 1 | 1st downs from penalties | 2 |
| 8-14 | 3rd down efficiency | 5-10 |
| 1-1 | 4th down efficiency | 0-0 |
| 67 | Total Plays | 50 |
| 418 | Total Yards | 324 |
| 6.2 | Yards per Play | 6.5 |
| 9 | Total Drives | 10 |
| 368 | Passing | 201 |
| 28/41 | Comp/Att | 15/24 |
| 8.4 | Yards per pass | 7.7 |
| 1 | Interceptions thrown | 0 |
| 3-17 | Sacks-Yards Lost | 2-4 |
| 50 | Rushing | 123 |
| 23 | Rushing Attempts | 24 |
| 2.2 | Yards per rush | 5.1 |
| 1-3 | Red Zone (Made-Att) | 4-5 |
| 4-86 | Penalties | 4-45 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 35:07 | Possession | 24:53 |
Detroit Lions Box Score Matthew Stafford 28/41, 385 YDS, 3 TD, 1 INTDwayne Washington 10 CAR, 38 YDSMarvin Jones Jr. 6 REC, 205 YDS, 2 TDHaloti Ngata 1Rafael Bush 6
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 28/41 | 385 | 9.4 | 3 | 1 | 3-17 | 69.2 | 112.3 |
| Team | 28/41 | 368 | 9.4 | 3 | 1 | 3-17 | -- | 112.3 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #36Dwayne Washington | 10 | 38 | 3.8 | 0 | 9 |
| #9Matthew Stafford | 2 | 11 | 5.5 | 0 | 7 |
| #25Theo Riddick | 10 | 9 | 0.9 | 0 | 8 |
| #15Golden Tate | 1 | -8 | -8.0 | 0 | -8 |
| Team | 23 | 50 | 2.2 | 0 | 9 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #11Marvin Jones Jr. | 6 | 205 | 34.2 | 2 | 73 | 8 |
| #85Eric Ebron | 5 | 69 | 13.8 | 0 | 21 | 8 |
| #15Golden Tate | 4 | 40 | 10.0 | 0 | 15 | 6 |
| #25Theo Riddick | 7 | 39 | 5.6 | 0 | 12 | 9 |
| #80Anquan Boldin | 4 | 22 | 5.5 | 1 | 7 | 6 |
| #89Cole Wick | 1 | 13 | 13.0 | 0 | 13 | 1 |
| #12Andre Roberts | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #36Dwayne Washington | 1 | -3 | -3.0 | 0 | -3 | 1 |
| Team | 28 | 385 | 13.8 | 3 | 73 | 39 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #31Rafael Bush | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| #27Glover Quin | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| #23Darius Slay | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #53Kyle Van Noy | 4 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| #32Tavon Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #59Tahir Whitehead | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #47Zaviar Gooden | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #24Nevin Lawson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #61Kerry Hyder Jr. | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| #91A'Shawn Robinson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #95Wallace Gilberry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93Tyrunn Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #92Haloti Ngata | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| #71Riley Reiff | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29Johnson Bademosi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Brandon Copeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| #48Don Muhlbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #98Devin Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50Thurston Armbrister | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #69Anthony Zettel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 48 | 32 | 2 | 4 | 1 | 3 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Andre Roberts | 3 | 68 | 22.7 | 25 | 0 |
| #36Dwayne Washington | 1 | 21 | 21.0 | 21 | 0 |
| Team | 4 | 89 | 22.3 | 25 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Andre Roberts | 2 | 16 | 8.0 | 15 | 0 |
| Team | 2 | 16 | 8.0 | 15 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 2/3 | 66.7 | 50 | 3/3 | 9 |
| Team | 2/3 | 66.7 | 50 | 3/3 | 9 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 2 | 95 | 47.5 | 0 | 0 | 49 |
| Team | 2 | 95 | 47.5 | 0 | 0 | 49 |
Green Bay Packers Box Score Aaron Rodgers 15/24, 205 YDS, 4 TDEddie Lacy 17 CAR, 103 YDSJordy Nelson 6 REC, 101 YDS, 2 TDNick Perry 2Micah Hyde 11
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #12Aaron Rodgers | 15/24 | 205 | 8.5 | 4 | 0 | 2-4 | 97.6 | 129.3 |
| Team | 15/24 | 201 | 8.5 | 4 | 0 | 2-4 | -- | 129.3 |
Green Bay Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #27Eddie Lacy | 17 | 103 | 6.1 | 0 | 25 |
| #12Aaron Rodgers | 5 | 22 | 4.4 | 0 | 14 |
| #44James Starks | 1 | -1 | -1.0 | 0 | -1 |
| #88Ty Montgomery II | 1 | -1 | -1.0 | 0 | -1 |
| Team | 24 | 123 | 5.1 | 0 | 25 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #87Jordy Nelson | 6 | 101 | 16.8 | 2 | 49 | 7 |
| #18Randall Cobb | 1 | 33 | 33.0 | 0 | 33 | 3 |
| #17Davante Adams | 2 | 23 | 11.5 | 1 | 14 | 2 |
| #89Jared Cook | 1 | 15 | 15.0 | 0 | 15 | 3 |
| #80Justin Perillo | 1 | 13 | 13.0 | 0 | 13 | 1 |
| #82Richard Rodgers | 2 | 9 | 4.5 | 1 | 7 | 3 |
| #44James Starks | 1 | 9 | 9.0 | 0 | 9 | 2 |
| #27Eddie Lacy | 1 | 2 | 2.0 | 0 | 2 | 2 |
| #11Trevor Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 15 | 205 | 13.7 | 4 | 49 | 23 |
Green Bay Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #33Micah Hyde | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| #47Jake Ryan | 9 | 6 | 0 | 2 | 0 | 0 | 0 |
| #53Nick Perry | 7 | 6 | 2 | 3.5 | 1 | 2 | 0 |
| #50Blake Martinez | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| #21Ha Ha Clinton-Dix | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #48Joe Thomas | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| #36LaDarius Gunter | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| #97Kenny Clark | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #91Jayrone Elliott | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| #94Dean Lowry | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #23Damarious Randall | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #51Kyler Fackrell | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| #56Julius Peppers | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| #29Kentrell Brice | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #76Mike Daniels | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| #32Chris Banjo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #83Jeff Janis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #24Quinten Rollins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25Marwin Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28Josh Hawkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 69 | 51 | 3 | 11 | 5 | 4 | 0 |
Green Bay Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #23Damarious Randall | 1 | 44 | 0 |
| Team | 1 | 44 | 0 |
Green Bay Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #88Ty Montgomery II | 1 | 24 | 24.0 | 24 | 0 |
| Team | 1 | 24 | 24.0 | 24 | 0 |
Green Bay Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Trevor Davis | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
Green Bay Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Mason Crosby | 2/2 | 100.0 | 46 | 4/4 | 10 |
| Team | 2/2 | 100.0 | 46 | 4/4 | 10 |
Green Bay Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #10Jake Schum | 2 | 83 | 41.5 | 0 | 1 | 43 |
| Team | 2 | 83 | 41.5 | 0 | 1 | 43 |
Drive Chart19 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | GB | GB 25 | 8 | 75 | 3:38 | Touchdown |
| Q1 | DET | DET 25 | 15 | 52 | 8:37 | Field Goal |
| Q1 | GB | GB 40 | 4 | 60 | 1:44 | Touchdown |
| Q1 | DET | DET 21 | 3 | 0 | 0:28 | Punt |
| Q1 | GB | GB 33 | 2 | 67 | 0:47 | Touchdown |
| Q2 | DET | DET 13 | 5 | 49 | 3:06 | Interception |
| Q2 | GB | DET 25 | 4 | 7 | 0:59 | Field Goal |
| Q2 | DET | DET 25 | 12 | 50 | 5:38 | Missed FG |
| Q2 | GB | GB 33 | 7 | 67 | 3:53 | Touchdown |
| Q2 | DET | DET 25 | 2 | 75 | 0:38 | Touchdown |
| Q2 | GB | GB 25 | 2 | -4 | 0:32 | End of Half |
| Q3 | DET | DET 23 | 12 | 77 | 6:37 | Touchdown |
| Q3 | GB | GB 25 | 9 | 47 | 5:09 | Field Goal |
| Q3 | DET | DET 18 | 10 | 50 | 5:42 | Field Goal |
| Q4 | GB | GB 28 | 5 | 20 | 3:07 | Punt |
| Q4 | DET | DET 13 | 5 | 3 | 2:50 | Punt |
| Q4 | GB | GB 26 | 3 | 8 | 1:30 | Punt |
| Q4 | DET | DET 38 | 6 | 62 | 1:31 | Touchdown |
| Q4 | GB | GB 25 | 8 | 28 | 3:34 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Lambeau Field
- Surface: grass
- Roof: outdoors
- Referee: Carl Cheffers
- Attendance: 78411
- Division game
- Referee: Carl Cheffers
Matchup
- GB HC: Mike McCarthy
- DET HC: Jim Caldwell
- GB QB: Aaron Rodgers
- DET QB: Matthew Stafford
- Spread: 6.0
- O/U: 47.5