Week 4
Oct 2 • Soldier Field
Final
DET
Detroit Lions
14
–
17
CHI
Chicago Bears
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | CHI |
|---|---|---|---|---|---|
| Q1 | 6:35 | CHI TD | Eddie Royal 4 Yd pass from Brian Hoyer (Connor Barth Kick) | 0 | 7 |
| Q2 | 2:19 | DET FG | Matt Prater 50 Yd Field Goal | 3 | 7 |
| Q3 | 7:18 | DET FG | Matt Prater 21 Yd Field Goal | 6 | 7 |
| Q3 | 3:34 | CHI TD | Zach Miller 6 Yd pass from Brian Hoyer (Connor Barth Kick) | 6 | 14 |
| Q4 | 10:09 | CHI FG | Connor Barth 25 Yd Field Goal | 6 | 17 |
| Q4 | 1:52 | DET TD | Andre Roberts 85 Yd Punt Return (Matthew Stafford Pass to Golden Tate for Two-Point Conversion) | 14 | 17 |
Team Stats
| DET | CHI | |
|---|---|---|
| 16 | 1st Downs | 23 |
| 9 | Passing 1st downs | 16 |
| 5 | Rushing 1st downs | 6 |
| 2 | 1st downs from penalties | 1 |
| 4-12 | 3rd down efficiency | 5-13 |
| 0-0 | 4th down efficiency | 0-1 |
| 56 | Total Plays | 67 |
| 263 | Total Yards | 408 |
| 4.7 | Yards per Play | 6.1 |
| 9 | Total Drives | 11 |
| 197 | Passing | 294 |
| 23/36 | Comp/Att | 28/36 |
| 5.2 | Yards per pass | 7.7 |
| 2 | Interceptions thrown | 0 |
| 2-16 | Sacks-Yards Lost | 2-8 |
| 66 | Rushing | 114 |
| 18 | Rushing Attempts | 29 |
| 3.7 | Yards per rush | 3.9 |
| 0-1 | Red Zone (Made-Att) | 2-3 |
| 10-76 | Penalties | 8-55 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 26:46 | Possession | 33:14 |
Detroit Lions Box Score Matthew Stafford 23/36, 213 YDS, 2 INTTheo Riddick 11 CAR, 31 YDSMarvin Jones Jr. 5 REC, 74 YDSDarius Slay 1Tahir Whitehead 11
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 23/36 | 213 | 5.9 | 0 | 2 | 2-16 | 28.3 | 56.8 |
| Team | 23/36 | 197 | 5.9 | 0 | 2 | 2-16 | -- | 56.8 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #25Theo Riddick | 11 | 31 | 2.8 | 0 | 11 |
| #9Matthew Stafford | 2 | 17 | 8.5 | 0 | 15 |
| #34Zach Zenner | 3 | 12 | 4.0 | 0 | 10 |
| #36Dwayne Washington | 2 | 6 | 3.0 | 0 | 5 |
| Team | 18 | 66 | 3.7 | 0 | 15 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #11Marvin Jones Jr. | 5 | 74 | 14.8 | 0 | 19 | 7 |
| #85Eric Ebron | 4 | 42 | 10.5 | 0 | 13 | 5 |
| #80Anquan Boldin | 6 | 31 | 5.2 | 0 | 10 | 8 |
| #25Theo Riddick | 4 | 27 | 6.8 | 0 | 10 | 7 |
| #34Zach Zenner | 1 | 22 | 22.0 | 0 | 22 | 1 |
| #12Andre Roberts | 1 | 8 | 8.0 | 0 | 8 | 1 |
| #36Dwayne Washington | 1 | 8 | 8.0 | 0 | 8 | 1 |
| #15Golden Tate | 1 | 1 | 1.0 | 0 | 1 | 4 |
| #89Cole Wick | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #86Khari Lee | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 23 | 213 | 9.3 | 0 | 22 | 34 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #59Tahir Whitehead | 11 | 8 | 0 | 1 | 0 | 0 | 0 |
| #27Glover Quin | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| #53Kyle Van Noy | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| #24Nevin Lawson | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| #31Rafael Bush | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Slay | 4 | 4 | 1 | 1 | 3 | 1 | 0 |
| #93Tyrunn Walker | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| #92Haloti Ngata | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| #52Antwione Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #51Brandon Copeland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #61Kerry Hyder Jr. | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| #9Matthew Stafford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #26Don Juan Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99Khyri Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #35Miles Killebrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #50Thurston Armbrister | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91A'Shawn Robinson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #95Wallace Gilberry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #98Devin Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 67 | 56 | 2 | 5 | 3 | 6 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Andre Roberts | 3 | 71 | 23.7 | 31 | 0 |
| Team | 3 | 71 | 23.7 | 31 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Andre Roberts | 2 | 100 | 50.0 | 85 | 1 |
| Team | 2 | 100 | 50.0 | 85 | 1 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 2/2 | 100.0 | 50 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 50 | 0/0 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 5 | 245 | 49.0 | 0 | 1 | 57 |
| Team | 5 | 245 | 49.0 | 0 | 1 | 57 |
Chicago Bears Box Score Brian Hoyer 28/36, 302 YDS, 2 TDJordan Howard 23 CAR, 111 YDSEddie Royal 7 REC, 111 YDS, 1 TDAkiem Hicks 1Jerrell Freeman 7
Chicago Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #2Brian Hoyer | 28/36 | 302 | 8.4 | 2 | 0 | 2-8 | 75.9 | 120.1 |
| Team | 28/36 | 294 | 8.4 | 2 | 0 | 2-8 | -- | 120.1 |
Chicago Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #24Jordan Howard | 23 | 111 | 4.8 | 0 | 17 |
| #43Joique Bell | 3 | 6 | 2.0 | 0 | 6 |
| #2Brian Hoyer | 3 | -3 | -1.0 | 0 | -1 |
| Team | 29 | 114 | 3.9 | 0 | 17 |
Chicago Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #19Eddie Royal | 7 | 111 | 15.9 | 1 | 64 | 7 |
| #13Kevin White | 6 | 55 | 9.2 | 0 | 19 | 9 |
| #17Alshon Jeffery | 3 | 46 | 15.3 | 0 | 22 | 5 |
| #86Zach Miller | 3 | 31 | 10.3 | 1 | 17 | 3 |
| #81Cameron Meredith | 4 | 28 | 7.0 | 0 | 12 | 5 |
| #24Jordan Howard | 3 | 21 | 7.0 | 0 | 9 | 4 |
| #82Logan Paulsen | 2 | 10 | 5.0 | 0 | 7 | 3 |
| Team | 28 | 302 | 10.8 | 2 | 64 | 36 |
Chicago Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #50Jerrell Freeman | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| #29Harold Jones-Quartey | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| #38Adrian Amos | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| #37Bryce Callahan | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| #93Will Sutton | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #96Akiem Hicks | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| #98Mitch Unrein | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #53John Timu | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #22Cre'Von LeBlanc | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #44Nick Kwiatkoski | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Cornelius Washington | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #21Tracy Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #27Sherrick McManis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31Chris Prosinski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #49Sam Acho | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #84Ben Braunecker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #39Jacoby Glenn | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #32Deiondre' Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 48 | 44 | 2 | 4 | 3 | 3 | 0 |
Chicago Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #39Jacoby Glenn | 1 | 21 | 0 |
| #32Deiondre' Hall | 1 | 0 | 0 |
| Team | 2 | 21 | 0 |
Chicago Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #14Deonte Thompson | 1 | 29 | 29.0 | 29 | 0 |
| Team | 1 | 29 | 29.0 | 29 | 0 |
Chicago Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Eddie Royal | 3 | 17 | 5.7 | 8 | 0 |
| Team | 3 | 17 | 5.7 | 8 | 0 |
Chicago Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #4Connor Barth | 1/2 | 50.0 | 25 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 25 | 2/2 | 5 |
Chicago Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #16Pat O'Donnell | 4 | 196 | 49.0 | 2 | 0 | 51 |
| Team | 4 | 196 | 49.0 | 2 | 0 | 51 |
Drive Chart20 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | CHI | CHI 33 | 4 | 16 | 1:59 | Punt |
| Q1 | DET | DET 20 | 3 | 7 | 1:24 | Punt |
| Q1 | CHI | CHI 17 | 10 | 83 | 5:02 | Touchdown |
| Q1 | DET | DET 16 | 3 | -8 | 0:37 | Punt |
| Q1 | CHI | CHI 43 | 5 | 11 | 2:30 | Punt |
| Q1 | DET | DET 20 | 5 | 12 | 2:47 | Punt |
| Q1 | CHI | CHI 11 | 6 | 19 | 3:51 | Punt |
| Q2 | DET | DET 34 | 3 | 4 | 0:54 | Punt |
| Q2 | CHI | CHI 20 | 10 | 42 | 4:26 | Downs |
| Q2 | DET | DET 38 | 9 | 31 | 4:11 | Field Goal |
| Q2 | CHI | CHI 30 | 7 | 38 | 1:40 | Missed FG |
| Q2 | DET | DET 40 | 5 | 38 | 0:31 | Interception |
| Q2 | CHI | CHI 34 | 2 | 17 | 0:08 | End of Half |
| Q3 | DET | DET 31 | 13 | 66 | 7:42 | Field Goal |
| Q3 | CHI | CHI 25 | 6 | 75 | 3:44 | Touchdown |
| Q3 | DET | DET 10 | 5 | 36 | 2:34 | Punt |
| Q3 | CHI | CHI 20 | 11 | 73 | 5:51 | Field Goal |
| Q4 | DET | DET 25 | 12 | 52 | 6:06 | Interception |
| Q4 | CHI | CHI 14 | 5 | 23 | 2:11 | Punt Touchdown |
| Q4 | CHI | DET 36 | 3 | -3 | 1:52 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Soldier Field
- Surface: grass
- Roof: outdoors
- Referee: Tony Corrente
- Attendance: 60841
- Division game
- Referee: Tony Corrente
Matchup
- CHI HC: John Fox
- DET HC: Jim Caldwell
- CHI QB: Brian Hoyer
- DET QB: Matthew Stafford
- Spread: -3.0
- O/U: 48.0