Week 1
Sep 10 • Ford Field
Final
ARI
Arizona Cardinals
23
–
35
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | ARI | DET |
|---|---|---|---|---|---|
| Q1 | 11:14 | ARI TD | Justin Bethel 82 Yd Interception Return (Phil Dawson Kick) | 7 | 0 |
| Q1 | 2:40 | ARI FG | Phil Dawson 24 Yd Field Goal | 10 | 0 |
| Q2 | 4:22 | DET TD | Marvin Jones Jr. 6 Yd pass from Matthew Stafford | 10 | 6 |
| Q2 | 0:00 | DET FG | Matt Prater 58 Yd Field Goal | 10 | 9 |
| Q3 | 5:37 | ARI TD | Kerwynn Williams 3 Yd Run (Phil Dawson Kick) | 17 | 9 |
| Q3 | 3:07 | DET TD | Theo Riddick 7 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed) | 17 | 15 |
| Q4 | 9:27 | DET TD | Kenny Golladay 10 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed) | 17 | 21 |
| Q4 | 4:13 | DET TD | Kenny Golladay 45 Yd pass from Matthew Stafford (Matt Prater Kick) | 17 | 28 |
| Q4 | 4:03 | DET TD | Miles Killebrew 35 Yd Interception Return (Matt Prater Kick) | 17 | 35 |
| Q4 | 1:33 | ARI TD | J.J. Nelson 1 Yd pass from Carson Palmer (Two-Point Pass Conversion Failed) | 23 | 35 |
Team Stats
| ARI | DET | |
|---|---|---|
| 24 | 1st Downs | 19 |
| 15 | Passing 1st downs | 15 |
| 4 | Rushing 1st downs | 3 |
| 5 | 1st downs from penalties | 1 |
| 6-15 | 3rd down efficiency | 8-16 |
| 1-1 | 4th down efficiency | 0-1 |
| 67 | Total Plays | 69 |
| 308 | Total Yards | 367 |
| 4.6 | Yards per Play | 5.3 |
| 12 | Total Drives | 13 |
| 263 | Passing | 285 |
| 27/48 | Comp/Att | 29/41 |
| 5.4 | Yards per pass | 6.8 |
| 3 | Interceptions thrown | 1 |
| 1-5 | Sacks-Yards Lost | 1-7 |
| 45 | Rushing | 82 |
| 18 | Rushing Attempts | 27 |
| 2.5 | Yards per rush | 3.0 |
| 2-4 | Red Zone (Made-Att) | 3-3 |
| 6-55 | Penalties | 10-100 |
| 4 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 2 | Defensive / Special Teams TDs | 2 |
| 26:40 | Possession | 33:20 |
Detroit Lions Box Score Matthew Stafford 29/41, 292 YDS, 4 TD, 1 INTAmeer Abdullah 15 CAR, 30 YDSGolden Tate 10 REC, 107 YDSAnthony Zettel 1Jarrad Davis 9
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 29/41 | 292 | 7.1 | 4 | 1 | 1-7 | 82.4 | 113.1 |
| Team | 29/41 | 285 | 7.1 | 4 | 1 | 1-7 | -- | 113.1 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #21Ameer Abdullah | 15 | 30 | 2.0 | 0 | 7 |
| #36Dwayne Washington | 6 | 22 | 3.7 | 0 | 6 |
| #9Matthew Stafford | 2 | 14 | 7.0 | 0 | 15 |
| #2Kasey Redfern | 1 | 10 | 10.0 | 0 | 10 |
| #15Golden Tate | 2 | 7 | 3.5 | 0 | 6 |
| #25Theo Riddick | 1 | -1 | -1.0 | 0 | -1 |
| Team | 27 | 82 | 3.0 | 0 | 15 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #15Golden Tate | 10 | 107 | 10.7 | 0 | 19 | 12 |
| #19Kenny Golladay | 4 | 69 | 17.3 | 2 | 45 | 7 |
| #11Marvin Jones Jr. | 2 | 37 | 18.5 | 1 | 31 | 2 |
| #13TJ Jones | 2 | 32 | 16.0 | 0 | 16 | 4 |
| #25Theo Riddick | 6 | 27 | 4.5 | 1 | 13 | 7 |
| #21Ameer Abdullah | 3 | 11 | 3.7 | 0 | 6 | 4 |
| #85Eric Ebron | 2 | 9 | 4.5 | 0 | 5 | 3 |
| Team | 29 | 292 | 10.1 | 4 | 45 | 39 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #2Kasey Redfern | 1 | 0 | 0 |
| #40Jarrad Davis | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #40Jarrad Davis | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| #27Glover Quin | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| #59Tahir Whitehead | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| #69Anthony Zettel | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| #32Tavon Wilson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| #31D.J. Hayden | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #24Nevin Lawson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| #35Miles Killebrew | 3 | 3 | 0 | 1 | 2 | 0 | 1 |
| #28Quandre Diggs | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| #91A'Shawn Robinson | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| #97Akeem Spence | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Jeremiah Ledbetter | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| #94Ezekiel Ansah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Slay | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #45Charles Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #39Jamal Agnew | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Cornelius Washington | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| #79Alex Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92Haloti Ngata | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #58Paul Worrilow | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #78Jeremiah Valoaga | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 50 | 41 | 1 | 3 | 11 | 7 | 2 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #35Miles Killebrew | 1 | 35 | 1 |
| #27Glover Quin | 1 | 25 | 0 |
| #32Tavon Wilson | 1 | 23 | 0 |
| Team | 3 | 83 | 1 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #36Dwayne Washington | 2 | 31 | 15.5 | 18 | 0 |
| #39Jamal Agnew | 1 | 18 | 18.0 | 18 | 0 |
| Team | 3 | 49 | 16.3 | 18 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #39Jamal Agnew | 3 | 48 | 16.0 | 24 | 0 |
| Team | 3 | 48 | 16.0 | 24 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 1/1 | 100.0 | 58 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 58 | 2/2 | 5 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #5Matt Prater | 4 | 139 | 34.8 | 0 | 1 | 47 |
| #2Kasey Redfern | 1 | 50 | 50.0 | 0 | 0 | 50 |
| Team | 5 | 189 | 37.8 | 0 | 1 | 50 |
Arizona Cardinals Box Score Carson Palmer 27/48, 268 YDS, 1 TD, 3 INTDavid Johnson 11 CAR, 23 YDSLarry Fitzgerald 6 REC, 74 YDSChandler Jones 1Tyvon Branch 11
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #3Carson Palmer | 27/48 | 268 | 5.6 | 1 | 3 | 1-5 | 35.9 | 53.1 |
| Team | 27/48 | 263 | 5.6 | 1 | 3 | 1-5 | -- | 53.1 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #31David Johnson | 11 | 23 | 2.1 | 0 | 6 |
| #33Kerwynn Williams | 5 | 10 | 2.0 | 1 | 4 |
| John Brown | 1 | 10 | 10.0 | 0 | 10 |
| #3Carson Palmer | 1 | 2 | 2.0 | 0 | 2 |
| Team | 18 | 45 | 2.5 | 1 | 10 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #11Larry Fitzgerald | 6 | 74 | 12.3 | 0 | 33 | 13 |
| #31David Johnson | 6 | 67 | 11.2 | 0 | 24 | 9 |
| #14J.J. Nelson | 5 | 43 | 8.6 | 1 | 14 | 6 |
| #38Andre Ellington | 2 | 35 | 17.5 | 0 | 24 | 3 |
| John Brown | 4 | 32 | 8.0 | 0 | 12 | 9 |
| #84Jermaine Gresham | 3 | 15 | 5.0 | 0 | 11 | 4 |
| #33Kerwynn Williams | 1 | 2 | 2.0 | 0 | 2 | 1 |
| #87Troy Niklas | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 27 | 268 | 9.9 | 1 | 33 | 45 |
Arizona Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #31David Johnson | 2 | 1 | 0 |
| Team | 2 | 1 | 0 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #27Tyvon Branch | 11 | 10 | 0 | 0 | 2 | 0 | 0 |
| #43Haason Reddick | 8 | 6 | 0 | 1.5 | 0 | 0 | 0 |
| #56Karlos Dansby | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| #41Antoine Bethea | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| #57Josh Bynes | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #28Justin Bethel | 4 | 3 | 0 | 0 | 2 | 0 | 1 |
| #55Chandler Jones | 3 | 3 | 1 | 3 | 0 | 2 | 0 |
| #97Josh Mauro | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #35Elijhaa Penny | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #92Frostee Rucker | 3 | 2 | 0 | 1.5 | 0 | 1 | 0 |
| #32Tyrann Mathieu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #98Corey Peters | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| #84Jermaine Gresham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #80Ifeanyi Momah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31David Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Xavier Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #74D.J. Humphries | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44Markus Golden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #30Rudy Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21Patrick Peterson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| #26Brandon Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #36Budda Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 54 | 1 | 6 | 6 | 4 | 2 |
Arizona Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #28Justin Bethel | 1 | 82 | 1 |
| Team | 1 | 82 | 1 |
Arizona Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #33Kerwynn Williams | 2 | 46 | 23.0 | 23 | 0 |
| Team | 2 | 46 | 23.0 | 23 | 0 |
Arizona Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #33Kerwynn Williams | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #4Phil Dawson | 1/2 | 50.0 | 24 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 24 | 2/2 | 5 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #2Andy Lee | 4 | 184 | 46.0 | 0 | 0 | 57 |
| Team | 4 | 184 | 46.0 | 0 | 0 | 57 |
Drive Chart25 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | ARI | ARI 23 | 6 | 19 | 3:00 | Interception |
| Q1 | DET | ARI 26 | 2 | 5 | 0:46 | Interception Touchdown |
| Q1 | DET | DET 15 | 3 | 2 | 1:41 | Punt |
| Q1 | ARI | ARI 33 | 3 | 9 | 1:37 | Punt |
| Q1 | DET | DET 14 | 4 | -1 | 1:44 | Downs |
| Q1 | ARI | DET 13 | 7 | 7 | 3:32 | Field Goal |
| Q1 | DET | DET 7 | 9 | 39 | 5:03 | Punt |
| Q2 | ARI | ARI 22 | 5 | 21 | 1:59 | Interception |
| Q2 | DET | ARI 42 | 11 | 42 | 6:16 | Touchdown |
| Q2 | ARI | ARI 20 | 3 | 0 | 0:28 | Punt |
| Q2 | DET | DET 38 | 3 | 2 | 2:01 | Punt |
| Q2 | ARI | ARI 30 | 11 | 56 | 1:14 | Missed FG |
| Q2 | DET | DET 22 | 8 | 38 | 0:39 | Field Goal |
| Q3 | DET | DET 25 | 6 | 22 | 3:34 | Punt |
| Q3 | ARI | ARI 6 | 12 | 94 | 5:49 | Touchdown |
| Q3 | DET | DET 16 | 4 | 33 | 1:34 | Punt |
| Q3 | ARI | ARI 21 | 1 | 5 | 0:11 | Fumble |
| Q3 | DET | ARI 10 | 2 | 10 | 0:45 | Touchdown |
| Q3 | ARI | ARI 25 | 6 | 9 | 3:51 | Punt |
| Q4 | DET | DET 33 | 10 | 67 | 4:49 | Touchdown |
| Q4 | ARI | ARI 25 | 4 | 16 | 2:19 | Punt |
| Q4 | DET | DET 28 | 5 | 72 | 2:55 | Touchdown |
| Q4 | ARI | ARI 25 | 1 | 0 | 0:10 | Interception Touchdown |
| Q4 | ARI | ARI 25 | 10 | 75 | 2:30 | Touchdown |
| Q4 | DET | ARI 44 | 3 | 7 | 1:33 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Walt Anderson
- Attendance: 60957
- Referee: Walt Anderson
Matchup
- DET HC: Jim Caldwell
- ARI HC: Bruce Arians
- DET QB: Matthew Stafford
- ARI QB: Carson Palmer
- Spread: -2.5
- O/U: 48.5