Week 2
Sep 18 • MetLife Stadium
Final
DET
Detroit Lions
24
–
10
NYG
New York Giants
WIN
Scoring Summary
| Qtr | Time | Team | Play | DET | NYG |
|---|---|---|---|---|---|
| Q1 | 4:00 | DET TD | Marvin Jones Jr. 27 Yd pass from Matthew Stafford (Matt Prater Kick) | 7 | 0 |
| Q2 | 14:55 | NYG TD | Evan Engram 18 Yd pass from Eli Manning (Aldrick Rosas Kick) | 7 | 7 |
| Q2 | 8:43 | DET TD | Eric Ebron 7 Yd pass from Matthew Stafford (Matt Prater Kick) | 14 | 7 |
| Q2 | 0:30 | DET FG | Matt Prater 56 Yd Field Goal | 17 | 7 |
| Q3 | 4:58 | NYG FG | Aldrick Rosas 25 Yd Field Goal | 17 | 10 |
| Q4 | 12:56 | DET TD | Jamal Agnew 88 Yd Punt Return (Matt Prater Kick) | 24 | 10 |
Team Stats
| DET | NYG | |
|---|---|---|
| 12 | 1st Downs | 14 |
| 7 | Passing 1st downs | 12 |
| 5 | Rushing 1st downs | 2 |
| 0 | 1st downs from penalties | 0 |
| 7-15 | 3rd down efficiency | 4-12 |
| 0-1 | 4th down efficiency | 0-2 |
| 56 | Total Plays | 55 |
| 257 | Total Yards | 270 |
| 4.6 | Yards per Play | 4.9 |
| 10 | Total Drives | 12 |
| 119 | Passing | 208 |
| 15/21 | Comp/Att | 22/32 |
| 5.0 | Yards per pass | 5.6 |
| 0 | Interceptions thrown | 1 |
| 3-3 | Sacks-Yards Lost | 5-31 |
| 138 | Rushing | 62 |
| 32 | Rushing Attempts | 18 |
| 4.3 | Yards per rush | 3.4 |
| 1-1 | Red Zone (Made-Att) | 1-2 |
| 6-50 | Penalties | 7-50 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 1 | Defensive / Special Teams TDs | 0 |
| 32:47 | Possession | 27:13 |
Detroit Lions Box Score Matthew Stafford 15/21, 122 YDS, 2 TDAmeer Abdullah 17 CAR, 86 YDSEric Ebron 5 REC, 42 YDS, 1 TDEzekiel Ansah 3Tahir Whitehead 8
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 15/21 | 122 | 5.8 | 2 | 0 | 3-3 | 62.5 | 117.6 |
| Team | 15/21 | 119 | 5.8 | 2 | 0 | 3-3 | -- | 117.6 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #21Ameer Abdullah | 17 | 86 | 5.1 | 0 | 34 |
| #9Matthew Stafford | 3 | 23 | 7.7 | 0 | 13 |
| #25Theo Riddick | 9 | 20 | 2.2 | 0 | 11 |
| #36Dwayne Washington | 3 | 9 | 3.0 | 0 | 5 |
| Team | 32 | 138 | 4.3 | 0 | 34 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #85Eric Ebron | 5 | 42 | 8.4 | 1 | 17 | 5 |
| #11Marvin Jones Jr. | 1 | 27 | 27.0 | 1 | 27 | 5 |
| #15Golden Tate | 4 | 25 | 6.3 | 0 | 10 | 4 |
| #25Theo Riddick | 3 | 17 | 5.7 | 0 | 7 | 3 |
| #19Kenny Golladay | 1 | 8 | 8.0 | 0 | 8 | 3 |
| #87Darren Fells | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Team | 15 | 122 | 8.1 | 2 | 27 | 21 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #9Matthew Stafford | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #23Darius Slay | 8 | 6 | 0 | 1 | 2 | 0 | 0 |
| #59Tahir Whitehead | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| #94Ezekiel Ansah | 6 | 6 | 3 | 3 | 0 | 3 | 0 |
| #27Glover Quin | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| #40Jarrad Davis | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
| #35Miles Killebrew | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| #69Anthony Zettel | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #32Tavon Wilson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #92Haloti Ngata | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| #58Paul Worrilow | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| #44Jalen Reeves-Maybin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91A'Shawn Robinson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| #24Nevin Lawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #60Graham Glasgow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #78Jeremiah Valoaga | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #54Steve Longa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #36Dwayne Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #39Jamal Agnew | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| #97Akeem Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #80Michael Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #98Jeremiah Ledbetter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31D.J. Hayden | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #90Cornelius Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 66 | 49 | 5 | 8 | 6 | 8 | 1 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #59Tahir Whitehead | 1 | 18 | 0 |
| Team | 1 | 18 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #39Jamal Agnew | 1 | 15 | 15.0 | 15 | 0 |
| Team | 1 | 15 | 15.0 | 15 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #39Jamal Agnew | 3 | 101 | 33.7 | 88 | 1 |
| Team | 3 | 101 | 33.7 | 88 | 1 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 1/1 | 100.0 | 56 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 56 | 3/3 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #18Jeff Locke | 5 | 209 | 41.8 | 0 | 3 | 51 |
| Team | 5 | 209 | 41.8 | 0 | 3 | 51 |
New York Giants Box Score Eli Manning 22/32, 239 YDS, 1 TD, 1 INTShane Vereen 6 CAR, 28 YDSEvan Engram 4 REC, 49 YDS, 1 TDJason Pierre-Paul 1Dominique Rodgers-Cromartie 11
New York Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #10Eli Manning | 22/32 | 239 | 7.5 | 1 | 1 | 5-31 | 26.1 | 87.9 |
| Team | 22/32 | 208 | 7.5 | 1 | 1 | 5-31 | -- | 87.9 |
New York Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #34Shane Vereen | 6 | 28 | 4.7 | 0 | 8 |
| #26Orleans Darkwa | 3 | 17 | 5.7 | 0 | 11 |
| #28Paul Perkins | 7 | 10 | 1.4 | 0 | 4 |
| #87Sterling Shepard | 2 | 7 | 3.5 | 0 | 12 |
| Team | 18 | 62 | 3.4 | 0 | 12 |
New York Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #88Evan Engram | 4 | 49 | 12.3 | 1 | 18 | 7 |
| #89Jerell Adams | 1 | 38 | 38.0 | 0 | 38 | 1 |
| #13Odell Beckham Jr. | 4 | 36 | 9.0 | 0 | 16 | 5 |
| #34Shane Vereen | 3 | 27 | 9.0 | 0 | 20 | 3 |
| #87Sterling Shepard | 2 | 23 | 11.5 | 0 | 12 | 4 |
| #85Rhett Ellison | 2 | 21 | 10.5 | 0 | 12 | 2 |
| #15Brandon Marshall | 1 | 17 | 17.0 | 0 | 17 | 5 |
| #18Roger Lewis | 2 | 13 | 6.5 | 0 | 8 | 2 |
| #28Paul Perkins | 2 | 12 | 6.0 | 0 | 7 | 2 |
| #26Orleans Darkwa | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Team | 22 | 239 | 10.9 | 1 | 38 | 32 |
New York Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #10Eli Manning | 1 | 0 | 1 |
| #59Devon Kennard | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
New York Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #41Dominique Rodgers-Cromartie | 11 | 8 | 0 | 1 | 0 | 0 | 0 |
| #46Calvin Munson | 8 | 7 | 1 | 1 | 0 | 1 | 0 |
| #21Landon Collins | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| #98Damon Harrison Sr. | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| #27Darian Thompson | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #24Eli Apple | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| #54Olivier Vernon | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| #59Devon Kennard | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| #94Dalvin Tomlinson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #90Jason Pierre-Paul | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| #52Jonathan Casillas | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| #37Ross Cockrell | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #72Kerry Wynn | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| #67Justin Pugh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96Jay Bromley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #26Orleans Darkwa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #17Dwayne Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29Nat Berhe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 72 | 52 | 3 | 6 | 2 | 4 | 0 |
New York Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #17Dwayne Harris | 1 | 21 | 21.0 | 21 | 0 |
| Team | 1 | 21 | 21.0 | 21 | 0 |
New York Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #17Dwayne Harris | 2 | 9 | 4.5 | 10 | 0 |
| Team | 2 | 9 | 4.5 | 10 | 0 |
New York Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Aldrick Rosas | 1/1 | 100.0 | 25 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 25 | 1/1 | 4 |
New York Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #9Brad Wing | 5 | 239 | 47.8 | 0 | 0 | 60 |
| Team | 5 | 239 | 47.8 | 0 | 0 | 60 |
Drive Chart22 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 19 | 5 | 25 | 3:35 | Punt |
| Q1 | NYG | NYG 16 | 3 | 1 | 1:42 | Punt |
| Q1 | DET | DET 46 | 9 | 54 | 5:43 | Touchdown |
| Q1 | NYG | NYG 25 | 8 | 75 | 4:05 | Touchdown |
| Q2 | DET | NYG 45 | 6 | 9 | 3:10 | Fumble |
| Q2 | NYG | NYG 36 | 1 | 0 | 0:10 | Interception |
| Q2 | DET | NYG 29 | 5 | 29 | 2:52 | Touchdown |
| Q2 | NYG | NYG 25 | 4 | 4 | 3:07 | Punt |
| Q2 | DET | DET 28 | 3 | -6 | 1:12 | Punt |
| Q2 | NYG | NYG 37 | 3 | -3 | 1:25 | Punt |
| Q2 | DET | DET 25 | 6 | 37 | 2:29 | Field Goal |
| Q2 | NYG | NYG 26 | 1 | 8 | 0:30 | End of Half |
| Q3 | NYG | NYG 25 | 3 | 4 | 2:04 | Punt |
| Q3 | DET | DET 26 | 3 | 1 | 2:13 | Punt |
| Q3 | NYG | NYG 25 | 10 | 68 | 5:45 | Field Goal |
| Q3 | DET | DET 25 | 8 | 22 | 5:17 | Punt |
| Q4 | NYG | NYG 19 | 3 | 9 | 1:45 | Punt Touchdown |
| Q4 | NYG | NYG 25 | 7 | 25 | 2:54 | Downs |
| Q4 | DET | 50 | 3 | 4 | 2:14 | Punt |
| Q4 | NYG | NYG 9 | 12 | 62 | 3:20 | Downs |
| Q4 | DET | DET 29 | 9 | 47 | 4:02 | Downs |
| Q4 | NYG | NYG 24 | 1 | 7 | 0:26 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: MetLife Stadium
- Surface: fieldturf
- Roof: outdoors
- Referee: John Parry
- Attendance: 77004
- Referee: John Parry
Matchup
- NYG HC: Ben McAdoo
- DET HC: Jim Caldwell
- NYG QB: Eli Manning
- DET QB: Matthew Stafford
- Spread: 3.0
- O/U: 42.0