Week 16
Dec 21 • Ford Field
Final
PIT
Pittsburgh Steelers
29
–
24
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | PIT | DET |
|---|---|---|---|---|---|
| Q1 | 9:21 | PIT FG | Chris Boswell 59 Yd Field Goal | 3 | 0 |
| Q2 | 10:10 | DET FG | Jake Bates 36 Yd Field Goal | 3 | 3 |
| Q2 | 1:55 | DET TD | Isaac TeSlaa 20 Yd pass from Jared Goff (Jake Bates Kick) | 3 | 10 |
| Q2 | 0:02 | PIT TD | Kenneth Gainwell 45 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 10 | 10 |
| Q3 | 9:42 | PIT SF | Jared Goff Sacked by Kyle Dugger For 5 Yd Loss for Safety | 12 | 10 |
| Q4 | 14:58 | PIT FG | Chris Boswell 23 Yd Field Goal | 15 | 10 |
| Q4 | 12:23 | PIT TD | Jaylen Warren 45 Yd Rush (Chris Boswell Kick) | 22 | 10 |
| Q4 | 8:39 | DET TD | Kalif Raymond 27 Yd pass from Jared Goff (Jake Bates Kick) | 22 | 17 |
| Q4 | 6:41 | PIT TD | Jaylen Warren 45 Yd Rush (Chris Boswell Kick) | 29 | 17 |
| Q4 | 4:11 | DET TD | Jahmyr Gibbs 4 Yd pass from Jared Goff (Jake Bates Kick) | 29 | 24 |
Team Stats
| PIT | DET | |
|---|---|---|
| 23 | 1st Downs | 23 |
| 14 | Passing 1st downs | 19 |
| 8 | Rushing 1st downs | 2 |
| 1 | 1st downs from penalties | 2 |
| 8-16 | 3rd down efficiency | 6-15 |
| 2-2 | 4th down efficiency | 1-2 |
| 70 | Total Plays | 69 |
| 481 | Total Yards | 361 |
| 6.9 | Yards per Play | 5.2 |
| 10 | Total Drives | 11 |
| 251 | Passing | 346 |
| 27/41 | Comp/Att | 34/54 |
| 5.8 | Yards per pass | 6.1 |
| 0 | Interceptions thrown | 0 |
| 2-15 | Sacks-Yards Lost | 3-18 |
| 230 | Rushing | 15 |
| 27 | Rushing Attempts | 12 |
| 8.5 | Yards per rush | 1.3 |
| 0-3 | Red Zone (Made-Att) | 1-4 |
| 8-89 | Penalties | 7-40 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 34:06 | Possession | 25:54 |
Detroit Lions Box Score Jared Goff 34/54, 364 YDS, 3 TDDavid Montgomery 4 CAR, 14 YDSJameson Williams 5 REC, 70 YDSAidan Hutchinson 2Jack Campbell 16
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 34/54 | 364 | 6.7 | 3 | 0 | 3-18 | 48.8 | 101.2 |
| Team | 34/54 | 346 | 6.7 | 3 | 0 | 3-18 | -- | 101.2 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #5David Montgomery | 4 | 14 | 3.5 | 0 | 17 |
| #0Jahmyr Gibbs | 7 | 2 | 0.3 | 0 | 6 |
| #16Jared Goff | 1 | -1 | -1.0 | 0 | -1 |
| Team | 12 | 15 | 1.3 | 0 | 17 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #1Jameson Williams | 5 | 70 | 14.0 | 0 | 21 | 9 |
| #0Jahmyr Gibbs | 10 | 66 | 6.6 | 1 | 16 | 13 |
| #11Kalif Raymond | 4 | 62 | 15.5 | 1 | 27 | 5 |
| #14Amon-Ra St. Brown | 4 | 54 | 13.5 | 0 | 24 | 9 |
| #18Isaac TeSlaa | 4 | 52 | 13.0 | 1 | 20 | 7 |
| #86Anthony Firkser | 4 | 40 | 10.0 | 0 | 18 | 4 |
| #84Shane Zylstra | 3 | 20 | 6.7 | 0 | 11 | 5 |
| Team | 34 | 364 | 10.7 | 3 | 27 | 52 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #0Jahmyr Gibbs | 1 | 0 | 1 |
| #46Jack Campbell | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #46Jack Campbell | 16 | 7 | 0 | 0 | 2 | 0 | 0 |
| #4D.J. Reed | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| #34Alex Anzalone | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| #12Thomas Harper | 7 | 4 | 0 | 1 | 1 | 0 | 0 |
| #55Derrick Barnes | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #29Avonte Maddox | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #23Rock Ya-Sin | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| #21Amik Robertson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #97Aidan Hutchinson | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| #98DJ Reader | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| #54Alim McNeill | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| #38Nick Whiteside | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #92Marcus Davenport | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25Jacob Saylors | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #84Shane Zylstra | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #2Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51Roy Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Grant Stuard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #53Trevor Nowaske | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 74 | 38 | 2 | 4 | 5 | 3 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #85Tom Kennedy | 3 | 77 | 25.7 | 30 | 0 |
| #25Jacob Saylors | 2 | 57 | 28.5 | 31 | 0 |
| Team | 5 | 134 | 26.8 | 31 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 3 | 16 | 5.3 | 13 | 0 |
| Team | 3 | 16 | 5.3 | 13 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 1/1 | 100.0 | 36 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 36 | 3/3 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 3 | 159 | 53.0 | 0 | 0 | 54 |
| Team | 3 | 159 | 53.0 | 0 | 0 | 54 |
Pittsburgh Steelers Box Score Aaron Rodgers 27/41, 266 YDS, 1 TDJaylen Warren 14 CAR, 143 YDS, 2 TDKenny Gainwell 5 REC, 78 YDS, 1 TDCameron Heyward 1Patrick Queen 7
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #8Aaron Rodgers | 27/41 | 266 | 6.5 | 1 | 0 | 2-15 | 56.9 | 92.1 |
| Team | 27/41 | 251 | 6.5 | 1 | 0 | 2-15 | -- | 92.1 |
Pittsburgh Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #30Jaylen Warren | 14 | 143 | 10.2 | 2 | 45 |
| #14Kenny Gainwell | 9 | 50 | 5.6 | 0 | 18 |
| #81Jonnu Smith | 2 | 28 | 14.0 | 0 | 20 |
| #8Aaron Rodgers | 2 | 9 | 4.5 | 0 | 7 |
| Team | 27 | 230 | 8.5 | 2 | 45 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #14Kenny Gainwell | 5 | 78 | 15.6 | 1 | 45 | 7 |
| #16Adam Thielen | 4 | 49 | 12.3 | 0 | 17 | 4 |
| #4DK Metcalf | 4 | 42 | 10.5 | 0 | 20 | 9 |
| #80Darnell Washington | 3 | 36 | 12.0 | 0 | 18 | 4 |
| #88Pat Freiermuth | 4 | 20 | 5.0 | 0 | 11 | 4 |
| #13Scotty Miller | 3 | 19 | 6.3 | 0 | 9 | 3 |
| #19Calvin Austin III | 1 | 8 | 8.0 | 0 | 8 | 1 |
| #30Jaylen Warren | 2 | 8 | 4.0 | 0 | 6 | 2 |
| #11Marquez Valdes-Scantling | 1 | 6 | 6.0 | 0 | 6 | 3 |
| #81Jonnu Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 27 | 266 | 9.9 | 1 | 45 | 38 |
Pittsburgh Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #80Darnell Washington | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Pittsburgh Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #29Kyle Dugger | 7 | 6 | 1 | 1 | 0 | 1 | 0 |
| #6Patrick Queen | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| #56Alex Highsmith | 6 | 4 | 0 | 2 | 0 | 2 | 0 |
| #24Joey Porter Jr. | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| #41Payton Wilson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #33Jack Sawyer | 5 | 3 | 0 | 1 | 0 | 2 | 0 |
| #26Brandin Echols | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #97Cameron Heyward | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| #94Yahya Black | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #5Jalen Ramsey | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| #21Chuck Clark | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| #44Carson Bruener | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95Keeanu Benton | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| #99Derrick Harmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #46Christian Kuntz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15Ben Skowronek | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22Asante Samuel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #40Jabrill Peppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #55Cole Holcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #53Jeremiah Moon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 39 | 3 | 7 | 6 | 9 | 0 |
Pittsburgh Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #30Jaylen Warren | 2 | 50 | 25.0 | 27 | 0 |
| #14Kenny Gainwell | 2 | 49 | 24.5 | 29 | 0 |
| Team | 4 | 99 | 24.8 | 29 | 0 |
Pittsburgh Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Calvin Austin III | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | 9 | 0 |
Pittsburgh Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #9Chris Boswell | 2/3 | 66.7 | 59 | 3/3 | 9 |
| Team | 2/3 | 66.7 | 59 | 3/3 | 9 |
Pittsburgh Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Corliss Waitman | 3 | 150 | 50.0 | 0 | 1 | 54 |
| Team | 3 | 150 | 50.0 | 0 | 1 | 54 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 28 | 3 | -1 | 1:52 | Punt |
| Q1 | PIT | PIT 29 | 9 | 30 | 3:47 | Field Goal |
| Q1 | DET | DET 34 | 13 | 63 | 7:14 | Downs |
| Q1 | PIT | PIT 3 | 7 | 31 | 3:37 | Punt |
| Q2 | DET | DET 38 | 8 | 44 | 3:20 | Field Goal |
| Q2 | PIT | PIT 28 | 3 | 7 | 2:16 | Punt |
| Q2 | DET | DET 15 | 3 | 0 | 1:36 | Punt |
| Q2 | PIT | PIT 21 | 3 | 0 | 2:16 | Punt |
| Q2 | DET | DET 38 | 6 | 62 | 2:07 | Touchdown |
| Q2 | PIT | PIT 20 | 11 | 80 | 1:53 | Touchdown |
| Q2 | DET | DET 35 | 1 | -1 | 0:02 | End of Half |
| Q3 | PIT | PIT 31 | 9 | 65 | 4:27 | Fumble |
| Q3 | DET | DET 3 | 3 | -3 | 0:51 | Safety |
| Q3 | PIT | PIT 31 | 17 | 64 | 9:44 | Field Goal |
| Q4 | DET | DET 14 | 3 | -5 | 0:33 | Punt |
| Q4 | PIT | PIT 39 | 4 | 61 | 2:02 | Touchdown |
| Q4 | DET | DET 26 | 10 | 74 | 3:44 | Touchdown |
| Q4 | PIT | PIT 35 | 3 | 65 | 1:58 | Touchdown |
| Q4 | DET | DET 32 | 10 | 68 | 2:30 | Touchdown |
| Q4 | PIT | PIT 34 | 7 | 48 | 2:06 | Missed FG |
| Q4 | DET | DET 27 | 10 | 64 | 2:05 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Carl Cheffers
- Attendance: 63798
- ESPN Game Page
Matchup
- DET HC: Dan Campbell
- PIT HC: Mike Tomlin
- DET QB: Jared Goff
- PIT QB: Aaron Rodgers
- Spread: 7.5
- O/U: 52.5