Week 15
Dec 14 • SoFi Stadium
Final
DET
Detroit Lions
34
–
41
LA
Los Angeles Rams
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | LA |
|---|---|---|---|---|---|
| Q1 | 8:07 | DET TD | Amon-Ra St. Brown 17 Yd pass from Jared Goff (Jake Bates Kick) | 7 | 0 |
| Q1 | 2:44 | LAR TD | Kyren Williams 4 Yd Rush (Harrison Mevis Kick) | 7 | 7 |
| Q2 | 12:04 | DET FG | Jake Bates 24 Yd Field Goal | 10 | 7 |
| Q2 | 8:31 | LAR TD | Kyren Williams 1 Yd Rush (Harrison Mevis Kick) | 10 | 14 |
| Q2 | 6:12 | DET TD | Amon-Ra St. Brown 8 Yd pass from Jared Goff (Jake Bates Kick) | 17 | 14 |
| Q2 | 0:30 | DET TD | Jameson Williams 31 Yd pass from Jared Goff (Jake Bates Kick) | 24 | 14 |
| Q2 | 0:00 | LAR FG | Harrison Mevis 37 Yd Field Goal | 24 | 17 |
| Q3 | 9:07 | LAR FG | Harrison Mevis 44 Yd Field Goal | 24 | 20 |
| Q3 | 2:26 | LAR TD | Colby Parkinson 26 Yd pass from Matthew Stafford (Harrison Mevis Kick) | 24 | 27 |
| Q3 | 0:28 | LAR TD | Blake Corum 11 Yd Rush (Harrison Mevis Kick) | 24 | 34 |
| Q4 | 7:54 | DET FG | Jake Bates 48 Yd Field Goal | 27 | 34 |
| Q4 | 4:49 | LAR TD | Colby Parkinson 11 Yd pass from Matthew Stafford (Harrison Mevis Kick) | 27 | 41 |
| Q4 | 2:42 | DET TD | David Montgomery 1 Yd Rush (Jake Bates Kick) | 34 | 41 |
Team Stats
| DET | LA | |
|---|---|---|
| 21 | 1st Downs | 30 |
| 17 | Passing 1st downs | 20 |
| 3 | Rushing 1st downs | 8 |
| 1 | 1st downs from penalties | 2 |
| 5-14 | 3rd down efficiency | 2-9 |
| 2-2 | 4th down efficiency | 3-3 |
| 62 | Total Plays | 69 |
| 396 | Total Yards | 519 |
| 6.4 | Yards per Play | 7.5 |
| 11 | Total Drives | 11 |
| 326 | Passing | 360 |
| 25/41 | Comp/Att | 24/38 |
| 7.8 | Yards per pass | 9.0 |
| 0 | Interceptions thrown | 1 |
| 1-12 | Sacks-Yards Lost | 2-8 |
| 70 | Rushing | 159 |
| 20 | Rushing Attempts | 29 |
| 3.5 | Yards per rush | 5.5 |
| 3-4 | Red Zone (Made-Att) | 4-6 |
| 4-25 | Penalties | 2-8 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 26:25 | Possession | 33:35 |
Detroit Lions Box Score Jared Goff 25/41, 338 YDS, 3 TDJahmyr Gibbs 13 CAR, 38 YDSAmon-Ra St. Brown 13 REC, 164 YDS, 2 TDRoy Lopez 1Jack Campbell 14
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 25/41 | 338 | 8.2 | 3 | 0 | 1-12 | 88.2 | 111.6 |
| Team | 25/41 | 326 | 8.2 | 3 | 0 | 1-12 | -- | 111.6 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #0Jahmyr Gibbs | 13 | 38 | 2.9 | 0 | 6 |
| #5David Montgomery | 7 | 32 | 4.6 | 1 | 10 |
| Team | 20 | 70 | 3.5 | 1 | 10 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #14Amon-Ra St. Brown | 13 | 164 | 12.6 | 2 | 52 | 18 |
| #1Jameson Williams | 7 | 134 | 19.1 | 1 | 31 | 10 |
| #11Kalif Raymond | 1 | 20 | 20.0 | 0 | 20 | 1 |
| #0Jahmyr Gibbs | 4 | 20 | 5.0 | 0 | 15 | 7 |
| #5David Montgomery | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #18Isaac TeSlaa | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 25 | 338 | 13.5 | 3 | 52 | 38 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #46Jack Campbell | 14 | 9 | 0 | 0 | 0 | 0 | 0 |
| #36Erick Hallett II | 10 | 5 | 0 | 0 | 1 | 0 | 0 |
| #29Avonte Maddox | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| #34Alex Anzalone | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| #4D.J. Reed | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #23Rock Ya-Sin | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| #55Derrick Barnes | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21Amik Robertson | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| #97Aidan Hutchinson | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
| #2Daniel Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15Grant Stuard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98DJ Reader | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92Marcus Davenport | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| #53Trevor Nowaske | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51Roy Lopez | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| #44Malcolm Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Tyleik Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99Tyrus Wheat | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #33Sione Vaki | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96Al-Quadin Muhammad | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| #30Khalil Dorsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 72 | 38 | 2 | 1 | 7 | 8 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #97Aidan Hutchinson | 1 | 58 | 0 |
| Team | 1 | 58 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #85Tom Kennedy | 1 | 13 | 13.0 | 13 | 0 |
| Team | 1 | 13 | 13.0 | 13 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 1 | 15 | 15.0 | 15 | 0 |
| #85Tom Kennedy | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 23 | 11.5 | 15 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 2/3 | 66.7 | 48 | 4/4 | 10 |
| Team | 2/3 | 66.7 | 48 | 4/4 | 10 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 3 | 150 | 50.0 | 1 | 1 | 62 |
| Team | 3 | 150 | 50.0 | 1 | 1 | 62 |
Los Angeles Rams Box Score Matthew Stafford 24/38, 368 YDS, 2 TD, 1 INTKyren Williams 15 CAR, 78 YDS, 2 TDPuka Nacua 9 REC, 181 YDSKobie Turner 1Nate Landman 10
Los Angeles Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 24/38 | 368 | 9.7 | 2 | 1 | 2-8 | 73.9 | 101.6 |
| Team | 24/38 | 360 | 9.7 | 2 | 1 | 2-8 | -- | 101.6 |
Los Angeles Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #23Kyren Williams | 15 | 78 | 5.2 | 2 | 19 |
| #22Blake Corum | 11 | 71 | 6.5 | 1 | 24 |
| #12Puka Nacua | 2 | 8 | 4.0 | 0 | 6 |
| #9Matthew Stafford | 1 | 2 | 2.0 | 0 | 2 |
| Team | 29 | 159 | 5.5 | 3 | 24 |
Los Angeles Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #12Puka Nacua | 9 | 181 | 20.1 | 0 | 39 | 11 |
| #84Colby Parkinson | 5 | 75 | 15.0 | 2 | 26 | 7 |
| #17Davante Adams | 4 | 71 | 17.8 | 0 | 21 | 9 |
| #87Davis Allen | 3 | 16 | 5.3 | 0 | 7 | 4 |
| #23Kyren Williams | 1 | 10 | 10.0 | 0 | 10 | 1 |
| #5Tutu Atwell | 1 | 9 | 9.0 | 0 | 9 | 2 |
| #18Terrance Ferguson | 1 | 6 | 6.0 | 0 | 6 | 2 |
| #88Jordan Whittington | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #15Konata Mumpfield | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 24 | 368 | 15.3 | 2 | 39 | 38 |
Los Angeles Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #9Matthew Stafford | 1 | 0 | 1 |
| Team | 1 | 0 | 1 |
Los Angeles Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #53Nate Landman | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| #1Emmanuel Forbes Jr. | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| #3Kam Curl | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| #91Kobie Turner | 5 | 3 | 1 | 2 | 0 | 2 | 0 |
| #26Kamren Kinchens | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95Poona Ford | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| #14Cobie Durant | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #30Josh Wallace | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #48Omar Speights | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #0Byron Young | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| #55Braden Fiske | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| #94Desjuan Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Josaiah Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Troy Reeder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #84Colby Parkinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20Ronnie Rivers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #2Jaylen McCollough | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #22Blake Corum | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Tyler Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #8Jared Verse | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #52Larrell Murchison | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 62 | 32 | 1 | 3 | 2 | 8 | 0 |
Los Angeles Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #88Jordan Whittington | 4 | 102 | 25.5 | 31 | 0 |
| #20Ronnie Rivers | 2 | 60 | 30.0 | 32 | 0 |
| Team | 6 | 162 | 27.0 | 32 | 0 |
Los Angeles Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Xavier Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Los Angeles Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #92Harrison Mevis | 2/2 | 100.0 | 44 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 44 | 5/5 | 11 |
Los Angeles Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #42Ethan Evans | 3 | 149 | 49.7 | 1 | 0 | 52 |
| Team | 3 | 149 | 49.7 | 1 | 0 | 52 |
Drive Chart22 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 35 | 8 | 40 | 3:48 | Missed FG |
| Q1 | LAR | LAR 33 | 6 | 47 | 3:00 | Interception |
| Q1 | DET | LAR 17 | 1 | 17 | 0:05 | Touchdown |
| Q1 | LAR | LAR 28 | 13 | 72 | 5:23 | Touchdown |
| Q1 | DET | DET 35 | 12 | 59 | 5:40 | Field Goal |
| Q2 | LAR | LAR 31 | 6 | 69 | 3:33 | Touchdown |
| Q2 | DET | DET 35 | 4 | 65 | 2:19 | Touchdown |
| Q2 | LAR | LAR 28 | 5 | 17 | 3:03 | Punt |
| Q2 | DET | DET 20 | 9 | 80 | 2:39 | Touchdown |
| Q2 | LAR | LAR 34 | 5 | 47 | 0:30 | Field Goal |
| Q3 | LAR | LAR 33 | 11 | 41 | 5:53 | Field Goal |
| Q3 | DET | DET 35 | 3 | 5 | 2:28 | Punt |
| Q3 | LAR | LAR 12 | 9 | 88 | 4:13 | Touchdown |
| Q3 | DET | DET 22 | 3 | -12 | 1:06 | Punt |
| Q3 | LAR | 50 | 2 | 50 | 0:52 | Touchdown |
| Q3 | DET | DET 35 | 3 | 3 | 1:28 | Punt |
| Q4 | LAR | LAR 20 | 3 | 7 | 1:34 | Punt |
| Q4 | DET | DET 34 | 9 | 36 | 4:32 | Field Goal |
| Q4 | LAR | LAR 32 | 6 | 68 | 3:05 | Touchdown |
| Q4 | DET | DET 35 | 12 | 65 | 2:07 | Touchdown |
| Q4 | LAR | LAR 35 | 5 | 13 | 2:29 | Punt |
| Q4 | DET | DET 20 | 1 | 21 | 0:13 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: SoFi Stadium
- Surface: matrixturf
- Roof: dome
- Referee: Alan Eck
- Attendance: 74701
- Referee: Alan Eck
- ESPN Game Page
Matchup
- LA HC: Sean McVay
- DET HC: Dan Campbell
- LA QB: Matthew Stafford
- DET QB: Jared Goff
- Spread: 5.5
- O/U: 54.5