Week 10
Nov 9 • FedExField
Final
DET
Detroit Lions
44
–
22
WAS
Washington Commanders
WIN
Scoring Summary
| Qtr | Time | Team | Play | DET | WAS |
|---|---|---|---|---|---|
| Q1 | 8:24 | DET TD | Jahmyr Gibbs 14 Yd pass from Jared Goff (Jake Bates Kick) | 7 | 0 |
| Q1 | 5:43 | WSH FG | Matt Gay 44 Yd Field Goal | 7 | 3 |
| Q1 | 1:54 | DET TD | Amon-Ra St. Brown 9 Yd pass from Jared Goff (Jake Bates Kick) | 14 | 3 |
| Q2 | 9:41 | DET TD | Jahmyr Gibbs 13 Yd Rush (David Montgomery Run for Two-Point Conversion) | 22 | 3 |
| Q2 | 3:39 | WSH TD | Chris Rodriguez Jr. 1 Yd Rush (Matt Gay Kick) | 22 | 10 |
| Q2 | 0:11 | DET FG | Jake Bates 22 Yd Field Goal | 25 | 10 |
| Q3 | 12:06 | DET TD | Jameson Williams 14 Yd pass from Jared Goff (Jake Bates Kick) | 32 | 10 |
| Q3 | 7:05 | WSH TD | Deebo Samuel 4 Yd pass from Marcus Mariota (Two-Point Pass Conversion Failed) | 32 | 16 |
| Q3 | 2:30 | DET FG | Jake Bates 28 Yd Field Goal | 35 | 16 |
| Q4 | 12:50 | DET TD | Jahmyr Gibbs 43 Yd Rush (Jake Bates PAT blocked) | 41 | 16 |
| Q4 | 6:57 | WSH TD | Ben Sinnott 4 Yd pass from Marcus Mariota (Two-Point Run Conversion Failed) | 41 | 22 |
| Q4 | 4:34 | DET FG | Jake Bates 48 Yd Field Goal | 44 | 22 |
Team Stats
| DET | WAS | |
|---|---|---|
| 30 | 1st Downs | 14 |
| 19 | Passing 1st downs | 9 |
| 11 | Rushing 1st downs | 5 |
| 0 | 1st downs from penalties | 0 |
| 5-10 | 3rd down efficiency | 2-10 |
| 2-2 | 4th down efficiency | 3-3 |
| 68 | Total Plays | 51 |
| 546 | Total Yards | 288 |
| 8.0 | Yards per Play | 5.6 |
| 9 | Total Drives | 9 |
| 320 | Passing | 195 |
| 25/35 | Comp/Att | 16/22 |
| 9.1 | Yards per pass | 8.1 |
| 0 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 2-18 |
| 226 | Rushing | 93 |
| 33 | Rushing Attempts | 27 |
| 6.8 | Yards per rush | 3.4 |
| 4-6 | Red Zone (Made-Att) | 3-3 |
| 3-1 | Penalties | 8-61 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 32:36 | Possession | 27:24 |
Detroit Lions Box Score Jared Goff 25/33, 320 YDS, 3 TDJahmyr Gibbs 15 CAR, 142 YDS, 2 TDJameson Williams 6 REC, 119 YDS, 1 TDBrian Branch 1.5Jack Campbell 9
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 25/33 | 320 | 9.7 | 3 | 0 | 0-0 | 94.0 | 135.9 |
| #8Kyle Allen | 0/2 | 0 | 0.0 | 0 | 0 | 0-0 | 2.8 | 39.6 |
| Team | 25/35 | 320 | 9.1 | 3 | 0 | 0-0 | -- | 128.3 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #0Jahmyr Gibbs | 15 | 142 | 9.5 | 2 | 43 |
| #5David Montgomery | 15 | 71 | 4.7 | 0 | 12 |
| #11Kalif Raymond | 1 | 10 | 10.0 | 0 | 10 |
| #33Sione Vaki | 1 | 4 | 4.0 | 0 | 4 |
| #8Kyle Allen | 1 | -1 | -1.0 | 0 | -1 |
| Team | 33 | 226 | 6.8 | 2 | 43 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #1Jameson Williams | 6 | 119 | 19.8 | 1 | 41 | 7 |
| #14Amon-Ra St. Brown | 5 | 58 | 11.6 | 1 | 16 | 8 |
| #87Sam LaPorta | 5 | 53 | 10.6 | 0 | 14 | 5 |
| #11Kalif Raymond | 4 | 49 | 12.3 | 0 | 18 | 4 |
| #0Jahmyr Gibbs | 3 | 30 | 10.0 | 1 | 14 | 4 |
| #18Isaac TeSlaa | 1 | 11 | 11.0 | 0 | 11 | 1 |
| #82Ross Dwelley | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #5David Montgomery | 1 | 0 | 0.0 | 0 | 0 | 1 |
| #89Brock Wright | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 25 | 320 | 12.8 | 3 | 41 | 32 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #46Jack Campbell | 9 | 4 | 0 | 0 | 0 | 1 | 0 |
| #32Brian Branch | 7 | 4 | 1.5 | 1 | 0 | 2 | 0 |
| #12Thomas Harper | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| #34Alex Anzalone | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| #51Roy Lopez | 5 | 3 | 0.5 | 2 | 0 | 1 | 0 |
| #78Tyler Lacy | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29Avonte Maddox | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #27Arthur Maulet | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #21Amik Robertson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #6Terrion Arnold | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #98DJ Reader | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15Grant Stuard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Rock Ya-Sin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #54Alim McNeill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #39Jake Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #55Derrick Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Tyrus Wheat | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #53Trevor Nowaske | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #97Aidan Hutchinson | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 58 | 36 | 2 | 3 | 4 | 6 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #33Sione Vaki | 2 | 39 | 19.5 | 29 | 0 |
| #11Kalif Raymond | 1 | 21 | 21.0 | 21 | 0 |
| Team | 3 | 60 | 20.0 | 29 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 3 | 3 | 1.0 | 5 | 0 |
| Team | 3 | 3 | 1.0 | 5 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 3/3 | 100.0 | 48 | 3/4 | 12 |
| Team | 3/3 | 100.0 | 48 | 3/4 | 12 |
Washington Commanders Box Score Marcus Mariota 16/22, 213 YDS, 2 TDJacory Croskey-Merritt 11 CAR, 30 YDSTreylon Burks 3 REC, 58 YDSBobby Wagner 9
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #8Marcus Mariota | 16/22 | 213 | 9.7 | 2 | 0 | 2-18 | 78.1 | 133.3 |
| Team | 16/22 | 195 | 9.7 | 2 | 0 | 2-18 | -- | 133.3 |
Washington Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #22Jacory Croskey-Merritt | 11 | 30 | 2.7 | 0 | 6 |
| #26Jeremy McNichols | 5 | 25 | 5.0 | 0 | 9 |
| #8Marcus Mariota | 5 | 22 | 4.4 | 0 | 9 |
| #36Chris Rodriguez Jr. | 6 | 16 | 2.7 | 1 | 9 |
| Team | 27 | 93 | 3.4 | 1 | 9 |
Washington Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #13Treylon Burks | 3 | 58 | 19.3 | 0 | 37 | 3 |
| #86Zach Ertz | 4 | 54 | 13.5 | 0 | 30 | 5 |
| #83Jaylin Lane | 1 | 41 | 41.0 | 0 | 41 | 1 |
| #1Deebo Samuel Sr. | 4 | 29 | 7.3 | 1 | 19 | 5 |
| #12Robbie Chosen | 1 | 17 | 17.0 | 0 | 17 | 4 |
| #87John Bates | 1 | 6 | 6.0 | 0 | 6 | 2 |
| #82Ben Sinnott | 1 | 4 | 4.0 | 1 | 4 | 1 |
| #26Jeremy McNichols | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 16 | 213 | 13.3 | 2 | 41 | 22 |
Washington Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #54Bobby Wagner | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
| #20Quan Martin | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| #0Mike Sainristil | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| #39Jeremy Reaves | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| #52Preston Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31Jonathan Jones | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| #6Noah Igbinoghene | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95Jer'Zhan Newton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4Frankie Luvu | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| #98Sheldon Day | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| #58Jordan Magee | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #55Jacob Martin | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| #51Ale Kaho | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #18Tyler Owens | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #23Trey Amos | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #97Eddie Goldman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #34Antonio Hamilton Sr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99Javon Kinlaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #57Nick Bellore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #19Chris Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25Darnell Savage | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #24Von Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #35Percy Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 78 | 38 | 0 | 0 | 3 | 5 | 0 |
Washington Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #6Noah Igbinoghene | 7 | 191 | 27.3 | 46 | 0 |
| Team | 7 | 191 | 27.3 | 46 | 0 |
Washington Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #16Matt Gay | 1/1 | 100.0 | 44 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 44 | 1/1 | 4 |
Washington Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #10Tress Way | 4 | 200 | 50.0 | 0 | 2 | 56 |
| Team | 4 | 200 | 50.0 | 0 | 2 | 56 |
Drive Chart18 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | WSH | WSH 26 | 3 | 7 | 1:32 | Punt |
| Q1 | DET | DET 22 | 10 | 78 | 5:04 | Touchdown |
| Q1 | WSH | WSH 48 | 7 | 26 | 2:41 | Field Goal |
| Q1 | DET | DET 35 | 9 | 65 | 3:49 | Touchdown |
| Q1 | WSH | WSH 27 | 5 | 11 | 2:02 | Punt |
| Q2 | DET | DET 13 | 9 | 87 | 5:11 | Touchdown |
| Q2 | WSH | WSH 25 | 10 | 75 | 6:02 | Touchdown |
| Q2 | DET | DET 32 | 13 | 64 | 3:28 | Field Goal |
| Q2 | WSH | WSH 25 | 1 | -1 | 0:11 | End of Half |
| Q3 | DET | DET 28 | 5 | 72 | 2:54 | Touchdown |
| Q3 | WSH | WSH 31 | 9 | 69 | 5:01 | Touchdown |
| Q3 | DET | DET 18 | 9 | 72 | 4:35 | Field Goal |
| Q3 | WSH | WSH 21 | 3 | 7 | 1:37 | Punt |
| Q3 | DET | DET 16 | 6 | 84 | 3:03 | Touchdown |
| Q4 | WSH | WSH 19 | 11 | 81 | 5:53 | Touchdown |
| Q4 | DET | WSH 45 | 6 | 15 | 2:23 | Field Goal |
| Q4 | WSH | WSH 28 | 3 | 3 | 2:25 | Punt |
| Q4 | DET | DET 22 | 4 | 14 | 2:09 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: FedExField
- Surface: grass
- Roof: outdoors
- Referee: Scott Novak
- Attendance: 64470
- Referee: Scott Novak
- ESPN Game Page
Matchup
- WAS HC: Dan Quinn
- DET HC: Dan Campbell
- WAS QB: Marcus Mariota
- DET QB: Jared Goff
- Spread: -8.5
- O/U: 49.5