Week 11
Nov 16 • Lincoln Financial Field
Final
DET
Detroit Lions
9
–
16
PHI
Philadelphia Eagles
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | PHI |
|---|---|---|---|---|---|
| Q1 | 9:43 | PHI FG | Jake Elliott 27 Yd Field Goal | 0 | 3 |
| Q2 | 6:02 | PHI FG | Jake Elliott 34 Yd Field Goal | 0 | 6 |
| Q2 | 5:05 | DET TD | Jameson Williams 40 Yd pass from Jared Goff (Jake Bates PAT Failed) | 6 | 6 |
| Q2 | 0:16 | PHI TD | Jalen Hurts 1 Yd Rush (Jake Elliott Kick) | 6 | 13 |
| Q4 | 10:15 | PHI FG | Jake Elliott 49 Yd Field Goal | 6 | 16 |
| Q4 | 1:58 | DET FG | Jake Bates 54 Yd Field Goal | 9 | 16 |
Team Stats
| DET | PHI | |
|---|---|---|
| 13 | 1st Downs | 16 |
| 10 | Passing 1st downs | 6 |
| 3 | Rushing 1st downs | 7 |
| 0 | 1st downs from penalties | 3 |
| 3-13 | 3rd down efficiency | 4-15 |
| 0-5 | 4th down efficiency | 0-1 |
| 60 | Total Plays | 69 |
| 317 | Total Yards | 272 |
| 5.3 | Yards per Play | 3.9 |
| 13 | Total Drives | 13 |
| 243 | Passing | 124 |
| 14/37 | Comp/Att | 14/28 |
| 6.2 | Yards per pass | 4.3 |
| 1 | Interceptions thrown | 0 |
| 2-12 | Sacks-Yards Lost | 1-11 |
| 74 | Rushing | 148 |
| 21 | Rushing Attempts | 40 |
| 3.5 | Yards per rush | 3.7 |
| 0-1 | Red Zone (Made-Att) | 1-3 |
| 5-48 | Penalties | 9-78 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 24:12 | Possession | 35:48 |
Detroit Lions Box Score Jared Goff 14/37, 255 YDS, 1 TD, 1 INTJahmyr Gibbs 12 CAR, 39 YDSJahmyr Gibbs 5 REC, 107 YDSRoy Lopez 0.5Jack Campbell 15
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 14/37 | 255 | 6.9 | 1 | 1 | 2-12 | 9.5 | 60.1 |
| Team | 14/37 | 243 | 6.9 | 1 | 1 | 2-12 | -- | 60.1 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #0Jahmyr Gibbs | 12 | 39 | 3.3 | 0 | 11 |
| #5David Montgomery | 6 | 27 | 4.5 | 0 | 7 |
| #1Jameson Williams | 1 | 9 | 9.0 | 0 | 9 |
| #15Grant Stuard | 1 | 0 | 0.0 | 0 | 0 |
| #16Jared Goff | 1 | -1 | -1.0 | 0 | -1 |
| Team | 21 | 74 | 3.5 | 0 | 11 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #0Jahmyr Gibbs | 5 | 107 | 21.4 | 0 | 42 | 8 |
| #1Jameson Williams | 4 | 88 | 22.0 | 1 | 40 | 7 |
| #14Amon-Ra St. Brown | 2 | 42 | 21.0 | 0 | 34 | 12 |
| #5David Montgomery | 1 | 10 | 10.0 | 0 | 10 | 1 |
| #89Brock Wright | 2 | 8 | 4.0 | 0 | 4 | 7 |
| #18Isaac TeSlaa | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 14 | 255 | 18.2 | 1 | 42 | 36 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #46Jack Campbell | 15 | 7 | 0 | 1 | 0 | 0 | 0 |
| #23Rock Ya-Sin | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| #34Alex Anzalone | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| #32Brian Branch | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| #12Thomas Harper | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #91Tyleik Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #21Amik Robertson | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| #55Derrick Barnes | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #98DJ Reader | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Aidan Hutchinson | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| #54Alim McNeill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #96Al-Quadin Muhammad | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #78Tyler Lacy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #53Trevor Nowaske | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| #51Roy Lopez | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| #27Arthur Maulet | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #2Daniel Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #60Graham Glasgow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Amon-Ra St. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 69 | 39 | 1 | 4 | 3 | 2 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 2 | 36 | 18.0 | 21 | 0 |
| #25Jacob Saylors | 1 | 26 | 26.0 | 26 | 0 |
| Team | 3 | 62 | 20.7 | 26 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 3 | 3 | 1.0 | 4 | 0 |
| Team | 3 | 3 | 1.0 | 4 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 1/1 | 100.0 | 54 | 0/1 | 3 |
| Team | 1/1 | 100.0 | 54 | 0/1 | 3 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 4 | 169 | 42.3 | 0 | 2 | 55 |
| Team | 4 | 169 | 42.3 | 0 | 2 | 55 |
Philadelphia Eagles Box Score Jalen Hurts 14/28, 135 YDSSaquon Barkley 26 CAR, 83 YDSA.J. Brown 7 REC, 49 YDSJaelan Phillips 1Zack Baun 7
Philadelphia Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #1Jalen Hurts | 14/28 | 135 | 4.8 | 0 | 0 | 1-11 | 27.1 | 63.8 |
| Team | 14/28 | 124 | 4.8 | 0 | 0 | 1-11 | -- | 63.8 |
Philadelphia Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #26Saquon Barkley | 26 | 83 | 3.2 | 0 | 14 |
| #37Tank Bigsby | 4 | 34 | 8.5 | 0 | 17 |
| #1Jalen Hurts | 10 | 31 | 3.1 | 1 | 12 |
| Team | 40 | 148 | 3.7 | 1 | 17 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #11A.J. Brown | 7 | 49 | 7.0 | 0 | 12 | 11 |
| #2Jahan Dotson | 2 | 43 | 21.5 | 0 | 34 | 2 |
| #88Dallas Goedert | 2 | 24 | 12.0 | 0 | 17 | 5 |
| #6DeVonta Smith | 1 | 8 | 8.0 | 0 | 8 | 5 |
| #26Saquon Barkley | 1 | 7 | 7.0 | 0 | 7 | 2 |
| #83Kylen Granson | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Team | 14 | 135 | 9.6 | 0 | 34 | 27 |
Philadelphia Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #1Jalen Hurts | 1 | 0 | 0 |
| #87Xavier Gipson | 1 | 0 | 0 |
| #26Saquon Barkley | 0 | 0 | 1 |
| Team | 2 | 0 | 1 |
Philadelphia Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #53Zack Baun | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| #98Jalen Carter | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| #50Jaelan Phillips | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| #24Andrew Mukuba | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #8Adoree' Jackson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| #32Reed Blankenship | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #33Cooper DeJean | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| #17Nakobe Dean | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| #97Moro Ojomo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #57Cal Adomitis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #7Kelee Ringo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #30Jihaad Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #36Cameron Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Jordan Davis | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| #3Nolan Smith Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #54Jeremiah Trotter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58Jalyx Hunt | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| #21Sydney Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42Smael Mondon Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #27Quinyon Mitchell | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 52 | 30 | 2 | 3 | 10 | 7 | 0 |
Philadelphia Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #33Cooper DeJean | 1 | 21 | 0 |
| Team | 1 | 21 | 0 |
Philadelphia Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #87Xavier Gipson | 1 | 22 | 22.0 | 22 | 0 |
| Team | 1 | 22 | 22.0 | 22 | 0 |
Philadelphia Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #87Xavier Gipson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Philadelphia Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #4Jake Elliott | 3/3 | 100.0 | 49 | 1/1 | 10 |
| Team | 3/3 | 100.0 | 49 | 1/1 | 10 |
Philadelphia Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #10Braden Mann | 7 | 289 | 41.3 | 0 | 4 | 48 |
| Team | 7 | 289 | 41.3 | 0 | 4 | 48 |
Drive Chart26 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | PHI | PHI 35 | 6 | 8 | 2:44 | Punt |
| Q1 | DET | DET 14 | 3 | 12 | 1:08 | Interception |
| Q1 | PHI | DET 11 | 4 | 2 | 1:25 | Field Goal |
| Q1 | DET | DET 21 | 3 | -6 | 1:24 | Punt |
| Q1 | PHI | PHI 20 | 4 | 22 | 2:43 | Punt |
| Q1 | DET | DET 12 | 7 | 43 | 4:17 | Punt |
| Q1 | PHI | PHI 15 | 3 | 2 | 1:32 | Punt |
| Q2 | DET | DET 39 | 4 | 9 | 1:45 | Downs |
| Q2 | PHI | DET 48 | 3 | 0 | 0:24 | Punt |
| Q2 | DET | DET 35 | 4 | 8 | 1:22 | Downs |
| Q2 | PHI | DET 43 | 9 | 27 | 5:14 | Field Goal |
| Q2 | DET | DET 26 | 3 | 74 | 0:57 | Touchdown |
| Q2 | PHI | PHI 36 | 10 | 64 | 4:49 | Touchdown |
| Q2 | DET | DET 35 | 1 | -1 | 0:16 | End of Half |
| Q3 | DET | DET 35 | 6 | 33 | 2:45 | Downs |
| Q3 | PHI | PHI 32 | 3 | 0 | 1:45 | Punt |
| Q3 | DET | DET 28 | 9 | 69 | 5:20 | Downs |
| Q3 | PHI | PHI 4 | 5 | 44 | 2:13 | Punt |
| Q3 | DET | DET 15 | 7 | 40 | 1:42 | Downs |
| Q3 | PHI | PHI 45 | 11 | 25 | 6:00 | Field Goal |
| Q4 | DET | DET 28 | 4 | 11 | 1:09 | Punt |
| Q4 | PHI | PHI 15 | 4 | 22 | 2:52 | Punt |
| Q4 | DET | DET 15 | 6 | 27 | 1:08 | Punt |
| Q4 | PHI | PHI 20 | 4 | 9 | 2:09 | Downs |
| Q4 | DET | PHI 29 | 4 | -7 | 0:59 | Field Goal |
| Q4 | PHI | PHI 35 | 6 | 19 | 1:58 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: Lincoln Financial Field
- Surface: grass
- Roof: outdoors
- Referee: Alex Kemp
- Attendance: 69879
- Referee: Alex Kemp
- ESPN Game Page
Matchup
- PHI HC: Nick Sirianni
- DET HC: Dan Campbell
- PHI QB: Jalen Hurts
- DET QB: Jared Goff
- Spread: 2.5
- O/U: 46.5