Team Profile
New England • AFC East • Gillette Stadium
2019 Season
New England Patriots
2019 Team Stats
16 games • rank among 32 teamsOffense
Total yards
5856
366.0 / g
#17
Passing yards
4153
259.6 / g
#9
Rushing yards
1703
106.4 / g
#18
Passing TD
25
#16
Rushing TD
17
#10
First downs
307
#12
Turnovers
15
#3
Sacks allowed
28
#5
Defense
Sacks
47.0
#7
Takeaways
36
#2
Interceptions
25
#1
Tackles for loss
49
#28
Discipline
Penalties
94
#6
Penalty yards
828
51.8 / g
#7
Season Records
| Season | Record | PCT | PF | PA | Div | Conf | Seed |
|---|---|---|---|---|---|---|---|
| 2026 | 5-5 | 0.500 | 221 | 242 | 2 | 8 | 8 |
| 2025 | 14-3 | 0.824 | 490 | 320 | 1 | 1 | 2 |
| 2024 | 4-13 | 0.235 | 289 | 417 | 4 | 14 | 13 |
| 2023 | 4-13 | 0.235 | 236 | 366 | 4 | 16 | 16 |
| 2022 | 8-9 | 0.471 | 364 | 347 | 3 | 9 | 9 |
| 2021 | 10-7 | 0.588 | 462 | 303 | 2 | 4 | 6 |
| 2020 | 7-9 | 0.438 | 326 | 353 | 3 | 10 | 10 |
| 2019 | 12-4 | 0.750 | 420 | 225 | 1 | 2 | 3 |
| 2018 | 11-5 | 0.688 | 436 | 325 | 1 | 3 | 2 |
| 2017 | 13-3 | 0.812 | 458 | 296 | 1 | 1 | 1 |
| 2016 | 14-2 | 0.875 | 441 | 250 | 1 | 1 | 1 |
| 2015 | 12-4 | 0.750 | 465 | 315 | 1 | 1 | 2 |
Lions Matchups
No matchups this season.