Team Profile
New York • NFC East • MetLife Stadium
2018 Season
New York Giants
2018 Team Stats
16 games • rank among 32 teamsOffense
Total yards
6055
378.4 / g
#17
Passing yards
4405
275.3 / g
#9
Rushing yards
1650
103.1 / g
#24
Passing TD
23
#21
Rushing TD
13
#16
First downs
279
#24
Turnovers
19
#11
Sacks allowed
47
#22
Defense
Sacks
30.0
#29
Takeaways
21
#15
Interceptions
16
#7
Tackles for loss
59
#28
Discipline
Penalties
114
#22
Penalty yards
951
59.4 / g
#18
Season Records
| Season | Record | PCT | PF | PA | Div | Conf | Seed |
|---|---|---|---|---|---|---|---|
| 2026 | 5-3-1 | 0.611 | 203 | 196 | 1 | 5 | 3 |
| 2025 | 4-13 | 0.235 | 381 | 439 | 4 | 15 | 15 |
| 2024 | 3-14 | 0.176 | 273 | 415 | 4 | 16 | 16 |
| 2023 | 6-11 | 0.353 | 266 | 407 | 3 | 13 | 13 |
| 2022 | 9-7-1 | 0.559 | 365 | 371 | 3 | 5 | 6 |
| 2021 | 4-13 | 0.235 | 258 | 416 | 4 | 15 | 15 |
| 2020 | 6-10 | 0.375 | 280 | 357 | 2 | 11 | 11 |
| 2019 | 4-12 | 0.250 | 341 | 451 | 3 | 14 | 14 |
| 2018 | 5-11 | 0.312 | 369 | 412 | 4 | 13 | 13 |
| 2017 | 3-13 | 0.188 | 246 | 388 | 4 | 16 | 16 |
| 2016 | 11-5 | 0.688 | 310 | 284 | 2 | 3 | 5 |
| 2015 | 6-10 | 0.375 | 420 | 442 | 3 | 12 | 12 |
Lions Matchups
No matchups this season.