Player Profile
FS • #25 • Western Michigan
25
Detroit Lions
Louis Delmas
FS
Height
--
Weight
--
Age
--
Exp
--
2012 Season
Defense
8 G • NFL #293TCKL37
SOLO27
SACK0.0
TFL3
PD2
INT1
FF0
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | Oct 14 | at PHI | W 26-23 | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| Week 7 | Oct 22 | at CHI | L 7-13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 28 | vs SEA | W 28-24 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Week 12 | Nov 22 | vs HOU | L 31-34 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 2 | vs IND | L 33-35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 16 | at ARI | L 10-38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 22 | vs ATL | L 18-31 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Dec 30 | vs CHI | L 24-26 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 6 | Oct 14 | at PHI | W 26-23 | 1 | 0 | 0 |