Player Profile
DB • #21 • Norfolk State
21
Detroit Lions
Don Carey
DB
Height
--
Weight
--
Age
--
Exp
--
2012 Season
Defense
9 G • NFL #280TCKL38
SOLO28
SACK0.0
TFL2
PD5
INT2
FF0
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 9 | Nov 4 | at JAX | W 31-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 11 | at MIN | L 24-34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 18 | vs GB | L 20-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 22 | vs HOU | L 31-34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 2 | vs IND | L 33-35 | 7 | 3 | 0 | 0 | 3 | 0 | 0 |
| Week 14 | Dec 9 | at GB | L 20-27 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 16 | at ARI | L 10-38 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 22 | vs ATL | L 18-31 | 5 | 4 | 0 | 0 | 2 | 1 | 0 |
| Week 17 | Dec 30 | vs CHI | L 24-26 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 13 | Dec 2 | vs IND | L 33-35 | 2 | 51 | 0 |