Player Profile
FS • #39 • Hampton; Bowie State
39
Detroit Lions
Ricardo Silva
FS
Height
--
Weight
--
Age
--
Exp
--
2012 Season
Defense
9 G • NFL #276TCKL39
SOLO30
SACK0.0
TFL0
PD3
INT1
FF0
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 4 | Sep 30 | vs MIN | L 13-20 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | Oct 28 | vs SEA | W 28-24 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | Nov 4 | at JAX | W 31-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 11 | at MIN | L 24-34 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 18 | vs GB | L 20-24 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 22 | vs HOU | L 31-34 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Week 13 | Dec 2 | vs IND | L 33-35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 9 | at GB | L 20-27 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 22 | vs ATL | L 18-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 8 | Oct 28 | vs SEA | W 28-24 | 1 | 26 | 0 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 8 | Oct 28 | vs SEA | W 28-24 | 0 | 0 | 1 |