Player Profile
CB • #28 • Tennessee
28
Detroit Lions
Justin Coleman
CB
Height
--
Weight
--
Age
--
Exp
--
2019 Season
Defense
15 G • NFL #196TCKL51
SOLO44
SACK0.0
TFL0
PD13
INT1
FF3
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | at ARI | T 27-27 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | Sep 22 | at PHI | W 27-24 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Week 4 | Sep 29 | vs KC | L 30-34 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Week 6 | Oct 14 | at GB | L 22-23 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
| Week 7 | Oct 20 | vs MIN | L 30-42 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 27 | vs NYG | W 31-26 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | Nov 3 | at LV | L 24-31 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 10 | at CHI | L 13-20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 17 | vs DAL | L 27-35 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 24 | at WAS | L 16-19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 13 | Nov 28 | vs CHI | L 20-24 | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| Week 14 | Dec 8 | at MIN | L 7-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 15 | vs TB | L 17-38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 22 | at DEN | L 17-27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Dec 29 | vs GB | L 20-23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 6 | Oct 14 | at GB | L 22-23 | 1 | 55 | 0 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 4 | Sep 29 | vs KC | L 30-34 | 0 | 0 | 1 |