Player Profile
RB • #26 • Maryland
26
Detroit Lions
Ty Johnson
RB
Height
--
Weight
--
Age
--
Exp
--
2019 Season
Defense
16 G • NFL #827TCKL5
SOLO5
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
16 G • NFL #269REC24
TGT31
YDS109
AVG4.5
TD0
Rushing
16 G • NFL #63CAR63
YDS273
AVG4.3
TD0
FUM1
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | at ARI | T 27-27 | 1 | 6 | 6.0 | 0 | 6 |
| Week 2 | Sep 15 | vs LAC | W 13-10 | 5 | 30 | 6.0 | 0 | 17 |
| Week 3 | Sep 22 | at PHI | W 27-24 | 4 | 5 | 1.3 | 0 | 3 |
| Week 4 | Sep 29 | vs KC | L 30-34 | 3 | 13 | 4.3 | 0 | 6 |
| Week 7 | Oct 20 | vs MIN | L 30-42 | 10 | 29 | 2.9 | 0 | 6 |
| Week 8 | Oct 27 | vs NYG | W 31-26 | 7 | 25 | 3.6 | 0 | 14 |
| Week 9 | Nov 3 | at LV | L 24-31 | 9 | 29 | 3.2 | 0 | 10 |
| Week 10 | Nov 10 | at CHI | L 13-20 | 5 | 16 | 3.2 | 0 | 10 |
| Week 11 | Nov 17 | vs DAL | L 27-35 | 2 | 6 | 3.0 | 0 | 5 |
| Week 12 | Nov 24 | at WAS | L 16-19 | 4 | 11 | 2.8 | 0 | 5 |
| Week 13 | Nov 28 | vs CHI | L 20-24 | 3 | 12 | 4.0 | 0 | 5 |
| Week 14 | Dec 8 | at MIN | L 7-20 | 2 | 3 | 1.5 | 0 | 5 |
| Week 15 | Dec 15 | vs TB | L 17-38 | 2 | 3 | 1.5 | 0 | 2 |
| Week 16 | Dec 22 | at DEN | L 17-27 | 3 | 20 | 6.7 | 0 | 8 |
| Week 17 | Dec 29 | vs GB | L 20-23 | 3 | 65 | 21.7 | 0 | 40 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 2 | Sep 15 | vs LAC | W 13-10 | 2 | 6 | 3.0 | 0 | 6 | 2 |
| Week 3 | Sep 22 | at PHI | W 27-24 | 1 | 0 | 0.0 | 0 | 0 | 2 |
| Week 4 | Sep 29 | vs KC | L 30-34 | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Week 7 | Oct 20 | vs MIN | L 30-42 | 4 | 28 | 7.0 | 0 | 9 | 4 |
| Week 8 | Oct 27 | vs NYG | W 31-26 | 1 | 13 | 13.0 | 0 | 13 | 4 |
| Week 9 | Nov 3 | at LV | L 24-31 | 3 | 7 | 2.3 | 0 | 6 | 3 |
| Week 10 | Nov 10 | at CHI | L 13-20 | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Week 11 | Nov 17 | vs DAL | L 27-35 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Week 12 | Nov 24 | at WAS | L 16-19 | 2 | 10 | 5.0 | 0 | 5 | 2 |
| Week 13 | Nov 28 | vs CHI | L 20-24 | 3 | 17 | 5.7 | 0 | 9 | 3 |
| Week 14 | Dec 8 | at MIN | L 7-20 | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Week 15 | Dec 15 | vs TB | L 17-38 | 4 | 17 | 4.3 | 0 | 8 | 5 |
| Week 17 | Dec 29 | vs GB | L 20-23 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Defense
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 15 | Dec 15 | vs TB | L 17-38 | 1 | 1 | 0 |