Player Profile
RB • #0 • Auburn
0
Detroit Lions
Kerryon Johnson
RB
Height
--
Weight
--
Age
--
Exp
--
2020 Season
Receiving
14 G • NFL #211REC19
TGT26
YDS187
AVG9.8
TD1
Rushing
14 G • NFL #94CAR52
YDS181
AVG3.5
TD2
FUM1
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | vs CHI | L 23-27 | 7 | 14 | 2.0 | 0 | 5 |
| Week 2 | Sep 20 | at GB | L 21-42 | 8 | 32 | 4.0 | 1 | 8 |
| Week 3 | Sep 27 | at ARI | W 26-23 | 3 | 16 | 5.3 | 0 | 9 |
| Week 4 | Oct 4 | vs NO | L 29-35 | 3 | 9 | 3.0 | 0 | 5 |
| Week 6 | Oct 18 | at JAX | W 34-16 | 4 | 9 | 2.3 | 0 | 9 |
| Week 9 | Nov 8 | at MIN | L 20-34 | 4 | 29 | 7.3 | 0 | 14 |
| Week 10 | Nov 15 | vs WAS | W 30-27 | 1 | 3 | 3.0 | 0 | 3 |
| Week 11 | Nov 22 | at CAR | L 0-20 | 6 | 17 | 2.8 | 0 | 8 |
| Week 12 | Nov 26 | vs HOU | L 25-41 | 11 | 46 | 4.2 | 0 | 8 |
| Week 13 | Dec 6 | at CHI | W 34-30 | 3 | 3 | 1.0 | 0 | 2 |
| Week 14 | Dec 13 | vs GB | L 24-31 | 2 | 3 | 1.5 | 1 | 2 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 2 | Sep 20 | at GB | L 21-42 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 3 | Sep 27 | at ARI | W 26-23 | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Week 4 | Oct 4 | vs NO | L 29-35 | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Week 6 | Oct 18 | at JAX | W 34-16 | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Week 8 | Nov 1 | vs IND | L 21-41 | 2 | 15 | 7.5 | 1 | 9 | 2 |
| Week 9 | Nov 8 | at MIN | L 20-34 | 3 | 36 | 12.0 | 0 | 13 | 3 |
| Week 11 | Nov 22 | at CAR | L 0-20 | 2 | 21 | 10.5 | 0 | 14 | 5 |
| Week 12 | Nov 26 | vs HOU | L 25-41 | 4 | 52 | 13.0 | 0 | 20 | 4 |
| Week 13 | Dec 6 | at CHI | W 34-30 | 2 | 8 | 4.0 | 0 | 5 | 3 |
| Week 14 | Dec 13 | vs GB | L 24-31 | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Week 16 | Dec 26 | vs TB | L 7-47 | 2 | 17 | 8.5 | 0 | 10 | 2 |
| Week 17 | Jan 3 | vs MIN | L 35-37 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 12 | Nov 26 | vs HOU | L 25-41 | 1 | 1 | 0 |