Player Profile
RB • #0 • Auburn
0
Detroit Lions
Kerryon Johnson
RB
Height
--
Weight
--
Age
--
Exp
--
2018 Season
Receiving
10 G • NFL #195REC32
TGT39
YDS213
AVG6.7
TD1
Rushing
10 G • NFL #30CAR118
YDS641
AVG5.4
TD3
FUM1
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs NYJ | L 17-48 | 5 | 17 | 3.4 | 0 | 9 |
| Week 2 | Sep 16 | at SF | L 27-30 | 8 | 43 | 5.4 | 0 | 21 |
| Week 3 | Sep 23 | vs NE | W 26-10 | 16 | 101 | 6.3 | 0 | 15 |
| Week 4 | Sep 30 | at DAL | L 24-26 | 9 | 55 | 6.1 | 1 | 32 |
| Week 5 | Oct 7 | vs GB | W 31-23 | 12 | 70 | 5.8 | 0 | 24 |
| Week 7 | Oct 21 | at MIA | W 32-21 | 19 | 158 | 8.3 | 0 | 71 |
| Week 8 | Oct 28 | vs SEA | L 14-28 | 8 | 22 | 2.8 | 0 | 7 |
| Week 9 | Nov 4 | at MIN | L 9-24 | 12 | 37 | 3.1 | 0 | 6 |
| Week 10 | Nov 11 | at CHI | L 22-34 | 14 | 51 | 3.6 | 1 | 10 |
| Week 11 | Nov 18 | vs CAR | W 20-19 | 15 | 87 | 5.8 | 1 | 24 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs NYJ | L 17-48 | 3 | 20 | 6.7 | 0 | 9 | 3 |
| Week 2 | Sep 16 | at SF | L 27-30 | 5 | 23 | 4.6 | 0 | 8 | 6 |
| Week 3 | Sep 23 | vs NE | W 26-10 | 2 | 9 | 4.5 | 0 | 5 | 3 |
| Week 4 | Sep 30 | at DAL | L 24-26 | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Week 5 | Oct 7 | vs GB | W 31-23 | 2 | 15 | 7.5 | 0 | 12 | 2 |
| Week 7 | Oct 21 | at MIA | W 32-21 | 2 | 21 | 10.5 | 0 | 15 | 3 |
| Week 8 | Oct 28 | vs SEA | L 14-28 | 6 | 69 | 11.5 | 0 | 24 | 8 |
| Week 9 | Nov 4 | at MIN | L 9-24 | 3 | 7 | 2.3 | 0 | 11 | 5 |
| Week 10 | Nov 11 | at CHI | L 22-34 | 6 | 38 | 6.3 | 1 | 13 | 6 |
| Week 11 | Nov 18 | vs CAR | W 20-19 | 2 | 10 | 5.0 | 0 | 7 | 2 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 10 | Nov 11 | at CHI | L 22-34 | 1 | 1 | 0 |