Player Profile
WR • # • East Central
Detroit Lions
Trinity Benson
WR
Height
--
Weight
--
Age
--
Exp
--
2021 Season
Defense
7 G • NFL #1223TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
7 G • NFL #288REC10
TGT22
YDS103
AVG10.3
TD0
Game Log
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | vs SF | L 33-41 | 3 | 19 | 6.3 | 0 | 11 | 6 |
| Week 2 | Sep 20 | at GB | L 17-35 | 1 | 24 | 24.0 | 0 | 24 | 3 |
| Week 3 | Sep 26 | vs BAL | L 17-19 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 4 | Oct 3 | at CHI | L 14-24 | 2 | 12 | 6.0 | 0 | 9 | 3 |
| Week 5 | Oct 10 | at MIN | L 17-19 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Week 10 | Nov 14 | at PIT | T 16-16 | 2 | 17 | 8.5 | 0 | 8 | 3 |
| Week 17 | Jan 2 | at SEA | L 29-51 | 2 | 31 | 15.5 | 0 | 23 | 4 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | Sep 20 | at GB | L 17-35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |