Player Profile
WR • #13 • Nevada
13
Detroit Lions
Nate Burleson
WR
Height
--
Weight
--
Age
--
Exp
--
2010 Season
Defense
14 G • NFL #1034TCKL2
SOLO2
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
14 G • NFL #60REC55
TGT86
YDS625
AVG11.4
TD6
Rushing
14 G • NFL #119CAR7
YDS81
AVG11.6
TD0
FUM2
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 6 | Oct 17 | at NYG | L 20-28 | 1 | -7 | -7.0 | 0 | -7 |
| Week 10 | Nov 14 | at BUF | L 12-14 | 1 | 17 | 17.0 | 0 | 17 |
| Week 11 | Nov 21 | at DAL | L 19-35 | 1 | 15 | 15.0 | 0 | 15 |
| Week 14 | Dec 12 | vs GB | W 7-3 | 1 | -1 | -1.0 | 0 | -1 |
| Week 15 | Dec 19 | at TB | W 23-20 | 1 | 25 | 25.0 | 0 | 25 |
| Week 16 | Dec 26 | at MIA | W 34-27 | 1 | 12 | 12.0 | 0 | 12 |
| Week 17 | Jan 2 | vs MIN | W 20-13 | 1 | 20 | 20.0 | 0 | 20 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | at CHI | L 14-19 | 1 | 19 | 19.0 | 0 | 19 | 4 |
| Week 2 | Sep 19 | vs PHI | L 32-35 | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Week 5 | Oct 10 | vs LA | W 44-6 | 4 | 56 | 14.0 | 1 | 26 | 6 |
| Week 6 | Oct 17 | at NYG | L 20-28 | 6 | 50 | 8.3 | 1 | 14 | 9 |
| Week 8 | Oct 31 | vs WAS | W 37-25 | 7 | 47 | 6.7 | 0 | 25 | 9 |
| Week 9 | Nov 7 | vs NYJ | L 20-23 | 7 | 113 | 16.1 | 1 | 36 | 8 |
| Week 10 | Nov 14 | at BUF | L 12-14 | 4 | 47 | 11.8 | 0 | 23 | 8 |
| Week 11 | Nov 21 | at DAL | L 19-35 | 7 | 97 | 13.9 | 1 | 58 | 10 |
| Week 12 | Nov 25 | vs NE | L 24-45 | 3 | 35 | 11.7 | 0 | 20 | 8 |
| Week 13 | Dec 5 | vs CHI | L 20-24 | 3 | 27 | 9.0 | 0 | 15 | 5 |
| Week 14 | Dec 12 | vs GB | W 7-3 | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Week 15 | Dec 19 | at TB | W 23-20 | 4 | 28 | 7.0 | 1 | 11 | 6 |
| Week 16 | Dec 26 | at MIA | W 34-27 | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Week 17 | Jan 2 | vs MIN | W 20-13 | 6 | 83 | 13.8 | 1 | 33 | 8 |
Defense
Fumbles
Kick Returns
| Week | Date | Opp | Result | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| Week 17 | Jan 2 | vs MIN | W 20-13 | 1 | 0 | 0.0 | 0 | 0 |