Player Profile
TE • #85 • Western Michigan
85
Detroit Lions
Tony Scheffler
TE
Height
--
Weight
--
Age
--
Exp
--
2012 Season
Defense
15 G • NFL #1165TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
15 G • NFL #93REC42
TGT85
YDS504
AVG12.0
TD1
Game Log
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 9 | vs LA | W 27-23 | 5 | 30 | 6.0 | 0 | 10 | 8 |
| Week 2 | Sep 16 | at SF | L 19-27 | 1 | 13 | 13.0 | 0 | 13 | 3 |
| Week 4 | Sep 30 | vs MIN | L 13-20 | 1 | 16 | 16.0 | 0 | 16 | 3 |
| Week 6 | Oct 14 | at PHI | W 26-23 | 3 | 81 | 27.0 | 0 | 57 | 5 |
| Week 7 | Oct 22 | at CHI | L 7-13 | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Week 8 | Oct 28 | vs SEA | W 28-24 | 4 | 46 | 11.5 | 0 | 20 | 8 |
| Week 9 | Nov 4 | at JAX | W 31-14 | 2 | 28 | 14.0 | 0 | 28 | 3 |
| Week 11 | Nov 18 | vs GB | L 20-24 | 2 | 22 | 11.0 | 0 | 16 | 10 |
| Week 12 | Nov 22 | vs HOU | L 31-34 | 5 | 57 | 11.4 | 0 | 14 | 6 |
| Week 13 | Dec 2 | vs IND | L 33-35 | 3 | 55 | 18.3 | 0 | 39 | 5 |
| Week 14 | Dec 9 | at GB | L 20-27 | 3 | 20 | 6.7 | 1 | 13 | 10 |
| Week 15 | Dec 16 | at ARI | L 10-38 | 3 | 36 | 12.0 | 0 | 29 | 7 |
| Week 16 | Dec 22 | vs ATL | L 18-31 | 4 | 41 | 10.3 | 0 | 18 | 5 |
| Week 17 | Dec 30 | vs CHI | L 24-26 | 5 | 53 | 10.6 | 0 | 28 | 7 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | Oct 28 | vs SEA | W 28-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| Week | Date | Opp | Result | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| Week 11 | Nov 18 | vs GB | L 20-24 | 1 | 7 | 7.0 | 7 | 0 |