Team Profile
Carolina • NFC South • Bank of America Stadium
2019 Season
Carolina Panthers
2019 Team Stats
16 games • rank among 32 teamsOffense
Total yards
5953
372.1 / g
#15
Passing yards
4134
258.4 / g
#10
Rushing yards
1819
113.7 / g
#14
Passing TD
17
#31
Rushing TD
20
#4
First downs
312
#9
Turnovers
35
#31
Sacks allowed
58
#31
Defense
Sacks
53.0
#1
Takeaways
21
#17
Interceptions
14
#8
Tackles for loss
72
#15
Discipline
Penalties
87
#2
Penalty yards
754
47.1 / g
#2
Season Records
| Season | Record | PCT | PF | PA | Div | Conf | Seed |
|---|---|---|---|---|---|---|---|
| 2026 | 4-5 | 0.444 | 219 | 236 | 1 | 9 | 4 |
| 2025 | 8-9 | 0.471 | 311 | 380 | 3 | 11 | 4 |
| 2024 | 5-12 | 0.294 | 341 | 534 | 4 | 15 | 14 |
| 2023 | 2-15 | 0.118 | 236 | 416 | 4 | 16 | 16 |
| 2022 | 7-10 | 0.412 | 347 | 374 | 4 | 13 | 11 |
| 2021 | 5-12 | 0.294 | 304 | 404 | 4 | 14 | 14 |
| 2020 | 5-11 | 0.312 | 350 | 402 | 3 | 13 | 13 |
| 2019 | 5-11 | 0.312 | 340 | 470 | 4 | 13 | 13 |
| 2018 | 7-9 | 0.438 | 376 | 382 | 2 | 8 | 10 |
| 2017 | 11-5 | 0.688 | 363 | 327 | 2 | 5 | 5 |
| 2016 | 6-10 | 0.375 | 369 | 402 | 4 | 13 | 13 |
| 2015 | 15-1 | 0.938 | 500 | 308 | 1 | 1 | 1 |
Lions Matchups
No matchups this season.