Team Profile
Carolina • NFC South • Bank of America Stadium
2025 Season
Carolina Panthers
2025 Team Stats
17 games • rank among 32 teamsOffense
Total yards
5281
310.6 / g
#27
Passing yards
3304
194.4 / g
#27
Rushing yards
1977
116.3 / g
#19
Passing TD
24
#19
Rushing TD
9
#27
First downs
279
#25
Turnovers
23
#21
Sacks allowed
35
#12
Defense
Sacks
30.0
#28
Takeaways
21
#10
Interceptions
15
#8
Tackles for loss
65
#30
Discipline
Penalties
95
#4
Penalty yards
762
44.8 / g
#7
Season Records
| Season | Record | PCT | PF | PA | Div | Conf | Seed |
|---|---|---|---|---|---|---|---|
| 2026 | 4-5 | 0.444 | 219 | 236 | 1 | 9 | 4 |
| 2025 | 8-9 | 0.471 | 311 | 380 | 3 | 11 | 4 |
| 2024 | 5-12 | 0.294 | 341 | 534 | 4 | 15 | 14 |
| 2023 | 2-15 | 0.118 | 236 | 416 | 4 | 16 | 16 |
| 2022 | 7-10 | 0.412 | 347 | 374 | 4 | 13 | 11 |
| 2021 | 5-12 | 0.294 | 304 | 404 | 4 | 14 | 14 |
| 2020 | 5-11 | 0.312 | 350 | 402 | 3 | 13 | 13 |
| 2019 | 5-11 | 0.312 | 340 | 470 | 4 | 13 | 13 |
| 2018 | 7-9 | 0.438 | 376 | 382 | 2 | 8 | 10 |
| 2017 | 11-5 | 0.688 | 363 | 327 | 2 | 5 | 5 |
| 2016 | 6-10 | 0.375 | 369 | 402 | 4 | 13 | 13 |
| 2015 | 15-1 | 0.938 | 500 | 308 | 1 | 1 | 1 |
Lions Matchups
No matchups this season.