Player Profile
DB • #27 • Wake Forest
27
Detroit Lions
Alphonso Smith
DB
Height
--
Weight
--
Age
--
Exp
--
2011 Season
Defense
9 G • NFL #428TCKL26
SOLO24
SACK0.0
TFL0
PD6
INT3
FF1
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 4 | Oct 2 | at DAL | W 34-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 16 | vs SF | L 19-25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 23 | vs ATL | L 16-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 30 | at DEN | W 45-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 4 | at NO | L 17-31 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Week 14 | Dec 11 | vs MIN | W 34-28 | 5 | 5 | 0 | 0 | 3 | 0 | 1 |
| Week 15 | Dec 18 | at LV | W 28-27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 24 | vs LAC | W 38-10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Week 17 | Jan 1 | at GB | L 41-45 | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Week 18 | Jan 7 | at NO | L 28-45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 15 | Dec 18 | at LV | W 28-27 | 0 | 0 | 1 |