Player Profile
DT • #91 • Alabama
91
Detroit Lions
A'Shawn Robinson
DT
Height
--
Weight
--
Age
--
Exp
--
2018 Season
Defense
13 G • NFL #226TCKL45
SOLO30
SACK1.0
TFL3
PD0
INT0
FF1
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | Sep 16 | at SF | L 27-30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 23 | vs NE | W 26-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Sep 30 | at DAL | L 24-26 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 7 | vs GB | W 31-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 21 | at MIA | W 32-21 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Week 8 | Oct 28 | vs SEA | L 14-28 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 4 | at MIN | L 9-24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 11 | at CHI | L 22-34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Week 12 | Nov 22 | vs CHI | L 16-23 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Week 13 | Dec 2 | vs LA | L 16-30 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 9 | at ARI | W 17-3 | 8 | 4 | 1 | 1 | 0 | 2 | 0 |
| Week 15 | Dec 16 | at BUF | L 13-14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 23 | vs MIN | L 9-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 9 | Nov 4 | at MIN | L 9-24 | 0 | 0 | 1 |