Player Profile
DT • #91 • Alabama
91
Detroit Lions
A'Shawn Robinson
DT
Height
--
Weight
--
Age
--
Exp
--
2017 Season
Defense
15 G • NFL #180TCKL52
SOLO31
SACK0.5
TFL4
PD6
INT1
FF1
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs ARI | W 35-23 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Week 2 | Sep 18 | at NYG | W 24-10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Week 3 | Sep 24 | vs ATL | L 26-30 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | Oct 1 | at MIN | W 14-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 15 | at NO | L 38-52 | 7 | 4 | 0 | 0 | 2 | 0 | 1 |
| Week 8 | Oct 29 | vs PIT | L 15-20 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Week 9 | Nov 6 | at GB | W 30-17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 12 | vs CLE | W 38-24 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Week 11 | Nov 19 | at CHI | W 27-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 23 | vs MIN | L 23-30 | 6 | 5 | 0 | 2 | 0 | 0 | 0 |
| Week 13 | Dec 3 | at BAL | L 20-44 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Week 14 | Dec 10 | at TB | W 24-21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Week 15 | Dec 16 | vs CHI | W 20-10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 16 | Dec 24 | at CIN | L 17-26 | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Week 17 | Dec 31 | vs GB | W 35-11 | 6 | 3 | 0.5 | 0.5 | 1 | 2 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 6 | Oct 15 | at NO | L 38-52 | 1 | 2 | 1 |