Player Profile
RB • #38 • Northwestern
38
Detroit Lions
Justin Jackson
RB
Height
6' 0"
Weight
199 lbs
Age
30
Exp
--
2022 Season
Defense
15 G • NFL #895TCKL4
SOLO2
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
15 G • NFL #281REC12
TGT19
YDS101
AVG8.4
TD1
Rushing
15 G • NFL #93CAR42
YDS170
AVG4.0
TD1
FUM0
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 4 | Oct 2 | vs SEA | L 45-48 | 2 | 3 | 1.5 | 0 | 3 |
| Week 5 | Oct 9 | at NE | L 0-29 | 3 | 14 | 4.7 | 0 | 11 |
| Week 7 | Oct 23 | at DAL | L 6-24 | 3 | 2 | 0.7 | 0 | 5 |
| Week 9 | Nov 6 | vs GB | W 15-9 | 4 | 27 | 6.8 | 0 | 11 |
| Week 10 | Nov 13 | at CHI | W 31-30 | 4 | 14 | 3.5 | 0 | 9 |
| Week 11 | Nov 20 | at NYG | W 31-18 | 9 | 66 | 7.3 | 0 | 27 |
| Week 12 | Nov 24 | vs BUF | L 25-28 | 4 | 4 | 1.0 | 0 | 11 |
| Week 13 | Dec 4 | vs JAX | W 40-14 | 1 | 4 | 4.0 | 0 | 4 |
| Week 14 | Dec 11 | vs MIN | W 34-23 | 4 | 19 | 4.8 | 1 | 15 |
| Week 15 | Dec 18 | at NYJ | W 20-17 | 6 | 16 | 2.7 | 0 | 4 |
| Week 16 | Dec 24 | at CAR | L 23-37 | 1 | -1 | -1.0 | 0 | -1 |
| Week 18 | Jan 8 | at GB | W 20-16 | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 4 | Oct 2 | vs SEA | L 45-48 | 2 | 4 | 2.0 | 1 | 2 | 2 |
| Week 5 | Oct 9 | at NE | L 0-29 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 10 | Nov 13 | at CHI | W 31-30 | 2 | 14 | 7.0 | 0 | 8 | 3 |
| Week 11 | Nov 20 | at NYG | W 31-18 | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Week 12 | Nov 24 | vs BUF | L 25-28 | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Week 13 | Dec 4 | vs JAX | W 40-14 | 3 | 19 | 6.3 | 0 | 10 | 5 |
| Week 14 | Dec 11 | vs MIN | W 34-23 | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Week 15 | Dec 18 | at NYJ | W 20-17 | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Week 16 | Dec 24 | at CAR | L 23-37 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 18 | Jan 8 | at GB | W 20-16 | 1 | 11 | 11.0 | 0 | 11 | 1 |
Defense
Kick Returns
| Week | Date | Opp | Result | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| Week 2 | Sep 18 | vs WAS | W 36-27 | 1 | 33 | 33.0 | 33 | 0 |
| Week 3 | Sep 25 | at MIN | L 24-28 | 3 | 60 | 20.0 | 24 | 0 |
| Week 9 | Nov 6 | vs GB | W 15-9 | 2 | 47 | 23.5 | 25 | 0 |
| Week 10 | Nov 13 | at CHI | W 31-30 | 1 | 39 | 39.0 | 39 | 0 |
| Week 11 | Nov 20 | at NYG | W 31-18 | 2 | 62 | 31.0 | 36 | 0 |
| Week 12 | Nov 24 | vs BUF | L 25-28 | 3 | 67 | 22.3 | 24 | 0 |
| Week 13 | Dec 4 | vs JAX | W 40-14 | 2 | 71 | 35.5 | 39 | 0 |
| Week 14 | Dec 11 | vs MIN | W 34-23 | 1 | 21 | 21.0 | 21 | 0 |
| Week 15 | Dec 18 | at NYJ | W 20-17 | 1 | 25 | 25.0 | 25 | 0 |
| Week 16 | Dec 24 | at CAR | L 23-37 | 5 | 140 | 28.0 | 42 | 0 |
| Week 18 | Jan 8 | at GB | W 20-16 | 2 | 48 | 24.0 | 25 | 0 |