PLAYERDETAIL

Justin Jackson: season stats and the game log.

Player Profile

RB • #38 • Northwestern

Back to Roster
Justin Jackson
38

Detroit Lions

Justin Jackson

RB Northwestern
Height 6' 0"
Weight 199 lbs
Age 30
Exp --

2022 Season

Defense
15 G • NFL #895
TCKL4
SOLO2
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
15 G • NFL #281
REC12
TGT19
YDS101
AVG8.4
TD1
Rushing
15 G • NFL #93
CAR42
YDS170
AVG4.0
TD1
FUM0

Game Log

Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 4 Oct 2 vs SEA L 45-48 231.503
Week 5 Oct 9 at NE L 0-29 3144.7011
Week 7 Oct 23 at DAL L 6-24 320.705
Week 9 Nov 6 vs GB W 15-9 4276.8011
Week 10 Nov 13 at CHI W 31-30 4143.509
Week 11 Nov 20 at NYG W 31-18 9667.3027
Week 12 Nov 24 vs BUF L 25-28 441.0011
Week 13 Dec 4 vs JAX W 40-14 144.004
Week 14 Dec 11 vs MIN W 34-23 4194.8115
Week 15 Dec 18 at NYJ W 20-17 6162.704
Week 16 Dec 24 at CAR L 23-37 1-1-1.00-1
Week 18 Jan 8 at GB W 20-16 122.002
Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 4 Oct 2 vs SEA L 45-48 242.0122
Week 5 Oct 9 at NE L 0-29 000.0001
Week 10 Nov 13 at CHI W 31-30 2147.0083
Week 11 Nov 20 at NYG W 31-18 11111.00111
Week 12 Nov 24 vs BUF L 25-28 11515.00152
Week 13 Dec 4 vs JAX W 40-14 3196.30105
Week 14 Dec 11 vs MIN W 34-23 11212.00121
Week 15 Dec 18 at NYJ W 20-17 11515.00152
Week 16 Dec 24 at CAR L 23-37 000.0001
Week 18 Jan 8 at GB W 20-16 11111.00111
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 8 Oct 30 vs MIA L 27-31 1100000
Week 11 Nov 20 at NYG W 31-18 2000000
Week 13 Dec 4 vs JAX W 40-14 1100000
Week 18 Jan 8 at GB W 20-16 1100000
Kick Returns
WeekDateOppResult NOYDSAVGLONGTD
Week 2 Sep 18 vs WAS W 36-27 13333.0330
Week 3 Sep 25 at MIN L 24-28 36020.0240
Week 9 Nov 6 vs GB W 15-9 24723.5250
Week 10 Nov 13 at CHI W 31-30 13939.0390
Week 11 Nov 20 at NYG W 31-18 26231.0360
Week 12 Nov 24 vs BUF L 25-28 36722.3240
Week 13 Dec 4 vs JAX W 40-14 27135.5390
Week 14 Dec 11 vs MIN W 34-23 12121.0210
Week 15 Dec 18 at NYJ W 20-17 12525.0250
Week 16 Dec 24 at CAR L 23-37 514028.0420
Week 18 Jan 8 at GB W 20-16 24824.0250