Player Profile
RB • #28 • Oregon; Fresno City College
28
Detroit Lions
Maurice Morris
RB
Height
--
Weight
--
Age
--
Exp
--
2011 Season
Defense
13 G • NFL #923TCKL3
SOLO2
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
13 G • NFL #175REC27
TGT36
YDS241
AVG8.9
TD1
Rushing
13 G • NFL #67CAR82
YDS319
AVG3.9
TD1
FUM1
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | at TB | W 27-20 | 2 | 4 | 2.0 | 0 | 4 |
| Week 3 | Sep 25 | at MIN | W 26-23 | 2 | -4 | -2.0 | 0 | -1 |
| Week 6 | Oct 16 | vs SF | L 19-25 | 5 | 20 | 4.0 | 0 | 11 |
| Week 7 | Oct 23 | vs ATL | L 16-23 | 9 | 50 | 5.6 | 0 | 31 |
| Week 8 | Oct 30 | at DEN | W 45-10 | 13 | 58 | 4.5 | 1 | 12 |
| Week 10 | Nov 13 | at CHI | L 13-37 | 10 | 44 | 4.4 | 0 | 13 |
| Week 11 | Nov 20 | vs CAR | W 49-35 | 7 | 29 | 4.1 | 0 | 16 |
| Week 12 | Nov 24 | vs GB | L 15-27 | 7 | 39 | 5.6 | 0 | 14 |
| Week 13 | Dec 4 | at NO | L 17-31 | 12 | 28 | 2.3 | 0 | 6 |
| Week 14 | Dec 11 | vs MIN | W 34-28 | 4 | 13 | 3.3 | 0 | 4 |
| Week 16 | Dec 24 | vs LAC | W 38-10 | 5 | 22 | 4.4 | 0 | 8 |
| Week 17 | Jan 1 | at GB | L 41-45 | 4 | 13 | 3.3 | 0 | 7 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | at TB | W 27-20 | 2 | 25 | 12.5 | 0 | 16 | 2 |
| Week 3 | Sep 25 | at MIN | W 26-23 | 1 | 14 | 14.0 | 0 | 14 | 2 |
| Week 5 | Oct 10 | vs CHI | W 24-13 | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Week 6 | Oct 16 | vs SF | L 19-25 | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Week 7 | Oct 23 | vs ATL | L 16-23 | 2 | 13 | 6.5 | 0 | 9 | 4 |
| Week 8 | Oct 30 | at DEN | W 45-10 | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Week 10 | Nov 13 | at CHI | L 13-37 | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Week 11 | Nov 20 | vs CAR | W 49-35 | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Week 12 | Nov 24 | vs GB | L 15-27 | 9 | 81 | 9.0 | 0 | 15 | 10 |
| Week 13 | Dec 4 | at NO | L 17-31 | 5 | 47 | 9.4 | 1 | 12 | 7 |
| Week 14 | Dec 11 | vs MIN | W 34-28 | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Week 16 | Dec 24 | vs LAC | W 38-10 | 1 | 10 | 10.0 | 0 | 10 | 1 |
Defense
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | at TB | W 27-20 | 1 | 0 | 0 |
Kick Returns
| Week | Date | Opp | Result | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| Week 3 | Sep 25 | at MIN | W 26-23 | 1 | 15 | 15.0 | 15 | 0 |