Player Profile
RB • #28 • Oregon; Fresno City College
28
Detroit Lions
Maurice Morris
RB
Height
--
Weight
--
Age
--
Exp
--
2010 Season
Defense
13 G • NFL #1034TCKL2
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
13 G • NFL #202REC25
TGT31
YDS170
AVG6.8
TD0
Rushing
13 G • NFL #53CAR90
YDS336
AVG3.7
TD5
FUM1
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | at CHI | L 14-19 | 2 | -3 | -1.5 | 0 | 0 |
| Week 2 | Sep 19 | vs PHI | L 32-35 | 3 | 8 | 2.7 | 0 | 5 |
| Week 3 | Sep 26 | at MIN | L 10-24 | 6 | 5 | 0.8 | 0 | 3 |
| Week 11 | Nov 21 | at DAL | L 19-35 | 10 | 31 | 3.1 | 0 | 8 |
| Week 12 | Nov 25 | vs NE | L 24-45 | 9 | 55 | 6.1 | 2 | 17 |
| Week 13 | Dec 5 | vs CHI | L 20-24 | 10 | 37 | 3.7 | 0 | 8 |
| Week 14 | Dec 12 | vs GB | W 7-3 | 11 | 51 | 4.6 | 0 | 8 |
| Week 15 | Dec 19 | at TB | W 23-20 | 15 | 109 | 7.3 | 1 | 26 |
| Week 16 | Dec 26 | at MIA | W 34-27 | 12 | 22 | 1.8 | 1 | 6 |
| Week 17 | Jan 2 | vs MIN | W 20-13 | 12 | 21 | 1.8 | 1 | 7 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | at CHI | L 14-19 | 2 | 18 | 9.0 | 0 | 15 | 2 |
| Week 3 | Sep 26 | at MIN | L 10-24 | 5 | 36 | 7.2 | 0 | 16 | 7 |
| Week 11 | Nov 21 | at DAL | L 19-35 | 4 | 40 | 10.0 | 0 | 15 | 6 |
| Week 12 | Nov 25 | vs NE | L 24-45 | 5 | 20 | 4.0 | 0 | 6 | 5 |
| Week 13 | Dec 5 | vs CHI | L 20-24 | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Week 14 | Dec 12 | vs GB | W 7-3 | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Week 15 | Dec 19 | at TB | W 23-20 | 3 | 10 | 3.3 | 0 | 9 | 4 |
| Week 16 | Dec 26 | at MIA | W 34-27 | 2 | 13 | 6.5 | 0 | 7 | 2 |
| Week 17 | Jan 2 | vs MIN | W 20-13 | 2 | 24 | 12.0 | 0 | 13 | 3 |
Defense
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 13 | Dec 5 | vs CHI | L 20-24 | 1 | 0 | 0 |