PLAYERDETAIL

Maurice Morris: season stats and the game log.

Player Profile

RB • #28 • Oregon; Fresno City College

Back to Roster
Maurice Morris
28

Detroit Lions

Maurice Morris

RB Oregon; Fresno City College
Height --
Weight --
Age --
Exp --

2011 Season

Defense
13 G • NFL #923
TCKL3
SOLO2
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
13 G • NFL #175
REC27
TGT36
YDS241
AVG8.9
TD1
Rushing
13 G • NFL #67
CAR82
YDS319
AVG3.9
TD1
FUM1

Game Log

Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 11 at TB W 27-20 242.004
Week 3 Sep 25 at MIN W 26-23 2-4-2.00-1
Week 6 Oct 16 vs SF L 19-25 5204.0011
Week 7 Oct 23 vs ATL L 16-23 9505.6031
Week 8 Oct 30 at DEN W 45-10 13584.5112
Week 10 Nov 13 at CHI L 13-37 10444.4013
Week 11 Nov 20 vs CAR W 49-35 7294.1016
Week 12 Nov 24 vs GB L 15-27 7395.6014
Week 13 Dec 4 at NO L 17-31 12282.306
Week 14 Dec 11 vs MIN W 34-28 4133.304
Week 16 Dec 24 vs LAC W 38-10 5224.408
Week 17 Jan 1 at GB L 41-45 4133.307
Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 1 Sep 11 at TB W 27-20 22512.50162
Week 3 Sep 25 at MIN W 26-23 11414.00142
Week 5 Oct 10 vs CHI W 24-13 188.0081
Week 6 Oct 16 vs SF L 19-25 188.0081
Week 7 Oct 23 vs ATL L 16-23 2136.5094
Week 8 Oct 30 at DEN W 45-10 177.0073
Week 10 Nov 13 at CHI L 13-37 166.0062
Week 11 Nov 20 vs CAR W 49-35 188.0081
Week 12 Nov 24 vs GB L 15-27 9819.001510
Week 13 Dec 4 at NO L 17-31 5479.41127
Week 14 Dec 11 vs MIN W 34-28 133.0031
Week 16 Dec 24 vs LAC W 38-10 11010.00101
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 3 Sep 25 at MIN W 26-23 1000000
Week 12 Nov 24 vs GB L 15-27 1100000
Week 13 Dec 4 at NO L 17-31 1100000
Fumbles
WeekDateOppResult FUMLOSTREC
Week 1 Sep 11 at TB W 27-20 100
Kick Returns
WeekDateOppResult NOYDSAVGLONGTD
Week 3 Sep 25 at MIN W 26-23 11515.0150