Player Profile
SAF • #3 • Boston College
3
Detroit Lions
Will Harris
SAF
Height
--
Weight
--
Age
--
Exp
--
2022 Season
Defense
14 G • NFL #200TCKL53
SOLO40
SACK0.0
TFL2
PD4
INT1
FF1
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | vs PHI | L 35-38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 18 | vs WAS | W 36-27 | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| Week 3 | Sep 25 | at MIN | L 24-28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 9 | at NE | L 0-29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 30 | vs MIA | L 27-31 | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Week 9 | Nov 6 | vs GB | W 15-9 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Week 10 | Nov 13 | at CHI | W 31-30 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 20 | at NYG | W 31-18 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 24 | vs BUF | L 25-28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 4 | vs JAX | W 40-14 | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Week 15 | Dec 18 | at NYJ | W 20-17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 24 | at CAR | L 23-37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Jan 1 | vs CHI | W 41-10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 2 | Sep 18 | vs WAS | W 36-27 | 1 | 0 | 0 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 18 | Jan 8 | at GB | W 20-16 | 0 | 0 | 1 |