Player Profile
RB • #4 • Georgia
4
Detroit Lions
D'Andre Swift
RB
Height
--
Weight
--
Age
--
Exp
--
2022 Season
Receiving
14 G • NFL #123REC48
TGT70
YDS389
AVG8.1
TD3
Rushing
14 G • NFL #43CAR99
YDS542
AVG5.5
TD5
FUM1
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | vs PHI | L 35-38 | 15 | 144 | 9.6 | 1 | 50 |
| Week 2 | Sep 18 | vs WAS | W 36-27 | 5 | 56 | 11.2 | 0 | 50 |
| Week 3 | Sep 25 | at MIN | L 24-28 | 7 | 31 | 4.4 | 0 | 9 |
| Week 8 | Oct 30 | vs MIA | L 27-31 | 5 | 6 | 1.2 | 0 | 7 |
| Week 9 | Nov 6 | vs GB | W 15-9 | 2 | 10 | 5.0 | 0 | 7 |
| Week 10 | Nov 13 | at CHI | W 31-30 | 6 | 6 | 1.0 | 1 | 9 |
| Week 11 | Nov 20 | at NYG | W 31-18 | 5 | 20 | 4.0 | 1 | 16 |
| Week 12 | Nov 24 | vs BUF | L 25-28 | 5 | 19 | 3.8 | 0 | 7 |
| Week 13 | Dec 4 | vs JAX | W 40-14 | 14 | 62 | 4.4 | 1 | 10 |
| Week 14 | Dec 11 | vs MIN | W 34-23 | 6 | 21 | 3.5 | 0 | 9 |
| Week 15 | Dec 18 | at NYJ | W 20-17 | 8 | 52 | 6.5 | 0 | 16 |
| Week 16 | Dec 24 | at CAR | L 23-37 | 4 | 12 | 3.0 | 0 | 4 |
| Week 17 | Jan 1 | vs CHI | W 41-10 | 11 | 78 | 7.1 | 1 | 35 |
| Week 18 | Jan 8 | at GB | W 20-16 | 6 | 25 | 4.2 | 0 | 11 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | vs PHI | L 35-38 | 3 | 31 | 10.3 | 0 | 25 | 3 |
| Week 2 | Sep 18 | vs WAS | W 36-27 | 2 | 31 | 15.5 | 1 | 22 | 5 |
| Week 3 | Sep 25 | at MIN | L 24-28 | 3 | 15 | 5.0 | 0 | 11 | 4 |
| Week 8 | Oct 30 | vs MIA | L 27-31 | 5 | 27 | 5.4 | 1 | 8 | 5 |
| Week 9 | Nov 6 | vs GB | W 15-9 | 3 | 40 | 13.3 | 0 | 20 | 4 |
| Week 10 | Nov 13 | at CHI | W 31-30 | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Week 11 | Nov 20 | at NYG | W 31-18 | 3 | 12 | 4.0 | 0 | 7 | 3 |
| Week 12 | Nov 24 | vs BUF | L 25-28 | 4 | 24 | 6.0 | 0 | 14 | 8 |
| Week 13 | Dec 4 | vs JAX | W 40-14 | 4 | 49 | 12.3 | 0 | 24 | 6 |
| Week 14 | Dec 11 | vs MIN | W 34-23 | 3 | 18 | 6.0 | 0 | 15 | 4 |
| Week 15 | Dec 18 | at NYJ | W 20-17 | 5 | 23 | 4.6 | 0 | 8 | 9 |
| Week 16 | Dec 24 | at CAR | L 23-37 | 1 | 13 | 13.0 | 0 | 13 | 5 |
| Week 17 | Jan 1 | vs CHI | W 41-10 | 4 | 39 | 9.8 | 1 | 21 | 4 |
| Week 18 | Jan 8 | at GB | W 20-16 | 7 | 61 | 8.7 | 0 | 18 | 7 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 11 | Nov 20 | at NYG | W 31-18 | 1 | 0 | 1 |