Team Profile
Buffalo • AFC East • Highmark Stadium
2017 Season
Buffalo Bills
2017 Team Stats
16 games • rank among 32 teamsOffense
Total yards
5082
317.6 / g
#29
Passing yards
3065
191.6 / g
#32
Rushing yards
2017
126.1 / g
#6
Passing TD
16
#27
Rushing TD
12
#15
First downs
253
#26
Turnovers
16
#6
Sacks allowed
47
#24
Defense
Sacks
26.0
#30
Takeaways
25
#9
Interceptions
18
#6
Tackles for loss
70
#21
Discipline
Penalties
98
#10
Penalty yards
872
54.5 / g
#9
Season Records
| Season | Record | PCT | PF | PA | Div | Conf | Seed |
|---|---|---|---|---|---|---|---|
| 2026 | 8-1 | 0.889 | 287 | 199 | 1 | 1 | 1 |
| 2025 | 12-5 | 0.706 | 481 | 365 | 2 | 4 | 6 |
| 2024 | 13-4 | 0.765 | 525 | 368 | 1 | 2 | 2 |
| 2023 | 11-6 | 0.647 | 451 | 311 | 1 | 2 | 2 |
| 2022 | 13-3 | 0.812 | 455 | 286 | 1 | 2 | 2 |
| 2021 | 11-6 | 0.647 | 483 | 289 | 1 | 3 | 3 |
| 2020 | 13-3 | 0.812 | 501 | 375 | 1 | 2 | 2 |
| 2019 | 10-6 | 0.625 | 314 | 259 | 2 | 4 | 5 |
| 2018 | 6-10 | 0.375 | 269 | 374 | 3 | 13 | 13 |
| 2017 | 9-7 | 0.562 | 302 | 359 | 2 | 8 | 6 |
| 2016 | 7-9 | 0.438 | 399 | 378 | 3 | 11 | 11 |
| 2015 | 8-8 | 0.500 | 379 | 359 | 3 | 8 | 8 |
Lions Matchups
No matchups this season.