Team Profile
Buffalo • AFC East • Highmark Stadium
2023 Season
Buffalo Bills
2023 Team Stats
17 games • rank among 32 teamsOffense
Total yards
6518
383.4 / g
#6
Passing yards
4306
253.3 / g
#10
Rushing yards
2212
130.1 / g
#7
Passing TD
29
#7
Rushing TD
22
#5
First downs
357
#1
Turnovers
28
#23
Sacks allowed
24
#1
Defense
Sacks
53.0
#4
Takeaways
30
#3
Interceptions
18
#3
Tackles for loss
80
#4
Discipline
Penalties
106
#26
Penalty yards
883
51.9 / g
#25
Season Records
| Season | Record | PCT | PF | PA | Div | Conf | Seed |
|---|---|---|---|---|---|---|---|
| 2026 | 8-1 | 0.889 | 287 | 199 | 1 | 1 | 1 |
| 2025 | 12-5 | 0.706 | 481 | 365 | 2 | 4 | 6 |
| 2024 | 13-4 | 0.765 | 525 | 368 | 1 | 2 | 2 |
| 2023 | 11-6 | 0.647 | 451 | 311 | 1 | 2 | 2 |
| 2022 | 13-3 | 0.812 | 455 | 286 | 1 | 2 | 2 |
| 2021 | 11-6 | 0.647 | 483 | 289 | 1 | 3 | 3 |
| 2020 | 13-3 | 0.812 | 501 | 375 | 1 | 2 | 2 |
| 2019 | 10-6 | 0.625 | 314 | 259 | 2 | 4 | 5 |
| 2018 | 6-10 | 0.375 | 269 | 374 | 3 | 13 | 13 |
| 2017 | 9-7 | 0.562 | 302 | 359 | 2 | 8 | 6 |
| 2016 | 7-9 | 0.438 | 399 | 378 | 3 | 11 | 11 |
| 2015 | 8-8 | 0.500 | 379 | 359 | 3 | 8 | 8 |
Lions Matchups
No matchups this season.