Team Profile
Buffalo • AFC East • Highmark Stadium
2019 Season
Buffalo Bills
2019 Team Stats
16 games • rank among 32 teamsOffense
Total yards
5530
345.6 / g
#24
Passing yards
3476
217.2 / g
#26
Rushing yards
2054
128.4 / g
#8
Passing TD
21
#24
Rushing TD
13
#18
First downs
282
#18
Turnovers
19
#11
Sacks allowed
40
#15
Defense
Sacks
44.0
#12
Takeaways
23
#10
Interceptions
14
#8
Tackles for loss
84
#2
Discipline
Penalties
117
#24
Penalty yards
927
57.9 / g
#19
Season Records
| Season | Record | PCT | PF | PA | Div | Conf | Seed |
|---|---|---|---|---|---|---|---|
| 2026 | 8-1 | 0.889 | 287 | 199 | 1 | 1 | 1 |
| 2025 | 12-5 | 0.706 | 481 | 365 | 2 | 4 | 6 |
| 2024 | 13-4 | 0.765 | 525 | 368 | 1 | 2 | 2 |
| 2023 | 11-6 | 0.647 | 451 | 311 | 1 | 2 | 2 |
| 2022 | 13-3 | 0.812 | 455 | 286 | 1 | 2 | 2 |
| 2021 | 11-6 | 0.647 | 483 | 289 | 1 | 3 | 3 |
| 2020 | 13-3 | 0.812 | 501 | 375 | 1 | 2 | 2 |
| 2019 | 10-6 | 0.625 | 314 | 259 | 2 | 4 | 5 |
| 2018 | 6-10 | 0.375 | 269 | 374 | 3 | 13 | 13 |
| 2017 | 9-7 | 0.562 | 302 | 359 | 2 | 8 | 6 |
| 2016 | 7-9 | 0.438 | 399 | 378 | 3 | 11 | 11 |
| 2015 | 8-8 | 0.500 | 379 | 359 | 3 | 8 | 8 |
Lions Matchups
No matchups this season.