Player Profile
DB • #30 • Maryland
30
Detroit Lions
Josh Wilson
DB
Height
--
Weight
--
Age
--
Exp
--
2015 Season
Defense
8 G • NFL #392TCKL29
SOLO24
SACK0.5
TFL3
PD1
INT0
FF0
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | at LAC | L 28-33 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 20 | at MIN | L 16-26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 27 | vs DEN | L 12-24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 5 | at SEA | L 10-13 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Week 5 | Oct 11 | vs ARI | L 17-42 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Week 6 | Oct 18 | vs CHI | W 37-34 | 4 | 3 | 0.5 | 0 | 1 | 1 | 0 |
| Week 8 | Nov 1 | at KC | L 10-45 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Week 10 | Nov 15 | at GB | W 18-16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 2 | Sep 20 | at MIN | L 16-26 | 0 | 0 | 1 |