Player Profile
RB • #21 • BYU
21
Detroit Lions
Jamaal Williams
RB
Height
--
Weight
--
Age
--
Exp
--
2022 Season
Receiving
17 G • NFL #316REC12
TGT16
YDS73
AVG6.1
TD0
Rushing
17 G • NFL #11CAR262
YDS1066
AVG4.1
TD17
FUM3
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | vs PHI | L 35-38 | 11 | 28 | 2.5 | 2 | 7 |
| Week 2 | Sep 18 | vs WAS | W 36-27 | 12 | 53 | 4.4 | 0 | 12 |
| Week 3 | Sep 25 | at MIN | L 24-28 | 20 | 87 | 4.4 | 2 | 15 |
| Week 4 | Oct 2 | vs SEA | L 45-48 | 19 | 108 | 5.7 | 2 | 51 |
| Week 5 | Oct 9 | at NE | L 0-29 | 15 | 56 | 3.7 | 0 | 13 |
| Week 7 | Oct 23 | at DAL | L 6-24 | 15 | 79 | 5.3 | 0 | 20 |
| Week 8 | Oct 30 | vs MIA | L 27-31 | 10 | 53 | 5.3 | 2 | 15 |
| Week 9 | Nov 6 | vs GB | W 15-9 | 24 | 81 | 3.4 | 0 | 14 |
| Week 10 | Nov 13 | at CHI | W 31-30 | 16 | 59 | 3.7 | 1 | 13 |
| Week 11 | Nov 20 | at NYG | W 31-18 | 17 | 64 | 3.8 | 3 | 15 |
| Week 12 | Nov 24 | vs BUF | L 25-28 | 18 | 66 | 3.7 | 1 | 27 |
| Week 13 | Dec 4 | vs JAX | W 40-14 | 11 | 35 | 3.2 | 1 | 12 |
| Week 14 | Dec 11 | vs MIN | W 34-23 | 16 | 37 | 2.3 | 0 | 8 |
| Week 15 | Dec 18 | at NYJ | W 20-17 | 13 | 33 | 2.5 | 0 | 10 |
| Week 16 | Dec 24 | at CAR | L 23-37 | 7 | 11 | 1.6 | 0 | 4 |
| Week 17 | Jan 1 | vs CHI | W 41-10 | 22 | 144 | 6.5 | 1 | 58 |
| Week 18 | Jan 8 | at GB | W 20-16 | 16 | 72 | 4.5 | 2 | 13 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | vs PHI | L 35-38 | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Week 2 | Sep 18 | vs WAS | W 36-27 | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Week 3 | Sep 25 | at MIN | L 24-28 | 2 | 20 | 10.0 | 0 | 17 | 2 |
| Week 4 | Oct 2 | vs SEA | L 45-48 | 1 | 1 | 1.0 | 0 | 1 | 3 |
| Week 7 | Oct 23 | at DAL | L 6-24 | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Week 8 | Oct 30 | vs MIA | L 27-31 | 3 | 23 | 7.7 | 0 | 10 | 3 |
| Week 14 | Dec 11 | vs MIN | W 34-23 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 16 | Dec 24 | at CAR | L 23-37 | 2 | 3 | 1.5 | 0 | 3 | 2 |
| Week 17 | Jan 1 | vs CHI | W 41-10 | 1 | 13 | 13.0 | 0 | 13 | 1 |