Player Profile
RB • #21 • BYU
21
Detroit Lions
Jamaal Williams
RB
Height
--
Weight
--
Age
--
Exp
--
2021 Season
Receiving
13 G • NFL #250REC26
TGT28
YDS157
AVG6.0
TD0
Rushing
13 G • NFL #37CAR153
YDS601
AVG3.9
TD3
FUM1
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | vs SF | L 33-41 | 9 | 54 | 6.0 | 1 | 20 |
| Week 2 | Sep 20 | at GB | L 17-35 | 7 | 25 | 3.6 | 0 | 8 |
| Week 3 | Sep 26 | vs BAL | L 17-19 | 12 | 42 | 3.5 | 1 | 14 |
| Week 4 | Oct 3 | at CHI | L 14-24 | 14 | 66 | 4.7 | 0 | 11 |
| Week 5 | Oct 10 | at MIN | L 17-19 | 13 | 57 | 4.4 | 0 | 13 |
| Week 6 | Oct 17 | vs CIN | L 11-34 | 4 | 11 | 2.8 | 0 | 6 |
| Week 7 | Oct 24 | at LA | L 19-28 | 12 | 57 | 4.8 | 0 | 14 |
| Week 11 | Nov 21 | at CLE | L 10-13 | 7 | 11 | 1.6 | 0 | 5 |
| Week 12 | Nov 25 | vs CHI | L 14-16 | 15 | 65 | 4.3 | 0 | 19 |
| Week 13 | Dec 5 | vs MIN | W 29-27 | 17 | 71 | 4.2 | 0 | 11 |
| Week 16 | Dec 26 | at ATL | L 16-20 | 19 | 77 | 4.1 | 0 | 14 |
| Week 17 | Jan 2 | at SEA | L 29-51 | 11 | 22 | 2.0 | 1 | 6 |
| Week 18 | Jan 9 | vs GB | W 37-30 | 13 | 43 | 3.3 | 0 | 9 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | vs SF | L 33-41 | 8 | 56 | 7.0 | 0 | 11 | 9 |
| Week 2 | Sep 20 | at GB | L 17-35 | 3 | 12 | 4.0 | 0 | 6 | 3 |
| Week 3 | Sep 26 | vs BAL | L 17-19 | 2 | 25 | 12.5 | 0 | 15 | 2 |
| Week 5 | Oct 10 | at MIN | L 17-19 | 2 | 8 | 4.0 | 0 | 4 | 2 |
| Week 6 | Oct 17 | vs CIN | L 11-34 | 1 | -2 | -2.0 | 0 | -2 | 2 |
| Week 12 | Nov 25 | vs CHI | L 14-16 | 5 | 18 | 3.6 | 0 | 9 | 5 |
| Week 13 | Dec 5 | vs MIN | W 29-27 | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Week 17 | Jan 2 | at SEA | L 29-51 | 3 | 22 | 7.3 | 0 | 11 | 3 |
| Week 18 | Jan 9 | vs GB | W 37-30 | 1 | 9 | 9.0 | 0 | 9 | 1 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 13 | Dec 5 | vs MIN | W 29-27 | 1 | 0 | 0 |