Player Profile
CB • #7 • Auburn
7
Detroit Lions
Carlton Davis III
CB
Height
--
Weight
--
Age
--
Exp
--
2024 Season
Defense
13 G • NFL #203TCKL54
SOLO40
SACK0.0
TFL2
PD11
INT2
FF1
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | vs LA | W 26-20 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 15 | vs TB | L 16-20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 22 | at ARI | W 20-13 | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| Week 4 | Sep 30 | vs SEA | W 42-29 | 7 | 4 | 0 | 1 | 3 | 0 | 0 |
| Week 6 | Oct 13 | at DAL | W 47-9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Week 7 | Oct 20 | at MIN | W 31-29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 27 | vs TEN | W 52-14 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | Nov 3 | at GB | W 24-14 | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| Week 10 | Nov 10 | at HOU | W 26-23 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Week 11 | Nov 17 | vs JAX | W 52-6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 24 | at IND | W 24-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 5 | vs GB | W 34-31 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Week 15 | Dec 15 | vs BUF | L 42-48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 10 | Nov 10 | at HOU | W 26-23 | 2 | 0 | 0 |