Player Profile
LB • #44 • Oklahoma State
44
Detroit Lions
Malcolm Rodriguez
LB
Height
5' 11"
Weight
230 lbs
Age
27
Exp
--
2023 Season
Defense
11 G • NFL #501TCKL22
SOLO14
SACK0.0
TFL0
PD0
INT0
FF1
Receiving
11 G • NFL #435REC1
TGT1
YDS6
AVG6.0
TD0
Game Log
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 12 | Nov 23 | vs GB | L 22-29 | 1 | 6 | 6.0 | 0 | 6 | 1 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 7 | at KC | W 21-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 17 | vs SEA | L 31-37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 24 | vs ATL | W 20-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 8 | vs CAR | W 42-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 12 | at LAC | W 41-38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 19 | vs CHI | W 31-26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 3 | at NO | W 33-28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 16 | vs DEN | W 42-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 24 | at MIN | W 30-24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | Jan 7 | vs MIN | W 30-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | Jan 28 | at SF | L 31-34 | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 21 | Jan 28 | at SF | L 31-34 | 1 | 9 | 0 |