Player Profile
WR • #18 • The Citadel
18
Detroit Lions
Andre Roberts
WR
Height
--
Weight
--
Age
--
Exp
--
2016 Season
Receiving
16 G • NFL #206REC14
TGT25
YDS188
AVG13.4
TD1
Game Log
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | at IND | W 39-35 | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Week 3 | Sep 25 | at GB | L 27-34 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 4 | Oct 2 | at CHI | L 14-17 | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Week 5 | Oct 9 | vs PHI | W 24-23 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 6 | Oct 16 | vs LA | W 31-28 | 2 | 13 | 6.5 | 1 | 11 | 2 |
| Week 7 | Oct 23 | vs WAS | W 20-17 | 1 | 20 | 20.0 | 0 | 20 | 2 |
| Week 9 | Nov 6 | at MIN | W 22-16 | 1 | 27 | 27.0 | 0 | 27 | 1 |
| Week 11 | Nov 20 | vs JAX | W 26-19 | 1 | 44 | 44.0 | 0 | 44 | 1 |
| Week 12 | Nov 24 | vs MIN | W 16-13 | 2 | 19 | 9.5 | 0 | 14 | 4 |
| Week 13 | Dec 4 | at NO | W 28-13 | 4 | 35 | 8.8 | 0 | 16 | 7 |
| Week 14 | Dec 11 | vs CHI | W 20-17 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Week 16 | Dec 26 | at DAL | L 21-42 | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Week 17 | Jan 1 | vs GB | L 24-31 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Fumbles
Kick Returns
| Week | Date | Opp | Result | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | at IND | W 39-35 | 1 | 22 | 22.0 | 22 | 0 |
| Week 2 | Sep 18 | vs TEN | L 15-16 | 1 | 10 | 10.0 | 10 | 0 |
| Week 3 | Sep 25 | at GB | L 27-34 | 3 | 68 | 22.7 | 25 | 0 |
| Week 4 | Oct 2 | at CHI | L 14-17 | 3 | 71 | 23.7 | 31 | 0 |
| Week 5 | Oct 9 | vs PHI | W 24-23 | 2 | 33 | 16.5 | 21 | 0 |
| Week 6 | Oct 16 | vs LA | W 31-28 | 2 | 44 | 22.0 | 27 | 0 |
| Week 8 | Oct 30 | at HOU | L 13-20 | 5 | 134 | 26.8 | 42 | 0 |
| Week 9 | Nov 6 | at MIN | W 22-16 | 3 | 50 | 16.7 | 26 | 0 |
| Week 12 | Nov 24 | vs MIN | W 16-13 | 2 | 49 | 24.5 | 25 | 0 |
| Week 13 | Dec 4 | at NO | W 28-13 | 2 | 49 | 24.5 | 28 | 0 |
| Week 14 | Dec 11 | vs CHI | W 20-17 | 2 | 49 | 24.5 | 26 | 0 |
| Week 15 | Dec 18 | at NYG | L 6-17 | 2 | 32 | 16.0 | 20 | 0 |
| Week 16 | Dec 26 | at DAL | L 21-42 | 2 | 64 | 32.0 | 42 | 0 |
| Week 17 | Jan 1 | vs GB | L 24-31 | 3 | 72 | 24.0 | 36 | 0 |
| Week 18 | Jan 7 | at SEA | L 6-26 | 4 | 76 | 19.0 | 22 | 0 |
Punt Returns
| Week | Date | Opp | Result | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | at IND | W 39-35 | 1 | -1 | -1.0 | -1 | 0 |
| Week 2 | Sep 18 | vs TEN | L 15-16 | 2 | 23 | 11.5 | 13 | 0 |
| Week 3 | Sep 25 | at GB | L 27-34 | 2 | 16 | 8.0 | 15 | 0 |
| Week 4 | Oct 2 | at CHI | L 14-17 | 2 | 100 | 50.0 | 85 | 1 |
| Week 6 | Oct 16 | vs LA | W 31-28 | 1 | 4 | 4.0 | 4 | 0 |
| Week 8 | Oct 30 | at HOU | L 13-20 | 3 | 5 | 1.7 | 8 | 0 |
| Week 11 | Nov 20 | vs JAX | W 26-19 | 2 | 55 | 27.5 | 55 | 1 |
| Week 12 | Nov 24 | vs MIN | W 16-13 | 1 | 3 | 3.0 | 3 | 0 |
| Week 14 | Dec 11 | vs CHI | W 20-17 | 1 | 7 | 7.0 | 7 | 0 |
| Week 15 | Dec 18 | at NYG | L 6-17 | 4 | 11 | 2.8 | 6 | 0 |
| Week 16 | Dec 26 | at DAL | L 21-42 | 1 | 23 | 23.0 | 23 | 0 |
| Week 18 | Jan 7 | at SEA | L 6-26 | 1 | 0 | 0.0 | 0 | 0 |