PLAYERDETAIL

Andre Roberts: season stats and the game log.

Player Profile

WR • #18 • The Citadel

Back to Roster
Andre Roberts
18

Detroit Lions

Andre Roberts

WR The Citadel
Height --
Weight --
Age --
Exp --

2016 Season

Receiving
16 G • NFL #206
REC14
TGT25
YDS188
AVG13.4
TD1

Game Log

Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 1 Sep 11 at IND W 39-35 188.0081
Week 3 Sep 25 at GB L 27-34 000.0001
Week 4 Oct 2 at CHI L 14-17 188.0081
Week 5 Oct 9 vs PHI W 24-23 000.0001
Week 6 Oct 16 vs LA W 31-28 2136.51112
Week 7 Oct 23 vs WAS W 20-17 12020.00202
Week 9 Nov 6 at MIN W 22-16 12727.00271
Week 11 Nov 20 vs JAX W 26-19 14444.00441
Week 12 Nov 24 vs MIN W 16-13 2199.50144
Week 13 Dec 4 at NO W 28-13 4358.80167
Week 14 Dec 11 vs CHI W 20-17 000.0002
Week 16 Dec 26 at DAL L 21-42 11414.00141
Week 17 Jan 1 vs GB L 24-31 000.0001
Fumbles
WeekDateOppResult FUMLOSTREC
Week 11 Nov 20 vs JAX W 26-19 110
Week 15 Dec 18 at NYG L 6-17 100
Week 18 Jan 7 at SEA L 6-26 100
Kick Returns
WeekDateOppResult NOYDSAVGLONGTD
Week 1 Sep 11 at IND W 39-35 12222.0220
Week 2 Sep 18 vs TEN L 15-16 11010.0100
Week 3 Sep 25 at GB L 27-34 36822.7250
Week 4 Oct 2 at CHI L 14-17 37123.7310
Week 5 Oct 9 vs PHI W 24-23 23316.5210
Week 6 Oct 16 vs LA W 31-28 24422.0270
Week 8 Oct 30 at HOU L 13-20 513426.8420
Week 9 Nov 6 at MIN W 22-16 35016.7260
Week 12 Nov 24 vs MIN W 16-13 24924.5250
Week 13 Dec 4 at NO W 28-13 24924.5280
Week 14 Dec 11 vs CHI W 20-17 24924.5260
Week 15 Dec 18 at NYG L 6-17 23216.0200
Week 16 Dec 26 at DAL L 21-42 26432.0420
Week 17 Jan 1 vs GB L 24-31 37224.0360
Week 18 Jan 7 at SEA L 6-26 47619.0220
Punt Returns
WeekDateOppResult NOYDSAVGLONGTD
Week 1 Sep 11 at IND W 39-35 1-1-1.0-10
Week 2 Sep 18 vs TEN L 15-16 22311.5130
Week 3 Sep 25 at GB L 27-34 2168.0150
Week 4 Oct 2 at CHI L 14-17 210050.0851
Week 6 Oct 16 vs LA W 31-28 144.040
Week 8 Oct 30 at HOU L 13-20 351.780
Week 11 Nov 20 vs JAX W 26-19 25527.5551
Week 12 Nov 24 vs MIN W 16-13 133.030
Week 14 Dec 11 vs CHI W 20-17 177.070
Week 15 Dec 18 at NYG L 6-17 4112.860
Week 16 Dec 26 at DAL L 21-42 12323.0230
Week 18 Jan 7 at SEA L 6-26 100.000