Player Profile
RB • #44 • Wayne State
44
Detroit Lions
Joique Bell
RB
Height
--
Weight
--
Age
--
Exp
--
2012 Season
Defense
16 G • NFL #796TCKL5
SOLO5
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
16 G • NFL #97REC52
TGT69
YDS485
AVG9.3
TD0
Rushing
16 G • NFL #43CAR82
YDS414
AVG5.0
TD3
FUM2
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 9 | vs LA | W 27-23 | 1 | 1 | 1.0 | 1 | 1 |
| Week 2 | Sep 16 | at SF | L 19-27 | 6 | 14 | 2.3 | 0 | 4 |
| Week 3 | Sep 23 | at TEN | L 41-44 | 5 | 23 | 4.6 | 0 | 9 |
| Week 4 | Sep 30 | vs MIN | L 13-20 | 1 | 2 | 2.0 | 0 | 2 |
| Week 6 | Oct 14 | at PHI | W 26-23 | 7 | 38 | 5.4 | 0 | 13 |
| Week 7 | Oct 22 | at CHI | L 7-13 | 3 | 13 | 4.3 | 0 | 8 |
| Week 8 | Oct 28 | vs SEA | W 28-24 | 7 | 25 | 3.6 | 0 | 5 |
| Week 9 | Nov 4 | at JAX | W 31-14 | 13 | 73 | 5.6 | 1 | 14 |
| Week 10 | Nov 11 | at MIN | L 24-34 | 1 | 4 | 4.0 | 0 | 4 |
| Week 11 | Nov 18 | vs GB | L 20-24 | 1 | 4 | 4.0 | 0 | 4 |
| Week 12 | Nov 22 | vs HOU | L 31-34 | 5 | 47 | 9.4 | 1 | 26 |
| Week 13 | Dec 2 | vs IND | L 33-35 | 7 | 81 | 11.6 | 0 | 67 |
| Week 14 | Dec 9 | at GB | L 20-27 | 12 | 49 | 4.1 | 0 | 13 |
| Week 15 | Dec 16 | at ARI | L 10-38 | 7 | 24 | 3.4 | 0 | 11 |
| Week 16 | Dec 22 | vs ATL | L 18-31 | 4 | 10 | 2.5 | 0 | 7 |
| Week 17 | Dec 30 | vs CHI | L 24-26 | 2 | 6 | 3.0 | 0 | 5 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 2 | Sep 16 | at SF | L 19-27 | 2 | 59 | 29.5 | 0 | 50 | 3 |
| Week 3 | Sep 23 | at TEN | L 41-44 | 4 | 44 | 11.0 | 0 | 13 | 5 |
| Week 4 | Sep 30 | vs MIN | L 13-20 | 6 | 72 | 12.0 | 0 | 23 | 8 |
| Week 6 | Oct 14 | at PHI | W 26-23 | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Week 7 | Oct 22 | at CHI | L 7-13 | 3 | 16 | 5.3 | 0 | 11 | 4 |
| Week 8 | Oct 28 | vs SEA | W 28-24 | 4 | 33 | 8.3 | 0 | 11 | 4 |
| Week 9 | Nov 4 | at JAX | W 31-14 | 3 | 36 | 12.0 | 0 | 14 | 4 |
| Week 10 | Nov 11 | at MIN | L 24-34 | 7 | 44 | 6.3 | 0 | 12 | 8 |
| Week 11 | Nov 18 | vs GB | L 20-24 | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Week 12 | Nov 22 | vs HOU | L 31-34 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 13 | Dec 2 | vs IND | L 33-35 | 3 | 21 | 7.0 | 0 | 15 | 3 |
| Week 14 | Dec 9 | at GB | L 20-27 | 5 | 47 | 9.4 | 0 | 15 | 7 |
| Week 15 | Dec 16 | at ARI | L 10-38 | 2 | 13 | 6.5 | 0 | 8 | 4 |
| Week 16 | Dec 22 | vs ATL | L 18-31 | 9 | 73 | 8.1 | 0 | 16 | 12 |
| Week 17 | Dec 30 | vs CHI | L 24-26 | 2 | 19 | 9.5 | 0 | 10 | 2 |
Defense
Fumbles
Kick Returns
| Week | Date | Opp | Result | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| Week 17 | Dec 30 | vs CHI | L 24-26 | 2 | 54 | 27.0 | 30 | 0 |