Player Profile
RB • #44 • Wayne State
44
Detroit Lions
Joique Bell
RB
Height
--
Weight
--
Age
--
Exp
--
2015 Season
Defense
13 G • NFL #1145TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
13 G • NFL #159REC22
TGT27
YDS286
AVG13.0
TD0
Rushing
13 G • NFL #61CAR90
YDS311
AVG3.5
TD4
FUM1
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | at LAC | L 28-33 | 6 | 14 | 2.3 | 0 | 7 |
| Week 2 | Sep 20 | at MIN | L 16-26 | 4 | 2 | 0.5 | 0 | 3 |
| Week 3 | Sep 27 | vs DEN | L 12-24 | 10 | 6 | 0.6 | 1 | 3 |
| Week 7 | Oct 25 | vs MIN | L 19-28 | 3 | 21 | 7.0 | 0 | 14 |
| Week 8 | Nov 1 | at KC | L 10-45 | 7 | 56 | 8.0 | 0 | 32 |
| Week 10 | Nov 15 | at GB | W 18-16 | 14 | 17 | 1.2 | 0 | 6 |
| Week 11 | Nov 22 | vs LV | W 18-13 | 6 | 22 | 3.7 | 0 | 11 |
| Week 12 | Nov 26 | vs PHI | W 45-14 | 7 | 25 | 3.6 | 1 | 9 |
| Week 13 | Dec 3 | vs GB | L 23-27 | 8 | 5 | 0.6 | 0 | 6 |
| Week 14 | Dec 13 | at LA | L 14-21 | 7 | 50 | 7.1 | 0 | 18 |
| Week 15 | Dec 21 | at NO | W 35-27 | 8 | 71 | 8.9 | 1 | 36 |
| Week 16 | Dec 27 | vs SF | W 32-17 | 7 | 13 | 1.9 | 1 | 4 |
| Week 17 | Jan 3 | at CHI | W 24-20 | 3 | 9 | 3.0 | 0 | 5 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | at LAC | L 28-33 | 2 | 27 | 13.5 | 0 | 18 | 2 |
| Week 2 | Sep 20 | at MIN | L 16-26 | 2 | 16 | 8.0 | 0 | 16 | 2 |
| Week 3 | Sep 27 | vs DEN | L 12-24 | 1 | -2 | -2.0 | 0 | -2 | 1 |
| Week 7 | Oct 25 | vs MIN | L 19-28 | 2 | 14 | 7.0 | 0 | 9 | 2 |
| Week 8 | Nov 1 | at KC | L 10-45 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 10 | Nov 15 | at GB | W 18-16 | 2 | 18 | 9.0 | 0 | 10 | 3 |
| Week 11 | Nov 22 | vs LV | W 18-13 | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Week 12 | Nov 26 | vs PHI | W 45-14 | 2 | 57 | 28.5 | 0 | 39 | 3 |
| Week 13 | Dec 3 | vs GB | L 23-27 | 2 | 25 | 12.5 | 0 | 18 | 2 |
| Week 14 | Dec 13 | at LA | L 14-21 | 2 | 25 | 12.5 | 0 | 16 | 2 |
| Week 15 | Dec 21 | at NO | W 35-27 | 2 | 30 | 15.0 | 0 | 23 | 3 |
| Week 16 | Dec 27 | vs SF | W 32-17 | 2 | 9 | 4.5 | 0 | 5 | 3 |
| Week 17 | Jan 3 | at CHI | W 24-20 | 2 | 49 | 24.5 | 0 | 36 | 2 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | at LAC | L 28-33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 15 | Dec 21 | at NO | W 35-27 | 1 | 0 | 0 |
Kick Returns
| Week | Date | Opp | Result | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| Week 15 | Dec 21 | at NO | W 35-27 | 1 | 11 | 11.0 | 11 | 0 |