Player Profile
FS • #32 • Illinois
32
Detroit Lions
Tavon Wilson
FS
Height
--
Weight
--
Age
--
Exp
--
2017 Season
Defense
10 G • NFL #189TCKL51
SOLO38
SACK2.0
TFL5
PD2
INT1
FF1
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs ARI | W 35-23 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | Sep 18 | at NYG | W 24-10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 1 | at MIN | W 14-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 8 | vs CAR | L 24-27 | 10 | 9 | 0 | 3 | 0 | 0 | 0 |
| Week 6 | Oct 15 | at NO | L 38-52 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 29 | vs PIT | L 15-20 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 6 | at GB | W 30-17 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Week 10 | Nov 12 | vs CLE | W 38-24 | 7 | 6 | 1 | 1 | 0 | 1 | 0 |
| Week 11 | Nov 19 | at CHI | W 27-24 | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Week 12 | Nov 23 | vs MIN | L 23-30 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs ARI | W 35-23 | 1 | 23 | 0 |