Player Profile
RB • #22 • South Dakota State
22
Detroit Lions
Zach Zenner
RB
Height
--
Weight
--
Age
--
Exp
--
2016 Season
Defense
11 G • NFL #923TCKL3
SOLO3
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
11 G • NFL #199REC18
TGT23
YDS196
AVG10.9
TD0
Rushing
11 G • NFL #63CAR88
YDS334
AVG3.8
TD4
FUM1
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 4 | Oct 2 | at CHI | L 14-17 | 3 | 12 | 4.0 | 0 | 10 |
| Week 5 | Oct 9 | vs PHI | W 24-23 | 7 | 9 | 1.3 | 0 | 6 |
| Week 6 | Oct 16 | vs LA | W 31-28 | 14 | 58 | 4.1 | 0 | 19 |
| Week 7 | Oct 23 | vs WAS | W 20-17 | 9 | 29 | 3.2 | 1 | 9 |
| Week 8 | Oct 30 | at HOU | L 13-20 | 3 | 2 | 0.7 | 0 | 2 |
| Week 12 | Nov 24 | vs MIN | W 16-13 | 1 | 0 | 0.0 | 0 | 0 |
| Week 13 | Dec 4 | at NO | W 28-13 | 9 | 40 | 4.4 | 0 | 9 |
| Week 14 | Dec 11 | vs CHI | W 20-17 | 7 | 36 | 5.1 | 0 | 13 |
| Week 15 | Dec 18 | at NYG | L 6-17 | 3 | 12 | 4.0 | 0 | 7 |
| Week 16 | Dec 26 | at DAL | L 21-42 | 12 | 67 | 5.6 | 2 | 20 |
| Week 17 | Jan 1 | vs GB | L 24-31 | 20 | 69 | 3.5 | 1 | 15 |
| Week 18 | Jan 7 | at SEA | L 6-26 | 11 | 34 | 3.1 | 0 | 17 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 4 | Oct 2 | at CHI | L 14-17 | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Week 5 | Oct 9 | vs PHI | W 24-23 | 2 | 23 | 11.5 | 0 | 19 | 2 |
| Week 6 | Oct 16 | vs LA | W 31-28 | 2 | 19 | 9.5 | 0 | 15 | 2 |
| Week 7 | Oct 23 | vs WAS | W 20-17 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Week 8 | Oct 30 | at HOU | L 13-20 | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Week 14 | Dec 11 | vs CHI | W 20-17 | 2 | 9 | 4.5 | 0 | 5 | 2 |
| Week 15 | Dec 18 | at NYG | L 6-17 | 4 | 52 | 13.0 | 0 | 33 | 5 |
| Week 16 | Dec 26 | at DAL | L 21-42 | 2 | 25 | 12.5 | 0 | 13 | 3 |
| Week 17 | Jan 1 | vs GB | L 24-31 | 4 | 41 | 10.3 | 0 | 16 | 5 |
| Week 18 | Jan 7 | at SEA | L 6-26 | 6 | 54 | 9.0 | 0 | 23 | 6 |
Defense
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 15 | Dec 18 | at NYG | L 6-17 | 1 | 1 | 0 |