Player Profile
RB • #22 • USC
22
Detroit Lions
Reggie Bush
RB
Height
--
Weight
--
Age
--
Exp
--
2013 Season
Defense
14 G • NFL #1146TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
14 G • NFL #92REC54
TGT80
YDS506
AVG9.4
TD3
Rushing
14 G • NFL #13CAR223
YDS1006
AVG4.5
TD4
FUM5
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | vs MIN | W 34-24 | 21 | 90 | 4.3 | 0 | 12 |
| Week 2 | Sep 15 | at ARI | L 21-25 | 9 | 25 | 2.8 | 0 | 8 |
| Week 4 | Sep 29 | vs CHI | W 40-32 | 18 | 139 | 7.7 | 1 | 37 |
| Week 5 | Oct 6 | at GB | L 9-22 | 13 | 44 | 3.4 | 0 | 20 |
| Week 6 | Oct 13 | at CLE | W 31-17 | 17 | 78 | 4.6 | 0 | 39 |
| Week 7 | Oct 20 | vs CIN | L 24-27 | 20 | 50 | 2.5 | 0 | 7 |
| Week 8 | Oct 27 | vs DAL | W 31-30 | 21 | 92 | 4.4 | 1 | 17 |
| Week 10 | Nov 10 | at CHI | W 21-19 | 14 | 105 | 7.5 | 0 | 39 |
| Week 11 | Nov 17 | at PIT | L 27-37 | 12 | 31 | 2.6 | 0 | 6 |
| Week 12 | Nov 24 | vs TB | L 21-24 | 15 | 83 | 5.5 | 0 | 39 |
| Week 13 | Nov 28 | vs GB | W 40-10 | 20 | 117 | 5.9 | 1 | 23 |
| Week 15 | Dec 16 | vs BAL | L 16-18 | 17 | 86 | 5.1 | 1 | 19 |
| Week 16 | Dec 22 | vs NYG | L 20-23 | 12 | 34 | 2.8 | 0 | 6 |
| Week 17 | Dec 29 | at MIN | L 13-14 | 14 | 32 | 2.3 | 0 | 8 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | vs MIN | W 34-24 | 4 | 101 | 25.3 | 1 | 77 | 8 |
| Week 2 | Sep 15 | at ARI | L 21-25 | 3 | 44 | 14.7 | 0 | 26 | 3 |
| Week 4 | Sep 29 | vs CHI | W 40-32 | 4 | 34 | 8.5 | 0 | 14 | 6 |
| Week 5 | Oct 6 | at GB | L 9-22 | 4 | 25 | 6.3 | 0 | 10 | 6 |
| Week 6 | Oct 13 | at CLE | W 31-17 | 5 | 57 | 11.4 | 1 | 18 | 6 |
| Week 7 | Oct 20 | vs CIN | L 24-27 | 3 | 44 | 14.7 | 0 | 27 | 5 |
| Week 8 | Oct 27 | vs DAL | W 31-30 | 8 | 30 | 3.8 | 0 | 9 | 9 |
| Week 10 | Nov 10 | at CHI | W 21-19 | 3 | 8 | 2.7 | 0 | 4 | 6 |
| Week 11 | Nov 17 | at PIT | L 27-37 | 2 | 23 | 11.5 | 0 | 17 | 5 |
| Week 12 | Nov 24 | vs TB | L 21-24 | 4 | 17 | 4.3 | 0 | 9 | 7 |
| Week 13 | Nov 28 | vs GB | W 40-10 | 5 | 65 | 13.0 | 0 | 32 | 5 |
| Week 15 | Dec 16 | vs BAL | L 16-18 | 2 | 15 | 7.5 | 0 | 9 | 4 |
| Week 16 | Dec 22 | vs NYG | L 20-23 | 2 | 10 | 5.0 | 0 | 8 | 4 |
| Week 17 | Dec 29 | at MIN | L 13-14 | 5 | 33 | 6.6 | 1 | 19 | 6 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 15 | Dec 16 | vs BAL | L 16-18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |