Player Profile
K • #15 • UCF
15
Detroit Lions
Matt Prater
K
Height
--
Weight
--
Age
--
Exp
--
2017 Season
Kicking
16 G • NFL #10FGM30
FGA35
FG%85.7
XPM40
XPA41
PTS130
Game Log
Kicking
| Week | Date | Opp | Result | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs ARI | W 35-23 | 1/1 | 100.0 | 58 | 2/2 | 5 |
| Week 2 | Sep 18 | at NYG | W 24-10 | 1/1 | 100.0 | 56 | 3/3 | 6 |
| Week 3 | Sep 24 | vs ATL | L 26-30 | 4/4 | 100.0 | 57 | 2/2 | 14 |
| Week 4 | Oct 1 | at MIN | W 14-7 | 2/3 | 66.7 | 37 | 0/0 | 6 |
| Week 5 | Oct 8 | vs CAR | L 24-27 | 1/1 | 100.0 | 30 | 3/3 | 6 |
| Week 6 | Oct 15 | at NO | L 38-52 | 1/2 | 50.0 | 41 | 5/5 | 8 |
| Week 8 | Oct 29 | vs PIT | L 15-20 | 5/5 | 100.0 | 51 | 0/0 | 15 |
| Week 9 | Nov 6 | at GB | W 30-17 | 3/4 | 75.0 | 44 | 3/3 | 12 |
| Week 10 | Nov 12 | vs CLE | W 38-24 | 1/1 | 100.0 | 46 | 5/5 | 8 |
| Week 11 | Nov 19 | at CHI | W 27-24 | 2/2 | 100.0 | 52 | 3/3 | 9 |
| Week 12 | Nov 23 | vs MIN | L 23-30 | 3/3 | 100.0 | 50 | 2/2 | 11 |
| Week 13 | Dec 3 | at BAL | L 20-44 | 0/1 | 0.0 | 0 | 2/3 | 2 |
| Week 14 | Dec 10 | at TB | W 24-21 | 1/1 | 100.0 | 46 | 3/3 | 6 |
| Week 15 | Dec 16 | vs CHI | W 20-10 | 2/2 | 100.0 | 48 | 2/2 | 8 |
| Week 16 | Dec 24 | at CIN | L 17-26 | 1/2 | 50.0 | 23 | 2/2 | 5 |
| Week 17 | Dec 31 | vs GB | W 35-11 | 2/2 | 100.0 | 30 | 3/3 | 9 |
Punting
| Week | Date | Opp | Result | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs ARI | W 35-23 | 4 | 139 | 34.8 | 0 | 1 | 47 |